Modify ↓
Opened 12 years ago
Closed 12 years ago
#10887 closed defect (cantfix)
ZeroDivisionError: float division
Reported by: | Owned by: | ||
---|---|---|---|
Priority: | normal | Milestone: | |
Component: | general | Version: | |
Severity: | normal | Keywords: | |
Cc: | Branch: | ||
Release Notes: | |||
API Changes: | |||
Internal Changes: |
Description
How to Reproduce
While doing a GET operation on /burndown
, Trac issued an internal error.
(please provide additional details here)
Request parameters:
{'selected_milestone': u'\u30b9\u30d7\u30ea\u30f3\u30c80(\u6e96\u5099)'}
User agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
System Information
Trac | 0.12.2.ja1
|
Babel | 0.9.5
|
Bazaar | 2.1.1
|
CustomFieldAdmin | 0.2.5
|
Genshi | 0.6
|
GIT | 1.7.1
|
Mercurial | 1.4
|
mod_wsgi | 3.2 (WSGIProcessGroup kanon WSGIApplicationGroup %{GLOBAL})
|
Pygments | 1.1.1
|
pysqlite | 2.4.1
|
Python | 2.6.6 (r266:84292, Sep 11 2012, 08:34:23) [GCC 4.4.6 20120305 (Red Hat 4.4.6-4)]
|
RPC | 1.1.2-r12107
|
setuptools | 0.6
|
SQLite | 3.6.20
|
Subversion | 1.6.11 (r934486)
|
TracBzr | 0.4.2
|
jQuery | 1.4.2
|
Enabled Plugins
AdvancedTicketWorkflowPlugin | 0.10dev
|
BatchModify | 0.8.0a1-trac0.12
|
HudsonTracPlus | 0.4
|
IniAdmin | 0.2
|
PrivateWikis | 1.0.0
|
ReportIncludePlugin | 0.5-SNAPSHOT
|
SvnAuthzAdminPlugin | 0.1.2.-Moved.to.Trac.0.11-
|
ticket-clone | Rev
|
TicketImport | 0.8
|
timingandestimationplugin | 1.0.6
|
Trac-jsGantt | 0.2.0-ja
|
TracAccountManager | 0.2.1dev
|
TracAddCommentMacro | 0.3
|
TracAutoWikify | 0.1
|
TracAvatarPlugin | 0.3
|
TracBzr | 0.4.2
|
TracCompleteUserPlugin | 0.4
|
TracCustomFieldAdmin | 0.2.5
|
TracDateField | 1.0.1
|
TracDiscussion | 0.7
|
TracDragDrop | 0.12.0.3
|
TracGit | 0.12.0.5dev
|
TracKanonTheme | 0.1-r776
|
TracMercurial | 0.12.0.29dev-r10936
|
TracMsOfficeXmlPlugin | 0.1
|
TracQueryChart | 0.2.2
|
TracSectionEditPlugin | 0.1
|
TracSteinsChart | 0.1.9-r822
|
TracSubTicketsPlugin | 0.1.1.dev-20121007
|
TracThemeEngine | 2.0
|
TracUserManagerPlugin | 0.4r5520
|
TracWysiwyg | 0.12.0.2
|
TracXdocView | 0.1
|
TracXMLRPC | 1.1.2-r12107
|
WorkflowEditorPlugin | 1.0.2
|
Python Traceback
Traceback (most recent call last): File "/opt/kanon/lib/python2.6/site-packages/Trac-0.12.2.ja1-py2.6.egg/trac/web/main.py", line 511, in _dispatch_request dispatcher.dispatch(req) File "/opt/kanon/lib/python2.6/site-packages/Trac-0.12.2.ja1-py2.6.egg/trac/web/main.py", line 237, in dispatch resp = chosen_handler.process_request(req) File "/opt/kanon/lib/python2.6/site-packages/TracSteinsChart-0.1.9_r822-py2.6.egg/tracsteinschart/chart/web_ui.py", line 136, in process_request estimate_chart = self.generate_estimate(milestone['started_date'], milestone['due_date'], actual_chart[0][1]) File "/opt/kanon/lib/python2.6/site-packages/TracSteinsChart-0.1.9_r822-py2.6.egg/tracsteinschart/chart/web_ui.py", line 286, in generate_estimate hours = initial_hours*(1-float(c)/((term-offdays))) ZeroDivisionError: float division
Attachments (0)
Note:
See TracTickets
for help on using tickets.
Nice plugin list ;)
This is a PluginIssue, in
TracSteinsChart
. Please report it to the plugin maintainer.