Edgewall Software

Changes between Version 893 and Version 894 of TracUsers


Ignore:
Timestamp:
Jan 4, 2011, 11:42:13 PM (13 years ago)
Author:
Dirk Stöcker
Comment:

Sorted - It is much harder for people to ignore a proper sorting for new changes :-)

Legend:

Unmodified
Added
Removed
Modified
  • TracUsers

    v893 v894  
    1717|||||| ||
    1818|| [http://trac.bevolunteer.org/ BeWelcome] || !BeWelcome is a non profit and open source based travel/hospitality network. We use Trac as project management platform to assist development of our volunteer driven project. || 2011-01-04 ||
     19|| [http://trac.adium.im/ Adium] || Adium is a multiprotocol im client for OS X. We use Trac to support our community. || 2011-01-04 ||
    1920|| [http://svn.boost.org/trac/boost Boost] || Boost is a collection of free, peer-reviewed C++ libraries. || 2011-01-04 ||
     21|| [http://buildbot.net/trac BuildBot] || The !BuildBot is a system to automate the compile/test cycle required by most software projects to validate code changes. || 2011-01-04 ||
     22|| [http://www.cherrypy.org CherryPy] ||  !CherryPy is a Pythonic, object-oriented HTTP framework. || 2011-01-04 ||
     23|| [http://code.djangoproject.com/ Django] || Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. We use !Trac/Subversion to manage our tickets and source code. || 2011-01-04 ||
     24|| [http://trac.dojotoolkit.org/ Dojo Toolkit] ||  The Dojo Toolkit is an open-source JavaScript toolkit for building great web applications. || 2011-01-04 ||
     25|| [http://dsource.org/ dsource.org] || dsource.org uses Trac for managing our hosted projects' content, tickets, code browsing, etc.  In general, the site hosts open source projects for the D Programming Language.  For those who are wondering about D, see the [http://www.digitalmars.com/d Digital Mars] website. || 2011-01-04 ||
     26|| [http://dev.haiku-os.org Haiku] || We use a customized Trac version for task and bug tracking as a replacement for the ugly and complicated !BugZilla system. Our primary customizations are support for hierarchical components and UI simplifications for end-users (they only see what they need). || 2011-01-04 ||
     27|| [http://bugs.icu-project.org/trac ICU] || The ''International Components for Unicode'' open source project has migrated from Jitterbug and CVS to Trac and SVN. || 2011-01-04 ||
     28|| [http://josm.openstreetmap.de JOSM] || JOSM is an Java editor for !OpenStreetMap. Trac is used for bug tracking, wiki and online help. A lot of site specific plugins are used to provide editor specific services. || 2011-01-04 ||
     29|| [http://dev.jquery.com jQuery] || jQuery uses a lightly modified version of Trac. || 2011-01-04 ||
    2030|| [http://sourceforge.net/apps/trac/nhunspell/wiki/ NHunspell] || The ''Open Office Hyphenation and Spell Checker for the .NET Framework'' is free and open source. Trac is used for issue tracking and project management. || 2011-01-04 ||
    21 || [http://josm.openstreetmap.de JOSM] || JOSM is an Java editor for !OpenStreetMap. Trac is used for bug tracking, wiki and online help. A lot of site specific plugins are used to provide editor specific services. || 2011-01-04 ||
     31|| [http://projects.scipy.org/scipy/numpy numpy] ||  The standard multidimensional numeric package for Python. || 2011-01-04 ||
     32|| [http://dev.laptop.org OLPC] || The ''One Laptop Per Child'' uses trac to manage bug tracking and source code. || 2011-01-04 ||
    2233|| [http://trac.openstreetmap.org OpenStreetMap.org] || !OpenStreetMap creates and provides free geographic data such as street maps to anyone who wants them. Trac is used for bug tracking. || 2011-01-04 ||
    23 || [http://sourceforge.net/apps/trac/sourceforge/ SourceForge.net] || !SourceForge.net is an open source software development web site. Uses multiple instances of Trac. || 2011-01-04 ||
    24 || [http://trac.tiddlywiki.org/wiki TiddlyWiki] || !TiddlyWiki is a reusable non-linear personal web notebook that's used by many thousands of people to organise and share information. || 2011-01-04 ||
    25 || [http://tracker.wikkawiki.org WikkaWiki] || Trac powers our SVN repository and issue tracker   || 2011-01-04 ||
    26 || [http://dev.haiku-os.org Haiku] || We use a customized Trac version for task and bug tracking as a replacement for the ugly and complicated !BugZilla system. Our primary customizations are support for hierarchical components and UI simplifications for end-users (they only see what they need). || 2011-01-04 ||
    27 || [http://trac.adium.im/ Adium] || Adium is a multiprotocol im client for OS X. We use Trac to support our community. || 2011-01-04 ||
    2834|| [http://developer.pidgin.im Pidgin] || Pidgin is a multiprotocol im client. The project also creates libpurple and Finch, a library that provides the core of Adium, and a text multiprotocol im client respectively.  We use Trac for our developer wiki and ticketing system. || 2011-01-04 ||
    29 || [http://bugs.icu-project.org/trac ICU] || The [http://icu-project.org International Components for Unicode] open source project has migrated from Jitterbug and CVS to Trac and SVN. || 2011-01-04 ||
    30 || [http://dsource.org/ dsource.org] || dsource.org uses Trac for managing our hosted projects' content, tickets, code browsing, etc.  In general, the site hosts open source projects for the D Programming Language.  For those who are wondering about D, see the [http://www.digitalmars.com/d Digital Mars] website. || 2011-01-04 ||
    31 || [http://dev.jquery.com jQuery] || jQuery uses a lightly modified version of Trac. || 2011-01-04 ||
    32 || [http://trac.dojotoolkit.org/ Dojo Toolkit] ||  The Dojo Toolkit is an open-source JavaScript toolkit for building great web applications. || 2011-01-04 ||
    33 || [http://code.djangoproject.com/ Django] || Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. We use !Trac/Subversion to manage our tickets and source code. || 2011-01-04 ||
    3435|| [http://dev.plone.org/plone Plone] ||  Bug and feature tracker for the Plone Open Source Content Management System || 2011-01-04 ||
    3536|| [http://www.pulseaudio.org Pulse Audio] ||  A sound server for posix and win32 systems || 2011-01-04 ||
    36 || [http://projects.scipy.org/scipy/numpy numpy] ||  The standard multidimensional numeric package for Python. || 2011-01-04 ||
    3737|| [http://projects.scipy.org/scipy/scipy scipy] || Python tools for science, mathematics, and engineering || 2011-01-04 ||
     38|| [http://sourceforge.net/apps/trac/sourceforge/ SourceForge.net] || !SourceForge.net is an open source software development web site. Uses multiple instances of Trac. || 2011-01-04 ||
     39|| [http://dev.sugarlabs.org Sugar Labs] || The Sugar learning platform uses trac for bug tracking. || 2011-01-04 ||
     40|| [http://trac.tiddlywiki.org/wiki TiddlyWiki] || !TiddlyWiki is a reusable non-linear personal web notebook that's used by many thousands of people to organise and share information. || 2011-01-04 ||
    3841|| [http://twistedmatrix.com/trac/ Twisted] || An event-driven networking engine written in Python. || 2011-01-04 ||
    39 || [http://www.cherrypy.org CherryPy] ||  !CherryPy is a Pythonic, object-oriented HTTP framework. || 2011-01-04 ||
    40 || [http://buildbot.net/trac BuildBot] || The !BuildBot is a system to automate the compile/test cycle required by most software projects to validate code changes. || 2011-01-04 ||
    41 || [http://dev.laptop.org OLPC] || The ''One Laptop Per Child'' uses trac to manage bug tracking and source code. || 2011-01-04 ||
    42 || [http://dev.sugarlabs.org Sugar Labs] || The Sugar learning platform uses trac for bug tracking. || 2011-01-04 ||
     42|| [http://tracker.wikkawiki.org WikkaWiki] || Trac powers our SVN repository and issue tracker   || 2011-01-04 ||
    4343
    4444== Companies using Trac ==