Edgewall Software

Changes between Version 1091 and Version 1092 of TracUsers


Ignore:
Timestamp:
Jun 20, 2014, 3:01:47 AM (10 years ago)
Author:
Thijs Triemstra
Comment:

updated to latest

Legend:

Unmodified
Added
Removed
Modified
  • TracUsers

    v1091 v1092  
    5151|| [http://svn.copix.org/ Copix - PHP Framework] || We use Trac since the 3rd version of Copix. This was a revolution for us, Trac is a fantastic tool to know exactly what you have to do on your project, and when. || 0.12 || 2011-02-04 ||
    5252|| [http://code.deeproot.in/deepofix/ DeepRoot Linux] || We develop the deepOfix Mail Server and the [http://code.deeproot.in/easypush/ EasyPush Server Manager] (our server management system) to simplify day-to-day server administration and monitoring tasks. Trac is used for milestone and ticket tracking and as documentation wiki. ||0.11.6||2011-01-11||
    53 || [http://code.djangoproject.com/ Django] || Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. We use !Trac to manage our tickets and source code. ||1.0||2012-11-18||
     53|| [https://code.djangoproject.com/ Django] || Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. We use !Trac to manage our tickets and source code. ||1.0||2012-11-18||
    5454|| [http://djangobb.org/ DjangoBB] || DjangoBB is a quick and simple forum which uses the Django Framework. ||1.0.1||2013-03-13||
    5555|| [http://trac.dojotoolkit.org/ Dojo Toolkit] ||  The Dojo Toolkit is an open-source !JavaScript toolkit for building great web applications. ||0.12.2||2012-06-02||
     
    6161|| [http://trac.emma-soft.com/epdfview/ ePDFView] || ePDFView is a  free lightweight PDF document viewer using Poppler and GTK+ libraries. The site has a full Trac deployment including wiki documentation, ticket system and the repository browser. ||0.11.6||2011-08-22||
    6262|| [http://trac.battleclinic.com:8000/evemon EVEMon] || We develop an opensource Character Management Tool for the popular space based ''MMORPG EVE-Online''. We use all aspects of TRAC to manage our development work. ||0.13dev||2011-01-11||
    63 || [http://ffmpeg.org/trac/ffmpeg/ FFmpeg] || FFmpeg is a complete, cross-platform solution to record, convert and stream audio and video. ||0.12.2||2012-11-18||
     63|| [https://trac.ffmpeg.org/ FFmpeg] || FFmpeg is a complete, cross-platform solution to record, convert and stream audio and video. ||1.0.1||2014-06-20||
    6464|| [http://flexget.com/ FlexGet] || !FlexGet is a multipurpose automation tool written in Python for retrieving content from different kinds of sources like RSS-feeds, html pages, csv files, search engines and there are even plugins for sites that do not provide any kind of useful feeds. Trac is used to provide (wiki) documentation, issue tracking and browser access to the developer repository. ||0.12.3rc1||2012-06-02||
    6565|| [http://forge.n7mm.org/wiki/WikiStart.en Forge.n7mm]''' || We use Trac for our internal projects, and recently we have started to offer a free hosting service of Trac projects. We are just hobbyist, but we do the maximum to offer the best service possible. || 0.11.2.1 || 2011-01-16 ||
     
    138138|| [http://trac.tiddlywiki.org/wiki TiddlyWiki] || !TiddlyWiki is a reusable non-linear personal web notebook that's used by many thousands of people to organise and share information. || 0.11.5 || 2011-01-04 ||
    139139||[http://ssl.bulix.org/projects/tig/ TIG : Test Image Generator] || TIG is a small program that creates high quality test images for monitors and V sets in arbitrary resolutions. ||0.12||2011-01-30||
    140 ||[https://trac.torproject.org/projects/tor/ Tor] ||Tor is free software and an open network that helps you defend against a form of network surveillance that threatens personal freedom and privacy, confidential business activities and relationships, and state security known as traffic analysis.||0.11.7||2012-11-26||
     140||[https://trac.torproject.org/projects/tor/ Tor] ||Tor is free software and an open network that helps you defend against a form of network surveillance that threatens personal freedom and privacy, confidential business activities and relationships, and state security known as traffic analysis.||1.0.1||2014-06-26||
    141141|| [http://trac.transifex.org/ Transifex] || The Open translation platform - We use Trac to manage the development of the project (tickets, roadmap) and as our wiki. ||0.11.6||2011-01-11||
    142142|| [http://www.trex.informatik.uni-goettingen.de/trac/ TRex] || We use Trac for our TRex project website. TRex is a refactoring and metrics tool for TTCN-3. || 0.12 || 2012-09-25 ||
    143 || [http://twistedmatrix.com/trac/ Twisted] || An event-driven networking engine written in Python. || 0.11.6 || 2011-01-04 ||
     143|| [http://twistedmatrix.com/trac/ Twisted] || An event-driven networking engine written in Python. || 1.0.1 || 2011-06-20 ||
    144144|| [http://ubuntuusers.de/ ubuntuusers.de] || German ubuntu Wiki portal uses Trac to maintain their product [http://wiki.ubuntuusers.de/Baustelle/Inyoka Inyoka], see [http://trac.inyokaproject.org/ Inyoka Trac] ||1.0||2014-01-10||
    145145|| [http://weblion.psu.edu/trac/weblion/ WebLion] || WebLion is a collection of plugins that help fit Zope and Plone into Penn State's IT environment in particular and higher-ed situations in general. || 0.11.1 || 2012-09-25 ||