Edgewall Software

Changes between Version 23 and Version 24 of TracDev/AutomaticBuilds


Ignore:
Timestamp:
Jan 24, 2016, 5:49:10 PM (8 years ago)
Author:
Christian Boos
Comment:

updated AppVeyor links

Legend:

Unmodified
Added
Removed
Modified
  • TracDev/AutomaticBuilds

    v23 v24  
    33[[Image(travis-ci_77336.png, align=right)]]
    44
    5 Automatic builds are run on [https://travis-ci.org/edgewall/trac/builds Travis CI]. The configuration is defined in [source:trunk/.travis.yml]:
     5Automatic builds are run on [https://travis-ci.org/edgewall/trac/builds Travis CI], on Linux. The configuration is defined in [source:trunk/.travis.yml]:
    66
    7 || trunk      \\[[Image(https://travis-ci.org/edgewall/trac.svg?branch=trunk,alt=Build status,title=Build status,nolink)]]        ||\
    8 || 1.0-stable \\[[Image(https://travis-ci.org/edgewall/trac.svg?branch=1.0-stable,alt=Build status,title=Build status,nolink)]]   ||\
    9 || 0.12-stable\\[[Image(https://travis-ci.org/edgewall/trac.svg?branch=0.12-stable,alt=Build status,title=Build status,nolink)]] ||
     7|| trunk      \\[[Image(https://travis-ci.org/edgewall/trac.svg?branch=trunk,alt=Build status,title=Build status,link=https://travis-ci.org/edgewall/trac/branches)]]        ||\
     8|| 1.0-stable \\[[Image(https://travis-ci.org/edgewall/trac.svg?branch=1.0-stable,alt=Build status,title=Build status,link=https://travis-ci.org/edgewall/trac/branches)]]   ||\
     9|| 0.12-stable\\[[Image(https://travis-ci.org/edgewall/trac.svg?branch=0.12-stable,alt=Build status,title=Build status,link=https://travis-ci.org/edgewall/trac/branches)]] ||
     10
    1011
    1112[[Image(appveyor-kb-logo.png, width=120px, align=right)]]
    1213
    13 For Trac on Windows the automatic builds are run on the currently experimental [https://ci.appveyor.com/project/cboos/trac Appveyor platform]. See also AppVeyor.
     14For Trac on Windows the automatic builds are run on the currently experimental [https://ci.appveyor.com/project/cboos/trac Appveyor platform]. The configuration is defined in [source:trunk/.appveyor.yml] (see also AppVeyor):
    1415
    1516|| trunk || 1.0-stable || || cboos ||
    16 ||[[Image(https://ci.appveyor.com/api/projects/status/kqgv4awct01hsl7t/branch/trunk?svg=true, link=https://ci.appveyor.com/project/cboos/trac/branch/trunk)]] || \
    17 ||[[Image(https://ci.appveyor.com/api/projects/status/kqgv4awct01hsl7t/branch/1.0-stable?svg=true,alt=1.0-stable)]] || \
     17||[[Image(https://ci.appveyor.com/api/projects/status/73ua8batdyxku670/branch/trunk?svg=true, link=https://ci.appveyor.com/project/edgewall-org/trac/branch/trunk,alt=1.0-stable)]] || \
     18||[[Image(https://ci.appveyor.com/api/projects/status/73ua8batdyxku670/branch/1.0-stable?svg=true,link=https://ci.appveyor.com/project/edgewall-org/trac/branch/1.0-stable,alt=1.0-stable)]] || \
    1819|| || \
    1920||[[Image(https://ci.appveyor.com/api/projects/status/kqgv4awct01hsl7t?svg=true, link=https://ci.appveyor.com/project/cboos/trac)]] ||
    2021
    21 This setup is not complete and the future official URL will be `https://ci.appveyor.com/project/edgewall/trac`.
    22 
    23 \\
    2422
    2523[[Image(quantifiedcode_logo.png, align=right)]]
     
    2826
    2927[[Image(https://www.quantifiedcode.com/api/v1/project/a76f9f6fc93d44a38b36f48d9ec08b30/badge.svg,link=https://www.quantifiedcode.com/app/project/a76f9f6fc93d44a38b36f48d9ec08b30,alt=Code issues,title=)]]
     28
    3029
    3130[[Image(code-climate-logo.png.150x80_q85.png, align=right)]]