Modify ↓
      
Opened 19 years ago
Closed 19 years ago
#3378 closed defect (duplicate)
How to divide a report of 10.000 records into multi pages
| Reported by: | anonymous | Owned by: | daniel | 
|---|---|---|---|
| Priority: | normal | Milestone: | |
| Component: | report system | Version: | 0.9.6 | 
| Severity: | major | Keywords: | |
| Cc: | Branch: | ||
| Release Notes: | |||
| API Changes: | |||
| Internal Changes: | |||
Description
I have a query result over 10.000 record but the report show on only one page. That is very slow. How can I devide it to pages.
Attachments (0)
Change History (1)
comment:1 by , 19 years ago
| Milestone: | 0.9.7 | 
|---|---|
| Priority: | highest → normal | 
| Resolution: | → duplicate | 
| Severity: | blocker → major | 
| Status: | new → closed | 
| Summary: | How to devide a report of 10.000 records into multi pages → How to divide a report of 10.000 records into multi pages | 
  Note:
 See   TracTickets
 for help on using tickets.
    


  
You can't currently. This is a duplicate of #216.