Edgewall Software

Changes between Version 6 and Version 7 of TracDev/Proposals/Jinja


Ignore:
Timestamp:
Feb 5, 2016, 9:42:54 AM (8 years ago)
Author:
Christian Boos
Comment:

visual hint to differentiate 1st request numbers from 2nd request numbers

Legend:

Unmodified
Added
Removed
Modified
  • TracDev/Proposals/Jinja

    v6 v7  
    2121These are the timings for rendering !r3871, with the diff options set to side-by-side, in place modifications, served by tracd on my development laptop. This generates a page weighing 11.5MB (Genshi) to 10.3MB (Jinja2) in size.
    2222
    23 ||       ||||||||= Genshi                      ||||||||||||||||||||||||= Jinja2                                                                            ||
    24 ||       ||||= stream       ||||= blob         ||||= generate  ||||= stream (5) ||||= stream (10) ||||= stream (100) ||||= stream (1000) ||||= blob        ||
    25 ||       ||= 1st ||= 2nd    ||= 1st ||=   2nd  ||= 1st ||= 2nd ||= 1st ||= 2nd  ||= 1st ||= 2nd   ||= 1st ||= 2nd    ||= 1st ||= 2nd     ||= 1st ||=   2nd ||
    26 ||= TTFB || 16600||**15670**|| 25530||    24460||  2020||  1160||  2030||   1160||  2070||    1170||  2150|| **1230**||  2280||      1230||  3370||    2450||
    27 ||= CD   || 16090||**16050**||   387||     1240||  2820||  2720||  2730||   2640||  2730||    2680||  2470|| **2390**||  2350||      2250||   488||    1060||
    28 |------------------------------------------------------------------------------------------------------------------------------------------------------------
    29 ||= Total|| 32690||    31720|| 25917||    25700||  4840||  3880||  4760||   3800||  4800||    3850||  4620||     3620||  4630||      3480||  3850||    3510||
    30 ||= Rdr  ||    --||       --|| 23533||**23273**||    --||    --||    --||     --||    --||      --||    --||       --||    --||        --||  1477||**1263**||
     23||       ||||||||= Genshi                             ||||||||||||||||||||||||= Jinja2                                                                                     ||
     24||       ||||= stream          ||||= blob             ||||= generate    ||||= stream (5) ||||= stream (10)     ||||= stream (100)   ||||= stream (1000)||||= blob          ||
     25||       ||= //1st//||= 2nd    ||= //1st// ||=   2nd  ||=//1st//||= 2nd ||=//1st//||= 2nd  ||=//1st//||= 2nd   ||=//1st//||= 2nd    ||=//1st//||= 2nd  ||=//1st//||=   2nd ||
     26||= TTFB ||//16600//||**15670**|| //25530//||    24460||//2020//||  1160||//2030//||   1160||//2070//||    1170||//2150//|| **1230**||//2280//||   1230||//3370//||    2450||
     27||= CD   ||//16090//||**16050**||   //387//||     1240||//2820//||  2720||//2730//||   2640||//2730//||    2680||//2470//|| **2390**||//2350//||   2250|| //488//||    1060||
     28|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
     29||= Total||//32690//||**31720**|| //25917//||    25700||//4840//||  3880||//4760//||   3800||//4800//||    3850||//4620//|| **3620**||//4630//||   3480||//3850//||    3510||
     30||= Rdr  ||       --||       --|| //23533//||**23273**||      --||    --||      --||     --||      --||      --||      --||       --||      --||     --||//1477//||**1263**||
    3131
    3232Some explanations:
     
    4141   - ''blob'' means we first generate all the content in memory with `Template.render`
    4242 - both:
    43    - ''1st'' is the time in ms for the first request, sent right after a server restart
    44    - ''2nd'' is the time in ms for the second request, sent just after the first (usually the 3rd and subsequent requests would show the same results as this 2nd request)
     43   - ''1st'', is the time in ms for the first request, sent right after a server restart
     44   - 2nd, is the time in ms for the second request, sent just after the first (usually the 3rd and subsequent requests would show the same results as this 2nd request)
    4545
    4646We measure: