Ticket #4644 (new enhancement)
Report/Query result re-ordering should support secondary sort field.
| Reported by: | mikejbrady@… | Owned by: | mgood |
|---|---|---|---|
| Priority: | normal | Milestone: | 1.0 |
| Component: | report system | Version: | 0.10.3 |
| Severity: | normal | Keywords: | query sorting |
| Cc: |
Description
You get a little of this when you select grouping and ordering. It's grouped by the primary ordering, then sorted within the group for the secondary ordering. However, with lots of tickets, it's nice to have two sort levels within a grouping.
My favorite implementation makes the current primary sort field into the secondary sort field when another column is clicked. Here's an example:
The subsequent row is the result of the click action on a given row.
| Current | Action | |||
| Primary | Secondary | Click | ||
| Milestone | v | Owner | ||
| Owner | V | Milestone | v | Version |
| Version | v | Owner | v | Milestone |
| Milestone | v | Version | v | Milestone |
| Milestone | ^ | Version | v | Owner |
| Owner | v | Milestone | ^ | Owner |
| Owner | ^ | Milestone | ^ | ... |
You get the idea.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.


