Edgewall Software

Changes between Version 1166 and Version 1167 of TracUsers


Ignore:
Timestamp:
Feb 14, 2016, 11:32:31 AM (8 years ago)
Author:
figaro
Comment:

Updates

Legend:

Unmodified
Added
Removed
Modified
  • TracUsers

    v1166 v1167  
    3939|| [https://trac.adium.im/ Adium] || Adium is a multiprotocol instant messaging client for OS X. We use Trac to support our community. || 0.12 || 2016-02-06 ||
    4040|| [http://www.aprs4r.org/cgi-bin/trac.cgi/ APRS4R] || APRS4R is a free APRS digipeater or gateway software for embedded devices written in Ruby. ||0.12.5||2015-03-26||
    41 || [https://trac.aros.org/trac AROS] || AROS Research Operating System ||1.0.2||2015-03-27||
     41|| [https://trac.aros.org/trac AROS] || The AROS Research Operating System is a lightweight, efficient, and flexible desktop operating system. ||1.0.2||2015-03-27||
    4242|| [http://dev.aubio.org/ aubio] || aubio is a tool designed for the extraction of annotations from audio signals. ||1.0.2||2016-02-06||
    4343|| [http://dev.account.fr/asterisk-soap/ asterisk-soap] || Asterisk Soap API to provide simpler access to core features. || 0.11 || 2015-03-27 ||
     
    5858|| [https://code.djangoproject.com/ Django] || Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. We use Trac to manage our tickets and source code. ||1.0||2015-04-09||
    5959|| [http://djangobb.org/ DjangoBB] || DjangoBB is a quick and simple forum which uses the Django Framework. ||1.0||2015-03-27||
    60 || [http://trac.dojotoolkit.org/ Dojo Toolkit] || The Dojo Toolkit is an open-source !JavaScript toolkit for building great web applications. ||1.0.1||2015-03-27||
     60|| [https://bugs.dojotoolkit.org/ Dojo Toolkit] || The Dojo Toolkit is an open-source !JavaScript toolkit for building great web applications. ||1.0.9||2016-02-14||
    6161|| [http://www.garciac.es/ Dookin] || Dookin is a Document Management System service project, based in free software (in spanish by now)        ||0.12||2012-05-06||
    6262|| [http://dev.dotclear.org/2.0/ DotClear] || Dotclear is open-source web publishing software. Using Trac since 0.6, it rocks! ||0.11.?|| 2016-02-06 ||
     
    103103|| [https://trac.nginx.org/nginx/ Nginx] || Modern, fast and scalable open source web-server and reverse proxy server uses Trac as an issues tracker, repository viewer, and roadmap planner. || 1.0 || 2015-03-30 ||
    104104|| [https://sourceforge.net/projects/nhunspell/ NHunspell] || The ''Open Office Hyphenation and Spell Checker for the .NET Framework'' is free and open source. Trac is used for issue tracking and project management. || 0.11.2.1 || 2011-01-04 ||
    105 || [http://sams.nixdev.net/ NixDev.Net] || (Russian) !OpenSource solutions for life. Use Trac to support many development project. ||0.11.5||2011-01-09||
    106105|| [http://dev.openguides.org/ OpenGuides] || A free software project developing a wiki engine for building city guides. We love Trac - productivity is skyrocketing. Thanks! ||0.12.5||2015-03-30||
    107106|| [http://dev.laptop.org OLPC] || The ''One Laptop Per Child'' uses Trac to manage bug tracking and source code. ||1.0.1||2015-03-31||
     
    155154
    156155||= '''Institution or Authority''' =||= '''Description''' =||= '''Trac Version''' =||= '''Reviewed''' =||
    157 || [http://www.acm.uiuc.edu/projects/ ACM@UIUC] || We use Trac for development of many award-winning projects at the University of Illinois at Urbana-Champaign student chapter of the Association for Computing Machinery. ACM@UIUC maintains a non-exhaustive list of current and past projects (most of them) using a Trac system. ||0.10.5dev|| 2011-02-05 ||
     156|| [https://www-s.acm.illinois.edu/ ACM@UIUC] || We use Trac for development of many award-winning projects at the University of Illinois at Urbana-Champaign student chapter of the Association for Computing Machinery. ACM@UIUC maintains a non-exhaustive list of current and past projects (most of them) using a Trac system. ||0.10.5dev|| 2011-02-05 ||
    158157|| [https://datamining.anu.edu.au/anuga ANUGA] || We use Trac here at the Australian National University, Canberra. || ||2011-01-29||
    159158|| Bergische Universität Wuppertal || The [http://lfa122.elektro.uni-wuppertal.de/trac/CINSim CINSim] project is a simulator for Linux, designed to simulate and evaluate various types of network architectures based on atomic components such as switches and buffers. The first versions of CINSim have been developed at the Technische Universität Berlin. Since early 2009, its further development has been moved here, where the software is also hosted now. We use Trac to manage the whole development process. Great software! ||0.12||2011-02-06||
     
    204203|| Egosoft GmbH || We're using Trac in combination with VisualSVN internally to provide us with a simple overview of our daily code changes during development. || 0.12.2 || 2011-11-16 ||
    205204|| [http://trac.plumi.org/wiki EngageMedia] || We use Trac both for our Plone development and non-tech related project management aspects. ||0.12||2011-01-11||
    206 || [http://esesoftware.com/wikese ESE Software] || We are a software company which develops online systems for financial markets; online trader and backoffice systems. We use Trac for bug tracking and project management. || 0.11.7 || 2011-01-16 ||
     205|| [http://esesoftware.com/partners.html ESE Software] || We are a software company which develops online systems for financial markets; online trader and backoffice systems. We use Trac for bug tracking and project management. || 0.11.7 || 2011-01-16 ||
    207206|| Exa-Omicron || We use Trac and Subversion for every software project we develop for customers. We've setup a multi-site Trac and give the customer access to his own project. || 0.11.5 || 2011-02-07 ||
    208207|| [http://www.exitecms.org/modules/wiki/index.php?wakka=Trac Exite] || We use Trac and Subversion in the development of our Smarty based CMS. || 0.12 || 2016-02-12 ||
     
    246245|| SaaS Web Internet Solutions GmbH || We use Trac for some of our internal projects but also propose a hosted Trac product for software development companies based on the SaaS model || || 2014-05-02 ||
    247246|| !SamaSoft Co. Ltd. || We use Trac & mercurial for internal CI and software development. ||0.12||2011-07-19||
    248 || Sanity, Inc || We use Trac to enable Sane Software Development for all our projects, both open source (e.g. [http://airspeed.sanityinc.com/ Airspeed] - Velocity-compatible templating for Python, [http://dotr.sanityinc.com/ DotR] - Ruby wrapper for the ‘dot’ graphing utility or [http://mockr.sanityinc.com/ MockR] - easy Mock Objects for Ruby) and commercial (e.g. Sproglogs, our online baby log site). Where possible, we encourage our consulting clients to also use Trac. ||0.11.7||2011-01-30||
     247|| Sanity, Inc || We use Trac to enable Sane Software Development for all our projects, both open source (e.g. [https://github.com/purcell/airspeed Airspeed] - Velocity-compatible templating for Python, [https://github.com/purcell/dotr DotR] - Ruby wrapper for the 'dot' graphing utility or [https://github.com/purcell/mockr MockR] - easy Mock Objects for Ruby) and commercial (e.g. Sproglogs, our online baby log site). Where possible, we encourage our consulting clients to also use Trac. ||0.11.7||2011-01-30||
    249248|| Sector 31 || For our web development we started using Trac shortly after switching to Subversion and continue to use it at s31.cz for internal project documentation. || ||2011-02-06||
    250249|| !SoftwareEntwicklung Beratung Schulung || We offer !Trac/Subversion/GForge Hosting opportunities. || || 2011-01-29 ||