Edgewall Software

Changes between Version 1161 and Version 1162 of TracUsers


Ignore:
Timestamp:
Feb 11, 2016, 8:44:02 PM (8 years ago)
Author:
figaro
Comment:

Fix permanent redirects

Legend:

Unmodified
Added
Removed
Modified
  • TracUsers

    v1161 v1162  
    1717You can also create a [wiki:TracCaseStudies case study] for others to learn.
    1818
    19 Google-Link to find Trac-Instances: [http://www.google.com/search?as_epq=TracFineGrainedPermissions&as_occt=title&filter=0 Search Google].
     19Finding Trac instances by [http://www.google.com/search?as_epq=TracFineGrainedPermissions&as_occt=title&filter=0 searching Google].
    2020
    2121== Open Source projects using Trac
     
    3535}}}
    3636|| 0.12, 1.0, 1.1-dev || 2016-02-06 ||
    37 || [http://trac-hacks.org/ Trac-Hacks.org] || A site with lots of plugins and additions for Trac. || 1.0.9 || 2016-01-11 ||
     37|| [https://trac-hacks.org/ Trac-Hacks.org] || A site with lots of plugins, themes and additions for Trac. || 1.0.9 || 2016-01-11 ||
    3838||||||||= =||
    39 || [http://trac.adium.im/ Adium] || Adium is a multiprotocol instant messaging client for OS X. We use Trac to support our community. || 0.12 || 2016-02-06 ||
     39|| [https://trac.adium.im/ Adium] || Adium is a multiprotocol instant messaging client for OS X. We use Trac to support our community. || 0.12 || 2016-02-06 ||
    4040|| [http://www.aprs4r.org/cgi-bin/trac.cgi/ APRS4R] || APRS4R is a free APRS digipeater or gateway software for embedded devices written in Ruby. ||0.12.5||2015-03-26||
    4141|| [https://trac.aros.org/trac AROS] || AROS Research Operating System ||1.0.2||2015-03-27||
     
    4848|| [http://cdd.debian-br.org BrDesktop] || Using it for managing our Custom Debian Distribution. || 0.11.x ||2011-01-28||
    4949|| [https://buddypress.trac.wordpress.org BuddyPress] || BuddyPress is a powerful plugin that takes your WordPress.org powered site beyond the blog with social-network features like user profiles, activity streams, user groups, and more. || 1.0.1 ||2015-09-15||
    50 || [http://buildbot.net/trac BuildBot] || !BuildBot is a system to automate the compile/test cycle required by most software projects to validate code changes. || 0.12.1 || 2015-03-27 ||
     50|| [http://trac.buildbot.net/ BuildBot] || !BuildBot is a system to automate the compile/test cycle required by most software projects to validate code changes. || 0.12.1 || 2015-03-27 ||
    5151|| [http://trac.cafu.de/ Cafu Engine] || The Cafu Engine is an open-source game and graphics engine for multiplayer, cross-platform, real-time 3D games and graphics. || 1.0.1 || 2015-03-27 ||
    5252|| [https://trac.ctdo.de/ Chaostreff Dortmund] || A German community doing - not only - computer related stuff. Trac is used as their central information platform, and they do some Trac related software development too. ||0.12.2dev||2011-01-09||
    53 || [https://chaste.cs.ox.ac.uk/cgi-bin/trac.cgi Chaste] || Cancer, Heart and Soft Tissue Environment, an open-source project for computational biology, headed by the University of Oxford. ||1.0.1 ||2015-03-27||
     53|| [https://chaste.cs.ox.ac.uk/trac Chaste] || Cancer, Heart and Soft Tissue Environment, an open-source project for computational biology, headed by the University of Oxford. ||1.0.1 ||2015-03-27||
    5454|| [http://trac.cppcheck.net/wiki CppCheck] || Cppcheck is a static analysis tool for C/C++ code. || 1.0.1 || 2015-04-03 ||
    5555|| [http://dev.ckeditor.com/ CKeditor] || CKEditor is one of the most popular browser-based WYSIWYG editors in the world. || 0.11.x (?) || 2015-03-27 ||
     
    6464|| [http://dsource.org/ dsource.org] || dsource.org uses Trac for managing our hosted projects' content, tickets, code browsing, etc. In general, the site hosts open source projects for the ''D Programming Language''. For those who are wondering about D, see the Digital Mars website. || 0.10.5dev || 2015-03-27 ||
    6565|| [https://trac.ffmpeg.org/ FFmpeg] || FFmpeg is a complete, cross-platform solution to record, convert and stream audio and video. ||1.0.1||2015-03-27||
    66 || [http://trac.filezilla-project.org/ FileZilla] || !FileZilla, the free FTP solution, an open source client and server. Trac provides tickets. || 0.11.7 || 2015-04-02 ||
     66|| [https://trac.filezilla-project.org/ FileZilla] || !FileZilla, the free FTP solution, an open source client and server. Trac provides tickets. || 0.11.7 || 2015-04-02 ||
    6767|| [http://flexget.com/ FlexGet] || !FlexGet is a multipurpose automation tool written in Python for retrieving content from different kinds of sources like RSS-feeds, html pages, csv files, search engines and there are even plugins for sites that do not provide any kind of useful feeds. Trac is used to provide (wiki) documentation, issue tracking and browser access to the developer repository. ||0.12.3rc1||2012-06-02||
    6868|| [https://fedorahosted.org/web/ Fedora hosted projects] || Fedora Hosted is a Fedora Project-sponsored way for developers to host their code and collaborate online. We provide each of the 900+ projects with source control via git, Mercurial, bzr, and others, as well as a bug tracker and wiki via Trac. ||0.12.5||2015-04-02||
     
    7474|| [http://trac.osgeo.org/grass/wiki GRASS] || GRASS is a free Geographic Information System (GIS) software used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. This official project of the Open Source Geospatial Foundation uses Trac wiki and ticket system for its development as well as the Trac browser for viewing the SVN repository. ||1.0.5||2015-04-27||
    7575|| [http://code.grical.org GridCalendar] || !GridCalendar is a Python-based Free Software application making it easy to keep in trac with events of your interest. !http://grical.org, the reference implementation of `GridCalendar`, is a community website where the public and private groups can share information about events. It has a strong focus on scientific and FOSS-related events, using Free Data and Free Formats. || 0.11.7 || 2011-06-29 ||
    76 || [http://dev.haiku-os.org Haiku] || We use a customized Trac version for task and bug tracking as a replacement for the ugly and complicated !BugZilla system. Our primary customizations are support for hierarchical components and UI simplifications for end-users (they only see what they need). || 1.0.1 || 2015-04-14 ||
     76|| [https://dev.haiku-os.org Haiku] || We use a customized Trac version for task and bug tracking as a replacement for the ugly and complicated !BugZilla system. Our primary customizations are support for hierarchical components and UI simplifications for end-users (they only see what they need). || 1.0.1 || 2015-04-14 ||
    7777|| [http://trac.handbrake.fr HandBrake] || !HandBrake is a GPL-licensed, multiplatform, multithreaded video transcoder. ||1.0.2||2015-04-14||
    7878|| [http://bugs.icu-project.org/trac ICU] || The International Components for Unicode open source project at !http://icu-project.org has migrated from Jitterbug and CVS to Trac and SVN. || 0.12.5 || 2015-03-28 ||
    7979|| [http://developer.jelix.org Jelix PHP5 framework] || (Discontinued) We use Trac to help us to manage bugs, roadmap, write documentation for jelix contributor etc. ||0.12.5||2015-03-28||
    8080|| [http://josm.openstreetmap.de JOSM] || JOSM is an Java editor for !OpenStreetMap. Trac is used for bug tracking, wiki and online help. A lot of site specific plugins are used to provide editor specific services. || 1.0.4 || 2015-03-28 ||
    81 || [http://dev.jquery.com jQuery] || jQuery uses a lightly modified version of Trac. || 0.12 || 2015-03-28 ||
     81|| [https://dev.jquery.com jQuery] || jQuery uses a lightly modified version of Trac. || 0.12 || 2015-03-28 ||
    8282|| [http://jupe.binaervarianz.de Jupe] || Jupe is a UML Plugin for Eclipse. It provides support for the creation of UML class diagrams, Java code generation and reverse engineering. Jupe is based on the GEF and UML2 frameworks and supports Eclipse 3.2. ||0.11.5||2011-01-29||
    8383|| [http://kdesvn.alwins-world.de/ Kdesvn] || Using Trac for maintaining the kdesvn project (sourcecode, documentation etc.). || 0.12 || 2012-09-25 ||
     
    8888|| [http://www.hickinbottom.com/lazysearch Lazy Search] || Lazy Search is a plugin for the open source !SlimServer music server. Trac is used to allow the management of documentation, downloads, enhancement requests and problem reports from within the user community and it works very well. ||1.0.1||2015-03-29||
    8989|| [http://ssl.bulix.org/projects/lcd4linux/ LCD4Linux] || A Liquid Crystal Display management utility that grabs information from the kernel and some subsystems and displays it on the LCD. ||0.12||2011-01-30||
    90 || [http://trac.sourcey.com LibSourcey] || [http://sourcey.com/libsourcey LibSourcey] is a collection of LGPL open source protocol implementations written in C++11 for real-time media streaming and networking applications || 1.0.1 || 2015-03-29 ||
     90|| [http://trac.sourcey.com LibSourcey] || [http://sourcey.com/libsourcey/ LibSourcey] is a collection of LGPL open source protocol implementations written in C++11 for real-time media streaming and networking applications || 1.0.1 || 2015-03-29 ||
    9191|| [http://trac.linuxcounter.net/ Linux Counter Project] || The successor to the former counter.li.org revives that project with a new web design, and Trac serves wiki docs and tracking of website bugs. ||0.12.2||2011-12-28||
    92 || [http://linbox.org Linbox FAS] || Support web site for the ''Linbox Rescue Server'' gpl edition - a complete software hardware asset management software (imaging, file backup, inventory, remote control, soon automatic software installation). We use ''Trac'' internally on numerous projects. After internal tests of different solutions, ''Trac'' was chosen due to its easiness (setup, customization, maintenance). ||0.11.?||2011-01-28||
     92|| [http://lrs.linbox.org Linbox FAS] || Support web site for the ''Linbox Rescue Server'' gpl edition - a complete software hardware asset management software (imaging, file backup, inventory, remote control, soon automatic software installation). We use ''Trac'' internally on numerous projects. After internal tests of different solutions, ''Trac'' was chosen due to its easiness (setup, customization, maintenance). ||0.11.?||2011-01-28||
    9393|| [https://fedorahosted.org/liveusb-creator/ liveusb-creator] || The liveusb-creator is a cross-platform tool for easily installing live operating systems on to USB flash drives. ||0.12.5||2015-03-28||
    9494|| [http://www.lyx.org/trac/wiki/BugTrackerHome LyX] || Issue tracking for LyX - the document processor || 0.12.2 || 2014-06-19 ||
     
    102102|| [https://tracmtn.1erlei.de/ TracMonotone] || !TracMonotone is a Trac plugin for the Monotone VCS. || 0.12.5 || 2015-04-16 ||
    103103|| [http://wiki.neo-layout.org/wiki Neo-Layout.org] || (German) Ergonomically optimized keyboard layout for the German language. We use Trac as end-user front-end and ticket-reporting system. || 1.0.1 || 2015-03-30 ||
    104 || [http://trac.nginx.org/ Nginx] || Modern, fast and scalable open source web-server and reverse proxy server uses Trac as an issues tracker, repository viewer, and roadmap planner. || 1.0 || 2015-03-30 ||
    105 || [http://sourceforge.net/apps/trac/nhunspell/wiki/ NHunspell] || The ''Open Office Hyphenation and Spell Checker for the .NET Framework'' is free and open source. Trac is used for issue tracking and project management. || 0.11.2.1 || 2011-01-04 ||
     104|| [https://trac.nginx.org/nginx/ Nginx] || Modern, fast and scalable open source web-server and reverse proxy server uses Trac as an issues tracker, repository viewer, and roadmap planner. || 1.0 || 2015-03-30 ||
     105|| [https://sourceforge.net/projects/nhunspell/ NHunspell] || The ''Open Office Hyphenation and Spell Checker for the .NET Framework'' is free and open source. Trac is used for issue tracking and project management. || 0.11.2.1 || 2011-01-04 ||
    106106|| [http://sams.nixdev.net/ NixDev.Net] || (Russian) !OpenSource solutions for life. Use Trac to support many development project. ||0.11.5||2011-01-09||
    107107|| [http://dev.openguides.org/ OpenGuides] || A free software project developing a wiki engine for building city guides. We love Trac - productivity is skyrocketing. Thanks! ||0.12.5||2015-03-30||
     
    110110|| [http://docs.openmoko.org/trac/ Openmoko] || Openmoko™ is a project dedicated to delivering mobile phones with an open source software stack. It is selling the ''Neo !FreeRunner'' phone. Trac wiki and bug tracker is used for documentation and development. Side-by-side there is [http://admin-trac.openmoko.org/trac/ a second Trac system] dedicated to administation and infrastructure. || 0.12.5 || 2015-03-31 ||
    111111|| [http://ideas.opensource.org/wiki Open Source Initiative] || The Open Source Initiative (OSI) is a California public benefit corporation, with 501(c)3 tax-exempt status, founded in 1998. The OSI Board members are the stewards of the Open Source Definition (OSD) and the community-recognized body for reviewing and approving licenses as OSD-conformant. Trac is used as the Open Source Initiative's issue tracker and wiki to complement the official opensource.org website and as a way for the community to share information, submit ideas, and escalate issues for consideration by the OSI Board. Issues raised on the mailing lists are turned into tickets that are managed by a team of volunteer Trackers, just as the wiki content is managed by the OSI Editors. || 0.11.6 || 2011-01-05 ||
    112 || [http://trac.openstreetmap.org OpenStreetMap.org] || !OpenStreetMap creates and provides free geographic data such as street maps to anyone who wants them. Trac is used for bug tracking. || 1.0.1 || 2015-03-31 ||
     112|| [https://trac.openstreetmap.org/ OpenStreetMap.org] || !OpenStreetMap creates and provides free geographic data such as street maps to anyone who wants them. Trac is used for bug tracking. || 1.0.1 || 2015-03-31 ||
    113113|| [https://community.openvpn.net/openvpn/wiki OpenVPN] || OpenVPN is a full-featured open source SSL VPN solution. || 1.0.1 || 2015-04-02 ||
    114114|| [https://dev.openwrt.org/ OpenWrt] || !OpenWrt, a Linux distribution for embedded and wireless devices, uses Trac since 2005 with over 19'000 tickets. || 1.0.1 || 2015-04-02 ||
    115115|| [http://www.phpbms.org phpBMS] || We use Trac to develop an open source php/mysql business management system. ||0.11.?||2011-01-31||
    116116|| [http://pida.co.uk/trac/ PIDA] || A Python IDE. || 0.11.7 || 2011-02-05 ||
    117 || [http://developer.pidgin.im Pidgin] || Pidgin is a multiprotocol IM client. The project also creates ''libpurple'' and ''Finch'', a library that provides the core of ''Adium'', and a text multiprotocol IM client respectively. We use Trac for our developer wiki and ticketing system. || 1.0.2 || 2015-08-11 ||
    118 || [http://dev.plone.org/plone Plone] || Bug and feature tracker for the Plone Open Source Content Management System. || 0.12.2 || 2015-03-31 ||
     117|| [https://developer.pidgin.im Pidgin] || Pidgin is a multiprotocol IM client. The project also creates ''libpurple'' and ''Finch'', a library that provides the core of ''Adium'', and a text multiprotocol IM client respectively. We use Trac for our developer wiki and ticketing system. || 1.0.2 || 2015-08-11 ||
     118|| [https://dev.plone.org/ Plone] || Bug and feature tracker for the Plone Open Source Content Management System. || 0.12.2 || 2015-03-31 ||
    119119|| [http://wiki.powerdns.com/ PowerDNS] || We use Trac for all our bug reports and wiki needs at the PowerDNS Community Page. ||0.11.7||2015-03-31||
    120 || [http://www.propelorm.org/ Propel] || Propel is an open-source Object-Relational Mapping (ORM) for PHP5. It allows you to access your database using a set of objects, providing a simple API for storing and retrieving data. || 0.12.? || 2011-03-02 ||
    121 || [http://www.pulseaudio.org Pulse Audio] || A sound server for posix and win32 systems || 0.11.1 || 2011-01-04 ||
     120|| [http://propelorm.org/ Propel] || Propel is an open-source Object-Relational Mapping (ORM) for PHP5. It allows you to access your database using a set of objects, providing a simple API for storing and retrieving data. || 0.12.? || 2011-03-02 ||
     121|| [https://www.freedesktop.org/wiki/Software/PulseAudio/ Pulse Audio] || A sound server for Posix and Win32 systems || 0.11.1 || 2011-01-04 ||
    122122|| [http://dev.punbb.org/ PunBB] || (Discontinued) Trac is used as a bug tracker and frontend for !SubVersion for !PunBB, a fast and light-weight PHP-powered discussion board. || 0.11 || 2015-03-31 ||
    123123|| [http://trac.vex.net:8000/pgtracker PyGreSQL] || PyGreSQL is an open-source Python module that interfaces to a PostgreSQL database. It embeds the PostgreSQL query library to allow easy use of the powerful PostgreSQL features from a Python script. || 1.0 || 2013-07-18 ||
    124124|| [http://trac.qcu.be QCubed PHP5 Framework] || We use Trac as our community project management portal. It serves as a wiki for content, as a file repository for our plugins, as a frontend for our SVN and more. || 0.11.7 || 2015-04-01 ||
    125 || [http://wiki.qubes-os.org Qubes OS] || Qubes is an open source operating system designed to provide strong security for desktop computing. || 1.0 || 2015-04-01 ||
     125|| [https://www.qubes-os.org/ Qubes OS] || Qubes is an open source operating system designed to provide strong security for desktop computing. || 1.0 || 2015-04-01 ||
    126126|| [http://trac.qutecom.org/ Qutecom] || Wengo is a VoIP provider from France and initial developer of this GPL-licensed multi-platform softphone. || 1.0.1 || 2015-04-01 ||
    127127|| [http://rasdaman.eecs.jacobs-university.de/trac/rasdaman RasDaMan] || Rasdaman ("''__ras__ter __da__ta __man__ager''") extends standard relational database systems with the ability to store and retrieve multi-dimensional raster data (nD arrays) of unlimited size through an SQL-style query language. The Petascope component of rasdaman provides service interfaces to geospatial datasets based on the OGC WCS and WCPS standards. || 0.12.5 || 2015-04-01 ||
     
    130130|| [http://south.aeracode.org South] || (Discontinued) South provides schema and data migrations for Django. || 0.12.3 || 2015-04-01 ||
    131131|| [http://sourceforge.net/apps/trac/sourceforge/ SourceForge.net] || !SourceForge.net is an open source software development web site. Uses multiple instances of Trac. || 0.11.2.1 || 2011-01-04 ||
    132 || [http://dev.sugarlabs.org Sugar Labs] || The Sugar learning platform for the One Laptop per Child XO-1 netbook uses Trac for bug tracking. || 1.0.1 || 2015-04-02 ||
     132|| [https://bugs.sugarlabs.org/ Sugar Labs] || The Sugar learning platform for the One Laptop per Child XO-1 netbook uses Trac for bug tracking. || 1.0.1 || 2015-04-02 ||
    133133|| [http://dev.thep.lu.se/svndigest/ svndigest] || We use subversion and Trac to maintain the development of svndigest: a tool for calculating statistics on a subversion repository. It works great. Thanks guys! || 0.12.1 || 2015-04-02 ||
    134134|| [http://trac.symfony-project.org/wiki Symfony] || Symfony is a web application framework written in PHP which follows the model-view-controller (MVC) paradigm. The symfony community wiki is hosted with Trac as well as tutorials and other documentation, a source browser and bug reports from the Trac ticket system. ||0.10.4||2015-04-02||
    135 || [http://tahoe-lafs.org/ Tahoe-LAFS] || Tahoe-LAFS is an open source distributed, encrypted, filesystem. We use Trac with [http://darcs.net darcs] to manage the Tahoe project itself, and operate [http://tahoe-lafs.org/trac Trac instances for numerous smaller projects], both our own and other people's projects. || 1.0.1 || 2015-04-02 ||
     135|| [https://tahoe-lafs.org/trac/tahoe-lafs Tahoe-LAFS] || Tahoe-LAFS is an open source distributed, encrypted, filesystem. We use Trac with [http://darcs.net darcs] to manage the Tahoe project itself, and operate [https://tahoe-lafs.org/trac Trac instances for numerous smaller projects], both our own and other people's projects. || 1.0.1 || 2015-04-02 ||
    136136|| [http://www.dsource.org/projects/tango Tango] || Open Source project using D programming language, heavily modified theme. || ? || 2015-04-02 ||
    137137||[https://trac.torproject.org/projects/tor/ Tor] ||Tor is free software and an open network that helps you defend against a form of network surveillance that threatens personal freedom and privacy, confidential business activities and relationships, and state security known as traffic analysis.||1.0.1||2014-06-26||
     
    143143|| [http://weblion.psu.edu/trac/weblion/ WebLion] || !WebLion is a collection of plugins that help fit Zope and Plone into Penn State's IT environment in particular and higher-ed situations in general. || 1.0.1 || 2015-04-02 ||
    144144|| [http://dev.wifidog.org Wifidog] || We use Trac to manage the development of our premier Open Source captive portal solution, Wifidog. || 0.11.7 || 2012-09-25 ||
    145 || [http://dev.wlan-si.net/ WLAN Ljubljana] || Open wireless network. We use Trac for our main home page and development. || 0.11.? || 2012-10-26 ||
     145|| [https://dev.wlan-si.net/ WLAN Ljubljana] || Open wireless network. We use Trac for our main home page and development. || 0.11.? || 2012-10-26 ||
    146146|| [https://core.trac.wordpress.org/ WordPress] || The !WordPress publishing platform uses Trac for ticket management and as a source browser. There are also [https://glotpress.trac.wordpress.org WordPress translations] and [https://meta.trac.wordpress.org WordPress.org website development]. || 1.0.1 || 2015-09-15 ||
    147147|| [https://plugins.trac.wordpress.org/ WordPress Plugin Repository] || A rich environment for developers to create and share their work on !WordPress-related plugin development. ||1.0.1||2015-09-15||
     
    168168|| [http://software.rtcm-ntrip.org Ntrip OpenSource] || The project hosts bug tracker, wiki and SVN for the Ntrip related software development of the ''Federal Agency for Cartography and Geodesy'' in Germany. || 1.0.1 || 2013-07-08 ||
    169169|| Rensselaer Polytechnic Institute || RPI in Troy/NY/USA has several Trac applications running, i.e. for [https://scm.escience.rpi.edu/trac/ Tetherless World Constellation] research focusing on the World Wide Web and its future use and some projects at [http://www.cs.rpi.edu/trac/ The Computer Science Department]. ||0.11.3[[BR]]0.11.6||2011-02-06||
    170 || [https://software.sandia.gov/trac Sandia National Laboratories] || Hosting several projects, including ''[https://software.sandia.gov/trac/acro Acro]'' and ''[https://software.sandia.gov/trac/dakota DAKOTA]'' (software for optimization and uncertainty quantification), ''[https://software.sandia.gov/trac/coopr Coopr]'' (packages supporting optimization within Python), ''[https://software.sandia.gov/trac/kitten Kitten]'' (a lightweight kernel (LWK) operating system for supercomputers), and the ''[https://software.sandia.gov/trac/fast/wiki/TicketModerator TicketModerator]'' plugin for Trac. || 0.11.7.snl3 || 2015-04-05 ||
     170|| [https://software.sandia.gov/trac Sandia National Laboratories] || Hosting several projects, including ''[https://software.sandia.gov/trac/acro Acro]'' and ''[https://software.sandia.gov/trac/dakota DAKOTA]'' (software for optimization and uncertainty quantification), ''[https://software.sandia.gov/trac/pyomo Pyomo]'' (packages supporting optimization within Python), ''[https://software.sandia.gov/trac/kitten Kitten]'' (a lightweight kernel (LWK) operating system for supercomputers), and the ''[https://software.sandia.gov/trac/fast/wiki/TicketModerator TicketModerator]'' plugin for Trac. || 0.11.7.snl3 || 2015-04-05 ||
    171171|| University Nice-Sophia Antipolis, France || We use Trac to host our [http://boxtream.unice.fr/ Boxtream] free, autonomous, and versatile audio and video streaming solution, as well as some other non-publicly accessible software. ||0.10.4||2011-01-29||
    172 || !SurfSara, Netherlands || We use Trac to host our [http://trac-hacks.org/wiki/EmailtoTracScript EmailtoTracScript] plugin. See also https://oss.trac.surfsara.nl/email2trac ||1.0.1||2015-03-29||
     172|| !SurfSara, Netherlands || We use Trac to host our [th:EmailtoTracScript] plugin. See also https://oss.trac.surfsara.nl/email2trac ||1.0.1||2015-03-29||
    173173|| University of Oxford || Phoebe, a web application designed to provide inspiration and practical support for learning design, has been developed by a team from the Technology-Assisted Lifelong Learning unit (TALL) at Oxford University and Oxford University Computing Services (OUCS) with funding from the JISC Design for Learning programme. It is a Trac application, like seen in [http://phoebe-app.conted.ox.ac.uk/browseGuidance.php wiki docs] and even has a [http://phoebe-project.conted.ox.ac.uk/ separate site] documenting the project itself. ||0.12.2||2015-04-05||
    174174
     
    182182||= '''Project or Company''' =||= '''Description''' =||= '''Trac Version''' =||= '''Reviewed''' =||
    183183|| Advanced Network Devices (our devices are marked with the logos ''IPSpeaker.com'' and ''IPClock.com'') || Trac is used extensively in our product development and customer support workflows. || 0.12 || 2011-11-02 ||
    184 || [http://www.agile42.com/cms/pages/agilo/ agile42] || We use Trac to develop all our projects, we implemented ''Agilo for Scrum'' which is an "agile" extension of Trac, specialized in supporting the Scrum process. Agilo extends Trac in many parts to support the Backlog concept, the Sprint as a part of a Release (Milestone) and introduces also the concepts of Team and Team Members. Agilo adds a real ''Ticket Type System'' completely configurable and ''Linking'' between tickets, the semantics of the links and the rules are also completely configurable. || || 2011-01-05 ||
     184|| [http://www.agilosoftware.com/ Agile42] || We use Trac to develop all our projects, we implemented ''Agilo for Scrum'' which is an "agile" extension of Trac, specialized in supporting the Scrum process. Agilo extends Trac in many parts to support the Backlog concept, the Sprint as a part of a Release (Milestone) and introduces also the concepts of Team and Team Members. Agilo adds a real ''Ticket Type System'' completely configurable and ''Linking'' between tickets, the semantics of the links and the rules are also completely configurable. || || 2011-01-05 ||
    185185|| Arenalogic || Multiplayer Combat flight simulator game. We at arenalogic.com use Trac for wiki and project management on some of our projects. || ||2011-02-04||
    186186|| assembla.com || They offer hosted Trac workspaces as well as alternate packages that include their own ticketing, code browser, and wiki tools. ||0.12.3||2015-04-06||
     
    203203|| Dogon Guide || We are using subversion and Trac, have been using it i.e. for the creation of our website dogon-guide.com . || ||2011-02-01||
    204204|| Drug and Alcohol Test || We provide Florida Government regulated online drivers education course to 30,000 students every year. We use Trac and associated visualizations to design, develop and manage such a complex course and as well as providing support our students in elearning. || 0.12.2 || 2013-01-11 ||
    205 || [http://dwt.de.vu/ DWT's Heavy Industries] || Homepage for me and my open source Projects, it's a testimony to how easy it is to bend Trac to what you want to do it. (Which means for me to include a Blog, complete with commenting facility etc.. || 0.11.6 || 2011-03-08 ||
    206 || Egosoft GmbH || We'r using Trac in combination with VisualSVN internally to provide us with a simple overview of our daily code changes during development. || 0.12.2 || 2011-11-16 ||
    207 || [http://plumi.org/wiki EngageMedia] || We use Trac both for our Plone development and non-tech related project management aspects. ||0.12||2011-01-11||
     205|| [http://dwt.de.vu/ DWT's Heavy Industries] || Homepage for me and my open source Projects, it's a testimony to how easy it is to bend Trac to what you want to do it. Which means for me to include a Blog, complete with commenting facility etc. || 0.11.6 || 2011-03-08 ||
     206|| Egosoft GmbH || We're using Trac in combination with VisualSVN internally to provide us with a simple overview of our daily code changes during development. || 0.12.2 || 2011-11-16 ||
     207|| [http://trac.plumi.org/wiki EngageMedia] || We use Trac both for our Plone development and non-tech related project management aspects. ||0.12||2011-01-11||
    208208|| [http://esesoftware.com/wikese ESE Software] || We are a software company which develops online systems for financial markets; online trader and backoffice systems. We use Trac for bug tracking and project management. || 0.11.7 || 2011-01-16 ||
    209209|| Exa-Omicron || We use Trac and Subversion for every software project we develop for customers. We've setup a multi-site Trac and give the customer access to his own project. || 0.11.5 || 2011-02-07 ||
    210210|| [http://www.exitecms.org/trac/ Exite] || We use Trac and Subversion in the development of our Smarty based CMS. || 0.12 || 2011-02-05 ||
    211211|| [http://contrib.exoweb.net/ Exoweb] || Agile Software Development based on Open Technologies || 0.11.1 || 2011-02-05 ||
    212 || !FlyMine.org ||The !FlyMine project is building an integrated database of genomic, expression and protein data for Drosophila and Anopheles and making this available to the worldwide research community via web and bioinformatics interfaces. We use Trac internally and hope to make it a [http://www.intermine.org/ public resource] in the near future. ||0.10.5||2011-01-30||
     212|| !FlyMine.org ||The !FlyMine project is building an integrated database of genomic, expression and protein data for Drosophila and Anopheles and making this available to the worldwide research community via web and bioinformatics interfaces. We use Trac internally and hope to make it a [http://intermine.org/ public resource] in the near future. ||0.10.5||2011-01-30||
    213213|| forium.de || We use Trac offered by assembla.com to manage our new development of Car Catalogue ||0.11 ||2011-02-01||
    214214|| [http://trac.gateworks.com Gateworks] || We use it for ticket issuing, informational guide about our product, and our open source project hosting || 0.12.2 || 2013-08-09 ||
     
    218218|| [http://colab.interlegis.gov.br Interlegis] || We are using Trac since 2005 to organize our developers and users communities. || 0.11.4 || 2011-01-16 ||
    219219|| Ischus Limited || We at ischus.com use Trac with Subversion internally and accessible on the internet by our clients at http://www.ischus.net via a login page. We use the wiki for recording important information about the project, the ticketing system to control the software writing and some clients access the SVN repository using Trac. We've made a small patch to Trac for complete isolation of our clients so that they cannot even see each others existence. ||0.8.4||2011-02-11||
    220 || !JavaParty || Java's Companion for Distributed Computing allows easy porting of multi-threaded Java programs to distributed environments such as clusters. The [http://svn.ipd.uka.de/trac/javaparty/wiki/JavaParty public area] of the site exposes Trac tickets, wiki for documentation, and provides some [http://svn.ipd.uka.de/trac/javaparty/browser/trac Trac customizations and plugins] like !TracRedirect, maintained by Thomas Moschny, as well. ||0.10.5||2011-07-25||
     220|| !JavaParty || Java's Companion for Distributed Computing allows easy porting of multi-threaded Java programs to distributed environments such as clusters. The [https://svn.ipd.kit.edu/trac/javaparty/wiki/JavaParty public area] of the site exposes Trac tickets, wiki for documentation, and provides some [https://svn.ipd.kit.edu/trac/javaparty/browser/trac Trac customizations and plugins] like !TracRedirect, maintained by Thomas Moschny, as well. ||0.10.5||2011-07-25||
    221221|| Just Dial Pvt. Limited || Just Dial is India's No.1 Local Search Engine. We use Trac for Change Management, Bug Tracking & Task Management || 0.12 || 2011-03-02 ||
    222222|| konplan gmbh || We're using Trac for managing software projects of several embedded linux driven medical devices. || || 2011-01-16 ||
     
    279279||= '''Project''' =||= '''Description''' =||= '''Trac Version''' =||= '''Reviewed''' =||
    280280|| United Nations Office at Geneva || The Information and Communications Technology Service uses Trac and SVN to manage development and documentation. || 0.11.3 || ||
    281 || [http://tools.ietf.org/group/irtf/trac/wiki IRTF / IETF] || The Internet Research Task Force (IRTF) focuses on longer term research issues related to the Internet while the parallel organization, the Internet Engineering Task Force (IETF), focuses on the shorter term issues of engineering and standards making. || 0.12.3 || 2015-04-02 ||
     281|| [https://trac.tools.ietf.org/group/irtf/trac/wiki IRTF / IETF] || The Internet Research Task Force (IRTF) focuses on longer term research issues related to the Internet while the parallel organization, the Internet Engineering Task Force (IETF), focuses on the shorter term issues of engineering and standards making. || 0.12.3 || 2015-04-02 ||