Edgewall Software

Changes between Version 1128 and Version 1129 of TracUsers


Ignore:
Timestamp:
Apr 5, 2015, 8:38:19 PM (9 years ago)
Author:
figaro
Comment:

Site review

Legend:

Unmodified
Added
Removed
Modified
  • TracUsers

    v1128 v1129  
    4747|| [http://svn.boost.org/trac/boost Boost] || Boost is a collection of free, peer-reviewed C++ libraries. || 0.12.2 || 2015-03-27 ||
    4848|| [http://cdd.debian-br.org BrDesktop] || Using it for managing our Custom Debian Distribution. || 0.11.x ||2011-01-28||
    49 || [http://buildbot.net/trac BuildBot] || The !BuildBot is a system to automate the compile/test cycle required by most software projects to validate code changes. || 0.12.1 || 2015-03-27 ||
     49|| [http://buildbot.net/trac BuildBot] || !BuildBot is a system to automate the compile/test cycle required by most software projects to validate code changes. || 0.12.1 || 2015-03-27 ||
    5050|| [http://trac.cafu.de/ Cafu Engine] || The Cafu Engine is an open-source game and graphics engine for multiplayer, cross-platform, real-time 3D games and graphics. || 1.0.1 || 2015-03-27 ||
    5151|| [https://trac.ctdo.de/ Chaostreff Dortmund] || A German community doing - not only - computer related stuff. Trac is used as their central information platform, and they do some Trac related software development too. ||0.12.2dev||2011-01-09||
    52 || [https://chaste.cs.ox.ac.uk/cgi-bin/trac.cgi Chaste] || Cancer, Heart and Soft Tissue Environment, an open-source project for computational biology, headed by the University of Oxford ||1.0.1 ||2015-03-27||
     52|| [https://chaste.cs.ox.ac.uk/cgi-bin/trac.cgi Chaste] || Cancer, Heart and Soft Tissue Environment, an open-source project for computational biology, headed by the University of Oxford. ||1.0.1 ||2015-03-27||
    5353|| [http://trac.cppcheck.net/wiki CppCheck] || Cppcheck is a static analysis tool for C/C++ code. || 1.0.1 || 2015-04-03 ||
    5454|| [http://dev.ckeditor.com/ CKeditor] || CKEditor is one of the most popular browser-based WYSIWYG editors in the world. || 0.11.x (?) || 2015-03-27 ||
     
    7272|| [https://ghc.haskell.org/trac/ghc GHC] || The Glasgow Haskell Compiler is a state-of-the-art compiler for the language Haskell. Using Trac since 2005 with over 10'000 tickets, extensive developer wiki, integrated Git repositories and blog. || 1.0.1 || 2015-03-29 ||
    7373|| [http://gnukhata.org GNUKhata] || A free and open source accounting and inventory software.It is a web application which facilitates book keeping aimed at replacing Tally and its limitations. || 0.12 || 2011-05-23 ||
    74 || [http://trac.osgeo.org/grass/wiki GRASS] || GRASS is a free Geographic Information System (GIS) software used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. This official project of the Open Source Geospatial Foundation uses Trac wiki and ticket system for it's development as well as the Trac browser for viewing the SVN repository. ||0.11.7||2015-03-27||
     74|| [http://trac.osgeo.org/grass/wiki GRASS] || GRASS is a free Geographic Information System (GIS) software used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. This official project of the Open Source Geospatial Foundation uses Trac wiki and ticket system for its development as well as the Trac browser for viewing the SVN repository. ||0.11.7||2015-03-27||
    7575|| [http://code.grical.org GridCalendar] || !GridCalendar is a Python-based Free Software application making it easy to keep in trac with events of your interest. !http://grical.org, the reference implementation of `GridCalendar`, is a community website where the public and private groups can share information about events. It has a strong focus on scientific and FOSS-related events, using Free Data and Free Formats. || 0.11.7 || 2011-06-29 ||
    7676|| [http://dev.haiku-os.org Haiku] || We use a customized Trac version for task and bug tracking as a replacement for the ugly and complicated !BugZilla system. Our primary customizations are support for hierarchical components and UI simplifications for end-users (they only see what they need). || 0.11.7 || 2015-03-28 ||
     
    9595|| [http://trac.macports.org/ MacPorts] || The !MacPorts Project is an initiative to design an easy-to-use system for compiling, installing, and upgrading open-source software on the Mac OS X operating system. || 0.11.? || 2015-03-30 ||
    9696|| [http://madwifi-project.org/ MadWifi] || (Discontinued) We recently switched away from sf.net+CVS to Trac+SVN and LOVE it. The project uses nearly all aspects of Trac to support both the community and our developers. Thanks for this great tool! || 0.10 custom || 2015-03-30 ||
    97 || [http://mangband.org/developer MAngband] || (Discontinued) MAngband is a free online multiplayer real-time roguelike game, derived from the single player game Angband. We use TRAC at the MAngband Developer Portal with Subversion (on Debian) for it's great svn integration, project management, bug tracking and wiki. ||0.11.7||2015-03-30||
     97|| [http://mangband.org/developer MAngband] || (Discontinued) MAngband is a free online multiplayer real-time roguelike game, derived from the single player game Angband. We use Trac at the MAngband Developer Portal with Subversion (on Debian) for its great svn integration, project management, bug tracking and wiki. ||0.11.7||2015-03-30||
    9898|| [http://dev.metabbs.org MetaBBS Project] || Web standards-compliant, small core BBS written in PHP. || 0.12.3 || 2012-09-25 ||
    9999|| [http://trac.midgard-project.org/ Midgard] || Midgard is an ''Open Source Content Management Framework''. Trac is used for project coordination, issue tracking and enables web access to the repository containing code in multiple programming languages. || 1.0.4 || 2015-03-30 ||
     
    166166|| National Taiwan University (NTU), Taipei and National United University (NUU), Lienda || There is a Trac installation hosted by NTU Physics department on behalf of the High Energy Group of NTU and NUU, that holds several projects with a main wiki at http://dayabay.phys.ntu.edu.tw/tracs/env . || 0.11 || 2011-06-12 ||
    167167|| [http://software.rtcm-ntrip.org Ntrip OpenSource] || The project hosts bug tracker, wiki and SVN for the Ntrip related software development of the ''Federal Agency for Cartography and Geodesy'' in Germany. || 1.0.1 || 2013-07-08 ||
    168 || Rensselaer Polytechnic Institute || RPI in Troy/NY/USA has several Trac applications running, i.e. for [https://scm.escience.rpi.edu/trac/ Tetherless World Constellation] research focusing on the World Wide Web and it's future use and some projects at [http://www.cs.rpi.edu/trac/ The Computer Science Department]. ||0.11.3[[BR]]0.11.6||2011-02-06||
    169 || [https://software.sandia.gov/trac Sandia National Laboratories] || Hosting several projects, including ''[https://software.sandia.gov/trac/acro Acro]'' and ''[https://software.sandia.gov/trac/dakota DAKOTA]'' (software for optimization and uncertainty quantification), ''[https://software.sandia.gov/trac/coopr Coopr]'' (packages supporting optimization within Python), ''[https://software.sandia.gov/trac/kitten Kitten]'' (a lightweight kernel (LWK) operating system for supercomputers), and the ''[https://software.sandia.gov/trac/fast/wiki/TicketModerator TicketModerator]'' plugin for Trac. || 0.11.7.snl3 || 2011-02-11 ||
     168|| Rensselaer Polytechnic Institute || RPI in Troy/NY/USA has several Trac applications running, i.e. for [https://scm.escience.rpi.edu/trac/ Tetherless World Constellation] research focusing on the World Wide Web and its future use and some projects at [http://www.cs.rpi.edu/trac/ The Computer Science Department]. ||0.11.3[[BR]]0.11.6||2011-02-06||
     169|| [https://software.sandia.gov/trac Sandia National Laboratories] || Hosting several projects, including ''[https://software.sandia.gov/trac/acro Acro]'' and ''[https://software.sandia.gov/trac/dakota DAKOTA]'' (software for optimization and uncertainty quantification), ''[https://software.sandia.gov/trac/coopr Coopr]'' (packages supporting optimization within Python), ''[https://software.sandia.gov/trac/kitten Kitten]'' (a lightweight kernel (LWK) operating system for supercomputers), and the ''[https://software.sandia.gov/trac/fast/wiki/TicketModerator TicketModerator]'' plugin for Trac. || 0.11.7.snl3 || 2015-04-05 ||
    170170|| University Nice-Sophia Antipolis, France || We use Trac to host our [http://boxtream.unice.fr/ Boxtream] free, autonomous, and versatile audio and video streaming solution, as well as some other non-publicly accessible software. ||0.10.4||2011-01-29||
    171 || SurfSara, Netherlands || We use Trac to host our [http://trac-hacks.org/wiki/EmailtoTracScript EmailtoTracScript] plugin. See also https://oss.trac.surfsara.nl/email2trac ||1.0.1||2015-03-29||
    172 || University of Oxford || Phoebe, a web application designed to provide inspiration and practical support for learning design, has been developed by a team from the Technology-Assisted Lifelong Learning unit (TALL) at Oxford University and Oxford University Computing Services (OUCS) with funding from the JISC Design for Learning programme. It is a Trac application, like seen in [http://phoebe-app.conted.ox.ac.uk/browseGuidance.php wiki docs] and even has a [http://phoebe-project.conted.ox.ac.uk/ separate site] documenting the project itself. ||0.11.7||2011-07-30||
    173 || Zurich University of the Arts || We manage several free and non-free software projects with [http://code.zhdk.ch/projects our Trac server], and we like keeping end user information pages and documentation available through the Trac built-in wikis too. ||0.11.1||2011-01-29||
     171|| !SurfSara, Netherlands || We use Trac to host our [http://trac-hacks.org/wiki/EmailtoTracScript EmailtoTracScript] plugin. See also https://oss.trac.surfsara.nl/email2trac ||1.0.1||2015-03-29||
     172|| University of Oxford || Phoebe, a web application designed to provide inspiration and practical support for learning design, has been developed by a team from the Technology-Assisted Lifelong Learning unit (TALL) at Oxford University and Oxford University Computing Services (OUCS) with funding from the JISC Design for Learning programme. It is a Trac application, like seen in [http://phoebe-app.conted.ox.ac.uk/browseGuidance.php wiki docs] and even has a [http://phoebe-project.conted.ox.ac.uk/ separate site] documenting the project itself. ||0.12.2||2015-04-05||
    174173
    175174== Companies using Trac