{6} Active Tickets By Milestone (1080 matches)
Results (901 - 1000 of 1080)
unscheduled Release (100 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9736 | Add an AND operator to ticket query syntax | query system | 0.12dev | enhancement | normal | new | Oct 31, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9730 | Allow adding comments to source in browser | version control/browser | enhancement | normal | new | Oct 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9706 | New ticket_change class: commit | ticket system | 0.12-stable | enhancement | normal | new | Oct 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9702 | Add trac.ini web editor | admin/web | enhancement | normal | new | Oct 20, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9618 | WIKI_VIEW_SOURCE privilege | wiki system | 0.13dev | enhancement | normal | new | Sep 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9584 | Binary files fail to download over SSL using Internet Explorer (IE) | general | 0.12-stable | defect | normal | new | Aug 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9579 | sudo-like behavior for users | general | enhancement | normal | new | Aug 20, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9505 | Missing feature from ticket query module: color tickets based on contents of field | ticket system | enhancement | normal | new | Jul 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9495 | CommitTicketUpdater - git and replayed commits | ticket system | 0.12dev | enhancement | normal | new | Jul 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9463 | Unable to edit components with slash or backslash | admin/web | 0.12 | defect | minor | new | Jun 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9448 | Copy link to wiki page or attachment in TracLinks format | general | enhancement | normal | new | Jun 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9399 | Specify tablespace when connecting to postgresql | general | defect | normal | new | Jun 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9385 | line-referencing wiki links | wiki system | enhancement | normal | new | May 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9383 | Integrate LXR into source code view | rendering | enhancement | normal | new | May 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9379 | Links to timeline are used even if the user does not have permission to view timeline | timeline | defect | normal | new | May 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9355 | authzpolicy FineGrainedPermissions: configuration file order matters, but more/less specific patterns don't | web frontend | 0.11.6 | defect | normal | new | May 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9289 | Permissions for custom ticket fields | ticket system | 0.11.4 | enhancement | normal | new | May 4, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9255 | Links from reports do not support dynamic variables | report system | 0.11.7 | defect | normal | new | Apr 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9208 | Support for SVN repository on a UNC path on Windows | version control | 0.11 | defect | normal | new | Apr 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9164 | Second categorie for grouping tickets | report system | 0.12dev | enhancement | normal | new | Mar 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9082 | Error sending email when smtp_default_domain and/or smtp_from contain unicode | notification | 0.12dev | defect | normal | new | Feb 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9039 | Search within changeset contents(diffs) | search system | 0.12dev | enhancement | normal | new | Feb 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9018 | View permission description in popup | admin/web | enhancement | normal | new | Feb 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8851 | RSS of Trac projects for Live Bookmark | web frontend | none | enhancement | normal | new | Nov 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8736 | Boundary of background does not encompass intended fields. | ticket system | none | defect | minor | new | Oct 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8702 | Different workflows when viewing own tickets/others tickets | ticket system | 0.11.5 | enhancement | normal | new | Sep 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8653 | [PATCH] Don't allow anonymous users to modify some fields | ticket system | 0.11.5 | enhancement | normal | new | Sep 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8611 | More flexible configuration of browser quickjump facility | version control/browser | 0.11.5 | enhancement | normal | new | Aug 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8599 | possibility to send complete tickets per mail (full history and attachments included) | notification | none | enhancement | normal | new | Aug 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8567 | BLOB column can't be used in PRIMARY KEY and maximum ROW size is 8052 on NDB engine | database backend | 0.11.5 | defect | minor | new | Aug 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8504 | Named Custom Queries | query system | 0.11.5 | enhancement | minor | new | Jul 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8494 | tracd doesn't reload file on import error | general | 0.11.5 | defect | normal | new | Jul 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8477 | Support SVN 1.5 merge tracking in Annotate view | version control/browser | none | enhancement | normal | new | Jul 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8354 | Report Query with dates | report system | none | enhancement | major | new | Jun 5, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8332 | trac-admin permission masks | admin/console | none | enhancement | normal | new | May 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8294 | [PATCH] Add GnuPG encryption to email notifications | notification | 0.11.3 | enhancement | normal | new | May 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8163 | Grouping owners | ticket system | none | enhancement | normal | new | Mar 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7911 | Optional validation for custom fields | ticket system | none | enhancement | normal | new | Dec 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7895 | Issue: Custom Query Shows All Milestones Closed and Active | general | none | enhancement | normal | new | Dec 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7855 | Support CSS stylesheets in RSS | general | 0.10 | enhancement | normal | new | Dec 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7818 | Removing items from Admin panel (Users, Milestones, etc) is possible without warning | admin/web | 0.11.1 | enhancement | normal | new | Nov 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7784 | [patch] Configurable accesskeys | general | 0.12dev | enhancement | normal | new | Nov 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7739 | trac & memcached | general | enhancement | normal | new | Oct 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7650 | authz_policy.py - Support Trac groups | general | 0.12dev | enhancement | normal | new | Sep 18, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7484 | Icons do not display when using High Contrast mode | rendering | defect | trivial | new | Jul 30, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7342 | Add filter parameters to milestone view | roadmap | 0.10.4 | enhancement | normal | new | Jun 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7313 | Search help output provided by macros | search system | 0.11rc1 | defect | major | new | Jun 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7300 | [PATCH] Support for ticket reassignment in trac-post-commit-hook | ticket system | enhancement | normal | new | Jun 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7294 | Escaped RSS Link | report system | 0.11b1 | defect | normal | new | Jun 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7290 | restrict_owner_force Option to populate user list | ticket system | enhancement | normal | new | Jun 1, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7263 | /trunk/contrib/trac-pre-commit-hook not stringent enough in supported_cmds | version control | 0.10.4 | defect | normal | new | May 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7199 | Colour/style individual cells in ticket report | report system | 0.10.4 | enhancement | normal | new | May 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7005 | render svn properties as wiki text in new browser column | version control/browser | enhancement | normal | new | Mar 14, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6982 | x509 with friendly name support | web frontend | enhancement | normal | new | Mar 10, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6824 | paragraph-links should wait for images to load | wiki system | enhancement | normal | new | Feb 13, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6820 | change display for duplicate tickets | ticket system | enhancement | minor | new | Feb 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6800 | A plugin can not extend HTTP headers of the main trac site if it is a private trac. | wiki system | 0.11b1 | defect | normal | new | Feb 10, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6744 | Wiki page and milestone deletes aren't shown in time line | timeline | 0.10.2 | defect | normal | new | Jan 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6642 | InterTracText (or: Why not provide a web interface for InterTrac configuration) | general | 0.11b1 | enhancement | normal | new | Jan 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6615 | svn:externals not correctly displayed in browser | version control/browser | 0.11b1 | defect | minor | new | Jan 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6599 | redirect in trac browser after file got moved in svn | version control | enhancement | normal | new | Jan 7, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6548 | different types of ticket need different workflows | ticket system | 0.11b1 | enhancement | normal | new | Dec 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6474 | svn:externals displayed as folder in listing | version control/browser | enhancement | minor | new | Dec 11, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6411 | Use mime type switching | rendering | 0.10.4 | enhancement | normal | new | Nov 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6302 | Retrieve search results in RSS format | search system | 0.10-stable | enhancement | normal | new | Nov 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6235 | [PATCH] Adding support for Ingres as a backend DB | database backend | devel | enhancement | normal | new | Oct 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6135 | Enhancement for trac-post-commit-hook.py for Enterprise Workflow | general | enhancement | normal | new | Oct 5, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6062 | MediaWiki-style alternative wiki syntax | wiki system | enhancement | normal | new | Sep 19, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6000 | Multiple column support in timeline | timeline | 0.10-stable | enhancement | normal | new | Sep 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5634 | Request environment fragile and undocumented | general | devel | defect | normal | new | Jul 1, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5589 | Full text search in attachments | search system | 0.10-stable | enhancement | normal | new | Jun 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5580 | Report Variable Forms | report system | enhancement | normal | new | Jun 22, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5560 | Email links on usernames in ui. | general | enhancement | normal | new | Jun 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5378 | ajax bandbox for input of milestone, component, assign to, and cc | ticket system | enhancement | normal | new | May 26, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5367 | New Priority Schema? | general | 0.10.4 | enhancement | normal | new | May 24, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5240 | Expose Trac timeline data as JSON(P) | timeline | enhancement | normal | new | May 1, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5219 | custom query needs to be able to access ticket change table | query system | enhancement | normal | new | Apr 25, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5121 | trac-admin tool stdout flush problem | admin/console | defect | minor | new | Apr 10, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4923 | manage the smtp/mail settings from within the WebAdmin plugin | admin/web | 0.10.3.1 | enhancement | normal | new | Mar 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4877 | SVK merge property changes should be hiden from the timeline. | timeline | defect | normal | new | Mar 2, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4834 | Default "from" date in Timeline | timeline | devel | enhancement | normal | new | Feb 24, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4781 | Scheduled report by mail to specific users | report system | enhancement | normal | new | Feb 19, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4746 | intertrac links support in trac-post-commit hook | version control | enhancement | normal | new | Feb 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4644 | Report/Query result re-ordering should support secondary sort field. | report system | 0.10.3 | enhancement | normal | new | Feb 1, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4583 | Prebuilt milestone description templates | roadmap | 0.10.3 | enhancement | normal | new | Jan 24, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4536 | render_unsafe_content in [4472] could be restricted to read-only pages. | wiki system | devel | enhancement | minor | new | Jan 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4492 | Automatic backlinks for tickets based on document referer | wiki system | 0.10.3 | enhancement | normal | new | Jan 4, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4423 | provide page decorators using wiki syntax | general | 0.10.3 | enhancement | normal | new | Dec 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4226 | tracd: access control for list of projects | web frontend/tracd | 0.10.2 | enhancement | normal | new | Nov 21, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4173 | When "View Ticket" is selected, sub-options should always be visible. | ticket system | 0.10 | enhancement | normal | new | Nov 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3785 | Regular Expression Match against custom field values | ticket system | devel | enhancement | normal | new | Sep 25, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3695 | Enable Generic Navigation Item Ordering | general | devel | enhancement | minor | new | Sep 10, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3694 | Code coloring in diff | version control/changeset view | none | enhancement | minor | new | Sep 10, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3156 | Export Milestone to CSV | roadmap | 0.9.4 | enhancement | normal | new | May 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3102 | Suggestion: Some Very Cool Features | general | none | enhancement | normal | new | May 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3026 | Read-only milestone linking to external trac projects | roadmap | devel | enhancement | normal | new | Apr 12, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3003 | milestone could be a ticket | ticket system | 0.9.4 | enhancement | normal | new | Apr 9, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2908 | No 'register' link (only Login), 'New Ticket' -> 'login' difficult | ticket system | 0.12dev | defect | major | new | Mar 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2880 | Ignore svn properties / trees in timeline | timeline | enhancement | minor | new | Mar 16, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2855 | Add aggregation functions (SUM, MAX, AVG) of ticket columns to the custom query options | general | 0.9.4 | enhancement | normal | new | Mar 10, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
