{5} Active Tickets By Version (1080 matches)
Results (601 - 700 of 1080)
0.13dev (4 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10670 | Image macro references inconsistent with attachment links | wiki system | 0.13dev | enhancement | normal | new | Apr 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10757 | Use language specific starting day for date picker | i18n | 0.13dev | enhancement | normal | new | Jul 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9621 | Display problem with side by side diff and ignore blank lines | version control/changeset view | 0.13dev | defect | minor | new | Sep 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8135 | [PATCH] Prev, Query, Next links at bottom of ticket page | ticket system | 0.13dev | enhancement | normal | new | Mar 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5.1 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Purge old versions of wiki pages | admin/console | 0.5.1 | enhancement | normal | new | Feb 16, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | OrphanedPages macro | wiki system | 0.5.1 | enhancement | normal | new | Mar 2, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | MissingLinks, an index over missing wiki pages | wiki system | 0.5.1 | enhancement | normal | new | Mar 2, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.6 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | XML-RPC/SOAP/etc. interface | general | 0.6 | enhancement | normal | new | Apr 1, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.6.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Add a new project summary module. | general | 0.6.1 | enhancement | critical | new | Aug 24, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.7 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #508 | 'Related checkins' feature | ticket system | 0.7 | enhancement | normal | new | Jun 3, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.7.1 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | Backlinks | wiki system | 0.7.1 | enhancement | major | new | Jul 11, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #695 | Keywords for wiki pages | wiki system | 0.7.1 | enhancement | major | new | Aug 11, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #515 | Collapsible diff display | version control/changeset view | 0.7.1 | enhancement | normal | new | Jun 4, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #920 | Disable purging of user settings | general | 0.7.1 | enhancement | normal | new | Nov 12, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #653 | Form controls are over-styled | general | 0.7.1 | defect | minor | new | Jul 24, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | Change default wiki syntax | wiki system | 0.7.1 | enhancement | normal | new | Jul 12, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #642 | RSS feed with all events for the tickets in a report | ticket system | 0.7.1 | enhancement | normal | new | Jul 22, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #787 | Change attachment description | attachment | 0.7.1 | enhancement | normal | new | Sep 29, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1113 | Show milestone changes in timeline | timeline | 0.8 | enhancement | major | new | Jan 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1084 | Percentage complete | ticket system | 0.8 | enhancement | normal | new | Dec 26, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1242 | [ER] Generalized automatic cross-references in Trac | wiki system | 0.8 | enhancement | critical | new | Mar 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1233 | Descriptions of Components | ticket system | 0.8 | enhancement | major | new | Feb 28, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1240 | Persistent [[Timestamp]] | wiki system | 0.8 | enhancement | minor | new | Mar 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #425 | Wiki page name need to support digits and periods | wiki system | 0.8 | enhancement | normal | new | May 19, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1024 | Each section should have a edit button | wiki system | 0.8 | enhancement | normal | new | Dec 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1135 | Component filter for the Timeline | timeline | 0.8 | enhancement | normal | new | Jan 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #991 | Timeline Ticket messages should strike out the ID if closed | timeline | 0.8 | defect | minor | new | Nov 24, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1200 | Provide syntax to link to file-differences from svn log messages | version control/changeset view | 0.8 | enhancement | normal | new | Feb 14, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1069 | query by example (e.g. when creating a new ticket, check for similar tickets) | ticket system | 0.8 | enhancement | normal | new | Dec 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1245 | Highlight changes of a wiki page since last visit | wiki system | 0.8 | enhancement | normal | new | Mar 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8.1 (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1329 | Ticket Search should (optionally) search only non-closed tickets | ticket system | 0.8.1 | enhancement | major | new | Mar 21, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1505 | Search all projects at once | search system | 0.8.1 | enhancement | major | new | May 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1268 | Search for a revision/ticket/report number should find that changeset/ticket/report | search system | 0.8.1 | enhancement | minor | new | Mar 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1380 | trac-admin wiki dump doesn't include attachments | attachment | 0.8.1 | defect | normal | new | Mar 30, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1493 | attachment revision history | attachment | 0.8.1 | defect | normal | new | Apr 27, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1520 | Highlight TracLinks in browser | wiki system | 0.8.1 | enhancement | normal | new | May 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1376 | Alternate Template for wiki pages | wiki system | 0.8.1 | enhancement | normal | new | Mar 29, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1502 | Ticket searches don't interpret [[BR]] | search system | 0.8.1 | enhancement | normal | new | May 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1465 | Trac could use a distributed VCS storage | wiki system | 0.8.1 | enhancement | critical | new | Apr 22, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1278 | attaching file to wiki page does not register as changed page | attachment | 0.8.1 | defect | normal | new | Mar 10, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1424 | MediaWiki-style table syntax support | wiki system | 0.8.1 | enhancement | normal | new | Apr 11, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8.4 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1890 | Can create tickets anonymously using the username of an authenticated user | general | 0.8.4 | defect | major | new | Aug 7, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1962 | Due dates on tickets & email notification on overdue dates | ticket system | 0.8.4 | enhancement | minor | new | Aug 25, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1796 | Stylesheet for Docutils output | rendering | 0.8.4 | enhancement | minor | new | Jul 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1804 | [Patch] Strip off realm from usernames when using Kerberos | general | 0.8.4 | defect | normal | new | Jul 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1943 | Add support for date calculations in ticket reports/querys | report system | 0.8.4 | enhancement | normal | new | Aug 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2095 | Have redundant 'action triggers' / controls on long pages | roadmap | 0.8.4 | enhancement | minor | new | Sep 21, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2382 | WebAdmin: resync from the web interface | version control | 0.9 | enhancement | normal | new | Nov 20, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2390 | search isn't case and accent insensitive | search system | 0.9 | defect | normal | new | Nov 21, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2344 | sub milestone | roadmap | 0.9 | enhancement | major | new | Nov 11, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2293 | Make rss-feeds of more parts of trac available | wiki system | 0.9 | enhancement | normal | new | Nov 2, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2443 | User list in milestone view per owner | roadmap | 0.9.1 | defect | normal | new | Dec 5, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9.2 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2463 | Mandatory fields in tickets | ticket system | 0.9.2 | enhancement | normal | new | Dec 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2456 | Implement API for user management | general | 0.9.2 | enhancement | major | new | Dec 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2464 | Conditional fields in tickets | ticket system | 0.9.2 | enhancement | major | new | Dec 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2566 | Trac browser should browse SVN symbolic links | version control | 0.9.2 | defect | minor | new | Jan 9, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2523 | TODO's from Sourcecode as a ticket | wiki system | 0.9.2 | enhancement | minor | new | Dec 25, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2467 | Link user name in reports to custom query showing that user's open tickets | ticket system | 0.9.2 | enhancement | normal | new | Dec 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2497 | Change custom query with group to also have a table of contents for group | ticket system | 0.9.2 | enhancement | normal | new | Dec 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9.3 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2656 | Make built-in documentation independent from wiki | wiki system | 0.9.3 | enhancement | major | new | Jan 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2702 | markdown support | wiki system | 0.9.3 | enhancement | major | new | Jan 31, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2636 | browsing a directory with many files takes a long time | version control/browser | 0.9.3 | enhancement | normal | new | Jan 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2662 | assign tickets to multiple users | ticket system | 0.9.3 | enhancement | normal | new | Jan 25, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2695 | [PATCH] Pretty icons for various file types. | version control/browser | 0.9.3 | enhancement | normal | new | Jan 31, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2733 | Push some more behaviour to the vc backend | version control | 0.9.3 | enhancement | normal | new | Feb 8, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2616 | Show ticket submission time in Change History | ticket system | 0.9.3 | enhancement | minor | new | Jan 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2684 | Appropriate name for TRAC_TEMPLATE_VARS (TracTemplateVars) | general | 0.9.3 | defect | minor | new | Jan 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2644 | Link to ticket query page from search page | search system | 0.9.3 | enhancement | trivial | new | Jan 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9.4 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3370 | Custom query RSS feed differes from CSV, Tab files | ticket system | 0.9.4 | enhancement | normal | new | Jul 10, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3022 | Remove ROADMAP_ADMIN | roadmap | 0.9.4 | enhancement | minor | new | Apr 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2775 | Automatic matching of similar issues | ticket system | 0.9.4 | enhancement | normal | new | Feb 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2810 | More complete Roadmap: Gantt and Pert | roadmap | 0.9.4 | enhancement | normal | new | Feb 26, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2855 | Add aggregation functions (SUM, MAX, AVG) of ticket columns to the custom query options | general | 0.9.4 | enhancement | normal | new | Mar 10, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2961 | custom comment fields | ticket system | 0.9.4 | enhancement | normal | new | Mar 30, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3003 | milestone could be a ticket | ticket system | 0.9.4 | enhancement | normal | new | Apr 9, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3156 | Export Milestone to CSV | roadmap | 0.9.4 | enhancement | normal | new | May 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2956 | Upload files to the repository | version control/browser | 0.9.4 | enhancement | normal | new | Mar 30, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9.5 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3098 | Support "Descript.ion" files in Browse Source | version control/browser | 0.9.5 | enhancement | normal | new | May 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3080 | Custom field sorts only as text | general | 0.9.5 | enhancement | normal | new | Apr 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3162 | LDAP support for e-mail notification | notification | 0.9.5 | enhancement | normal | new | May 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3062 | [PATCH] tracd should log to syslog when daemonized | web frontend/tracd | 0.9.5 | enhancement | minor | new | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3335 | Improve the rendering of the wiki syntax for citations | wiki system | 0.9.5 | enhancement | minor | new | Jun 28, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3153 | Include tickets without milestone in iCal | ticket system | 0.9.5 | enhancement | normal | new | May 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9.6 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3718 | Trac should use HTTP 301 Moved when milestones get renamed | general | 0.9.6 | enhancement | major | new | Sep 14, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3386 | Embedding part of Wiki in other Wiki (e.g. Help: prefix for the TracGuide) | wiki system | 0.9.6 | enhancement | normal | new | Jul 12, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3519 | browse source - edit feature? | version control | 0.9.6 | enhancement | normal | new | Aug 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3251 | A documentation about components should be added | wiki system | 0.9.6 | enhancement | minor | new | Jun 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3749 | recent ticket-comments macro | ticket system | 0.9.6 | enhancement | normal | new | Sep 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3416 | IFrame | wiki system | 0.9.6 | defect | normal | new | Jul 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9b1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2036 | Inconsistent sub-menu on Browse Source comparing with View Tickets | report system | 0.9b1 | defect | minor | new | Sep 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9b2 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2469 | timeline should show my own tickets in bold | timeline | 0.9b2 | enhancement | major | new | Dec 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2162 | trac-admin needs a -q for quiet automated operation | admin/console | 0.9b2 | enhancement | normal | new | Oct 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2194 | Make user credentials available to IPermissionStore & IPermissionGroupProvider component | general | 0.9b2 | enhancement | normal | new | Oct 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10916 | The date/time fields in Custom Query has problem with babel date format. | i18n | 1.0 | defect | normal | new | Oct 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10933 | Custom Query: Column with last status change | query system | 1.0 | enhancement | normal | new | Oct 31, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10948 | [PATCH] Clone functionality should also be available for users with TICKET_CREATE permission | ticket system | 1.0 | enhancement | normal | new | Nov 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10949 | Priority sorting breaks when grouping is enabled | report system | 1.0 | defect | normal | new | Nov 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11022 | milestone names containing space break layout | web frontend/tracd | 1.0 | defect | normal | new | Jan 22, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11046 | Reloading a page in the source browser redirects to another file | version control/browser | 1.0 | defect | normal | new | Feb 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11049 | TracD on Windows 8 (x64) | web frontend/tracd | 1.0 | defect | normal | new | Feb 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
