{5} Active Tickets By Version (1080 matches)
Results (301 - 400 of 1080)
0.10.3 (8 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5850 | Search Results Per Page Variable | search system | 0.10.3 | enhancement | normal | new | Aug 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6160 | Enhanced Query for All Tickets by Milestone + RFE for a new automatically detected datatype | report system | 0.10.3 | enhancement | normal | new | Oct 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2619 | Message-IDs generation should be a little more randomized | notification | 0.10.3 | defect | minor | new | Jan 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4329 | diff does not treat TAB as whitespace | version control/browser | 0.10.3 | defect | minor | new | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4439 | PageOutline macro produces empty <li> elements | wiki system | 0.10.3 | defect | minor | new | Dec 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4695 | Icons for InterTrac and InterWiki links | wiki system | 0.10.3 | enhancement | minor | new | Feb 8, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4636 | Component field sort order doesn't use locale | ticket system | 0.10.3 | defect | minor | new | Feb 1, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4798 | permission groups in Grant Action Field | admin/web | 0.10.3 | enhancement | minor | new | Feb 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.10.3.1 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4923 | manage the smtp/mail settings from within the WebAdmin plugin | admin/web | 0.10.3.1 | enhancement | normal | new | Mar 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5170 | max_diff_bytes should be honored even if only one file has changed | version control/changeset view | 0.10.3.1 | enhancement | normal | new | Apr 18, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.10.4 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2611 | Problem with SVN bindings (SVN 1.3.0, Trac r2771) | version control | 0.10.4 | defect | major | Christian Boos | new | Jan 16, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5367 | New Priority Schema? | general | 0.10.4 | enhancement | normal | new | May 24, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5641 | Allow enums to be used in ticket custom value sets | general | 0.10.4 | enhancement | normal | new | Jul 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6154 | better formatted rss feed | ticket system | 0.10.4 | enhancement | normal | new | Oct 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6226 | Value for limit size of logfile | general | 0.10.4 | enhancement | normal | new | Oct 22, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6411 | Use mime type switching | rendering | 0.10.4 | enhancement | normal | new | Nov 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6953 | trac has locale problem | general | 0.10.4 | defect | normal | new | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6958 | prevent double activation of the same functionality (component sub-classing) | general | 0.10.4 | enhancement | normal | new | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7199 | Colour/style individual cells in ticket report | report system | 0.10.4 | enhancement | normal | new | May 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7263 | /trunk/contrib/trac-pre-commit-hook not stringent enough in supported_cmds | version control | 0.10.4 | defect | normal | new | May 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7342 | Add filter parameters to milestone view | roadmap | 0.10.4 | enhancement | normal | new | Jun 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7747 | timeline rss-feeds should be able to show diffs of wiki changes | timeline | 0.10.4 | enhancement | normal | new | Oct 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6128 | [Patch] Pagination for the Timeline | timeline | 0.10.4 | enhancement | normal | new | Oct 4, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.10.5 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9168 | milestone URL persistence | roadmap | 0.10.5 | enhancement | major | new | Mar 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7454 | Query timeouts with PG result in traceback | search system | 0.10.5 | defect | minor | new | Jul 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.10b1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3689 | patch for mimeviewer: autodetect charset by "# -*- coding: windows-1251 -*-" | version control/browser | 0.10b1 | enhancement | minor | new | Sep 9, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.10rc1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2639 | Add userid/author in RSS feeds for repository commit information | timeline | 0.10rc1 | enhancement | normal | new | Jan 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.10-stable (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5246 | [PATCH] Use permission system to store groups for authz access control | version control/browser | 0.10-stable | enhancement | normal | new | May 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5589 | Full text search in attachments | search system | 0.10-stable | enhancement | normal | new | Jun 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6000 | Multiple column support in timeline | timeline | 0.10-stable | enhancement | normal | new | Sep 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6302 | Retrieve search results in RSS format | search system | 0.10-stable | enhancement | normal | new | Nov 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6492 | [PATCH] Change icons on timeline | timeline | 0.10-stable | enhancement | normal | new | Dec 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6145 | Query correlation with SVN commits | general | 0.10-stable | enhancement | normal | new | Oct 8, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8813 | next_rev is slow, particularly in the direct-svnfs case | version control | 0.11 | defect | major | anonymous | new | Nov 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8361 | cannot find file trac-digest.py | general | 0.11 | defect | normal | new | Jun 8, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9208 | Support for SVN repository on a UNC path on Windows | version control | 0.11 | defect | normal | new | Apr 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7529 | More extension points for reports | report system | 0.11 | enhancement | minor | new | Aug 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5820 | [PATCH] standalone trac does not support IPv6 | web frontend/tracd | 0.11 | defect | normal | new | Aug 4, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.1 (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8417 | CachedRepository support in TracMercurial | plugin/mercurial | 0.11.1 | enhancement | major | Christian Boos | new | Jun 25, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7687 | Add support for svn:externals "1.5" style | version control/browser | 0.11.1 | defect | normal | new | Oct 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7608 | Private ticket permission users can get ticket counts that include tickets they're not allowed to view | report system | 0.11.1 | defect | normal | new | Sep 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7660 | Be able to search for commenters by name | ticket system | 0.11.1 | enhancement | normal | new | Sep 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7680 | Broken Error Reporting? | rendering | 0.11.1 | defect | normal | new | Sep 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7818 | Removing items from Admin panel (Users, Milestones, etc) is possible without warning | admin/web | 0.11.1 | enhancement | normal | new | Nov 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8371 | need to view ticket-list of only tickets with unanswered updates | report system | 0.11.1 | enhancement | normal | new | Jun 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8482 | Proposal: Plugin update notification | web frontend | 0.11.1 | enhancement | trivial | new | Jul 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7558 | New TracQuery match operator for "contains the word" would be useful | ticket system | 0.11.1 | enhancement | minor | new | Aug 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7617 | Various ticket fields don't like leading or trailing / | ticket system | 0.11.1 | defect | minor | new | Sep 10, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8223 | Mozilla/Firefox displaying images through html processor | wiki system | 0.11.1 | defect | normal | new | Apr 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.2 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #976 | Wiki Page redirects to other Wiki pages and possibly other Trac resources | wiki system | 0.11.2 | enhancement | minor | new | Nov 21, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.2.1 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7975 | Viewing changesets is very slow | version control/changeset view | 0.11.2.1 | defect | major | new | Jan 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9006 | Tickets remain in query list until clicking "Update" | report system | 0.11.2.1 | defect | minor | new | Jan 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7990 | Can't view plain text wiki links | wiki system | 0.11.2.1 | enhancement | normal | new | Jan 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8006 | Non-Writable Python Egg Cache Directory causes mod_fastcgi to send an error 500 with Apache 2 | general | 0.11.2.1 | defect | normal | new | Jan 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8130 | Report execution failed using Dynamic variables | report system | 0.11.2.1 | defect | normal | new | Mar 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8005 | syntax coloring in existing tickets stopped working | rendering | 0.11.2.1 | defect | minor | new | Jan 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8058 | Smarter db connection pool | general | 0.11.2.1 | enhancement | normal | new | Feb 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.3 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8069 | [PATCH] Support list of users as options list in ticket custom field | ticket system | 0.11.3 | enhancement | normal | new | Feb 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8294 | [PATCH] Add GnuPG encryption to email notifications | notification | 0.11.3 | enhancement | normal | new | May 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8088 | Allow a WikiFormatted Custom Ticket Field Parse Through the Wiki Engine in Reports, without Using 'Magic' Column Name | report system | 0.11.3 | enhancement | minor | new | Feb 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.4 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8645 | More readable header IDs | wiki system | 0.11.4 | defect | normal | new | Sep 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8639 | "View latest revision" links to non-existent (404) page | version control/browser | 0.11.4 | defect | minor | new | Sep 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8380 | Search In Report / Search In Query functionality | search system | 0.11.4 | enhancement | normal | new | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8387 | Need method to view source code of RST files | rendering | 0.11.4 | enhancement | normal | new | Jun 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8426 | Unable to print any of the admin pages | admin/web | 0.11.4 | defect | normal | new | Jun 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8559 | New Report: Tickets of Interest | report system | 0.11.4 | enhancement | normal | new | Aug 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9289 | Permissions for custom ticket fields | ticket system | 0.11.4 | enhancement | normal | new | May 4, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8480 | [patch] Add relative date info to timeline | timeline | 0.11.4 | enhancement | normal | new | Jul 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8681 | [PATCH] Allow adding usernames to a ticket CC list | ticket system | 0.11.4 | enhancement | normal | new | Sep 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9296 | Wiki autocompletion for TracLinks | wiki system | 0.11.4 | enhancement | normal | new | May 5, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.5 (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8509 | [PATCH] use precompiled regex for match_request | web frontend | 0.11.5 | defect | normal | new | Jul 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8637 | "Add to CC" for anonymous with TICKET_APPEND permissions | ticket system | 0.11.5 | enhancement | major | new | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8967 | Partial conversion of files when calling trac.mimeview.api.Mimeview.convert_content | rendering | 0.11.5 | defect | major | new | Jan 13, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8504 | Named Custom Queries | query system | 0.11.5 | enhancement | minor | new | Jul 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8567 | BLOB column can't be used in PRIMARY KEY and maximum ROW size is 8052 on NDB engine | database backend | 0.11.5 | defect | minor | new | Aug 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8494 | tracd doesn't reload file on import error | general | 0.11.5 | defect | normal | new | Jul 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8607 | Option to skip notification to subscribers when a ticket is updated | notification | 0.11.5 | enhancement | normal | new | Aug 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8611 | More flexible configuration of browser quickjump facility | version control/browser | 0.11.5 | enhancement | normal | new | Aug 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8640 | Enable headline numbering | wiki system | 0.11.5 | enhancement | normal | new | Sep 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8653 | [PATCH] Don't allow anonymous users to modify some fields | ticket system | 0.11.5 | enhancement | normal | new | Sep 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8702 | Different workflows when viewing own tickets/others tickets | ticket system | 0.11.5 | enhancement | normal | new | Sep 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8707 | ValueError: invalid literal for int() with base 10: '25.09.2009' | report system | 0.11.5 | defect | normal | new | Oct 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10232 | Validating Ticket accounts for new or removed fields? | ticket system | 0.11.5 | defect | normal | new | Jun 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8727 | cannot create TracLinks to attachments with number sign in file name | wiki system | 0.11.5 | defect | normal | new | Oct 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9131 | Customisation of default field labels | general | 0.11.5 | enhancement | normal | new | Mar 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.6 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2299 | Ability to override SCRIPT_NAME from base_url | general | 0.11.6 | defect | normal | new | Nov 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9141 | 'Retarget associated tickets' does not respect [milestone-groups] config | roadmap | 0.11.6 | defect | normal | new | Mar 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9355 | authzpolicy FineGrainedPermissions: configuration file order matters, but more/less specific patterns don't | web frontend | 0.11.6 | defect | normal | new | May 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10983 | PATCH (and RFC) for IQueryPreprocessor extension point | ticket system | 0.11.6 | enhancement | normal | new | Dec 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9457 | Unsubmitted comments lost after attaching files | ticket system | 0.11.6 | enhancement | minor | new | Jun 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9129 | TypeError: expecting datetime, int, long, float, or None; got <class 'genshi.template.eval.Undefined'> | version control | 0.11.6 | defect | normal | new | Mar 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11.7 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10023 | Trac notification + Exchange 2010 | notification | 0.11.7 | enhancement | major | new | Feb 11, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10421 | RuntimeError: instance.__dict__ not accessible in restricted mode | general | 0.11.7 | defect | major | new | Oct 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10032 | Wiki page mouse hover tooltip | wiki system | 0.11.7 | enhancement | minor | new | Feb 17, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9255 | Links from reports do not support dynamic variables | report system | 0.11.7 | defect | normal | new | Apr 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9331 | trac-admin should upgrade static files in environment | admin/console | 0.11.7 | enhancement | normal | new | May 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10112 | notifications strip slashes from email addresses | notification | 0.11.7 | defect | normal | new | Apr 2, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10317 | log?rev=N&stop_rev=N-1&limit=2 only shows a single revision, but should show two revisions | version control/log view | 0.11.7 | defect | normal | new | Aug 17, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11240 | ParsingError: File contains parsing errors: /home/svn/dbtg/mkhayati/conf/authz [line 18]: '[]\n' | general | 0.11.7 | defect | normal | new | Jul 11, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9650 | "Cache-Control: must-revalidate" means shared cache | web frontend | 0.11.7 | defect | normal | new | Sep 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
