{24} Active tickets for future Trac releases, by last modified date (509 matches)
Those are the tickets for the upcoming Trac releases, next-dev-1.3.x, next-major-releases*
Valid tickets for which no release schedule can be set are also listed here (not applicable).
Notes:
- the needinfo tickets have been excluded from this report (see {21}).
- the Chgs_Auths field corresponds to: (number of changes) by (number of different change authors), and can be used as an indicator of the popularity of the issue
Results (1 - 100 of 509)
next-major-releases (100 matches)
| Type | Ticket | Summary | Component | Severity | Owner | Status | Lastmodified | Chgs_auths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| defect | #5648 | DefaultPermissionGroupProvider not doing its whole job | general | critical | new | 217 days | 19 by 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1242 | [ER] Generalized automatic cross-references in Trac | wiki system | critical | new | 317 days | 15 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #221 | Creating TR for multiple components | ticket system | critical | new | 1115 days | 25 by 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #4298 | tickets linked to multiple versions | ticket system | critical | new | 2728 days | 14 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1132 | Use Subversion (or the source repository) for Trac's data as well | general | critical | new | 3047 days | 68 by 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2465 | Add "custom query" functionality for changesets | version control/changeset view | critical | new | 3047 days | 5 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1465 | Trac could use a distributed VCS storage | wiki system | critical | new | 3047 days | 16 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #4279 | add a plugin to comment on a page | wiki system | major | new | 11 hours | 17 by 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #886 | Add support for Master tickets | ticket system | major | new | 169 days | 146 by 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #8813 | next_rev is slow, particularly in the direct-svnfs case | version control | major | anonymous | new | 189 days | 34 by 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3332 | Mimeview API v2 | rendering | major | new | 345 days | 22 by 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7871 | Add start date to a milestone | general | major | new | 351 days | 27 by 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2035 | Changeset commenting | version control/changeset view | major | new | 386 days | 40 by 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #1890 | Can create tickets anonymously using the username of an authenticated user | general | major | new | 577 days | 77 by 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5010 | shutdown hook for plugins | general | major | new | 631 days | 23 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1386 | Adding properties to Wiki Pages | wiki system | major | new | 638 days | 19 by 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1113 | Show milestone changes in timeline | timeline | major | new | 671 days | 11 by 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #695 | Keywords for wiki pages | wiki system | major | new | 672 days | 10 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #9643 | [Patch] Ticket search by query with auto completion | search system | major | new | 705 days | 67 by 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2464 | Conditional fields in tickets | ticket system | major | new | 770 days | 56 by 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3718 | Trac should use HTTP 301 Moved when milestones get renamed | general | major | new | 771 days | 6 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #11719 | Auto-preview breaks TicketExt plugin, possibily others | ticket system | major | new | 817 days | 10 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #611 | Backlinks | wiki system | major | new | 905 days | 23 by 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2344 | sub milestone | roadmap | major | new | 951 days | 21 by 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3911 | implement an object system (xwiki, roundup) | general | major | new | 980 days | 20 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7106 | File attachment 'added' time is incorrect | attachment | major | new | 1247 days | 4 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2656 | Make built-in documentation independent from wiki | wiki system | major | new | 1474 days | 36 by 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #11185 | improve speed of TicketQuery for format=table | query system | major | new | 1508 days | 8 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2702 | markdown support | wiki system | major | new | 2369 days | 25 by 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #9168 | milestone URL persistence | roadmap | major | new | 2387 days | 10 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #9085 | Notification system silently drops failures to unicode email addresses | notification | major | new | 2548 days | 10 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6219 | Excessive time taken by notification can lead to db timeout? | notification | major | new | 2698 days | 17 by 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6986 | MySQL schema changes for performance | general | major | new | 2740 days | 19 by 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #10764 | refactor changeset search | version control | major | new | 3002 days | 3 by 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6173 | Allow accounts to be disabled, such that they no longer receive email notifications | notification | major | new | 3020 days | 11 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3021 | wiki namespace support like the one in dokuwiki | wiki system | major | new | 3047 days | 9 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3470 | improve handling of scoped repositories with copy history | version control | major | new | 3047 days | 12 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1329 | Ticket Search should (optionally) search only non-closed tickets | ticket system | major | new | 3047 days | 23 by 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2456 | Implement API for user management | general | major | new | 3047 days | 56 by 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2469 | timeline should show my own tickets in bold | timeline | major | new | 3047 days | 14 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5535 | [inherit] not working for me (error on missing config) | general | major | new | 3047 days | 20 by 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #533 | Support for custom reports | report system | major | new | 3047 days | 6 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #11676 | Reusable commenting module | general | major | new | 3196 days | 12 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #8637 | "Add to CC" for anonymous with TICKET_APPEND permissions | ticket system | major | new | 3347 days | 13 by 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7724 | Allow user provided mime-type for attachments | attachment | major | new | 3347 days | 14 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #10525 | TicketQuery macro broken for some keywords-based queries | query system | major | new | 4274 days | 1 by 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #10202 | TracQuery fails to handle checkbox custom fields | query system | major | new | 4504 days | 1 by 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #9707 | search ticket does not work when query for both subject keyword and comment keyword | search system | major | new | 4722 days | 1 by 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #9539 | Attachments do not change Last Modified Time | attachment | major | new | 4805 days | 3 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #8967 | Partial conversion of files when calling trac.mimeview.api.Mimeview.convert_content | rendering | major | new | 4948 days | 5 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #11061 | TypeError: Git object id must be byte or a text string, not: int | plugin/git | minor | new | 212 days | 4 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #11816 | Some comment TracLinks are incorrectly displayed as missing | wiki system | minor | new | 371 days | 2 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #10279 | Sort admin page milestone table by descending due date | admin/web | minor | new | 448 days | 13 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3022 | Remove ROADMAP_ADMIN | roadmap | minor | new | 467 days | 17 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6107 | to "watch" a milestone | notification | minor | new | 665 days | 4 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #11826 | Optimize ticket.query.execute | query system | minor | new | 707 days | 10 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #10303 | Faceted browsing in Search | search system | minor | new | 720 days | 5 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4292 | ROADMAP_VIEW / MILESTONE_VIEW privilege | roadmap | minor | new | 764 days | 8 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1962 | Due dates on tickets & email notification on overdue dates | ticket system | minor | new | 847 days | 32 by 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #9048 | Wiki history empty if end revision precedes start revision | wiki system | minor | new | 990 days | 3 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7744 | source:path@rev targeting a file below a copied dir may fail | version control/browser | minor | new | 1101 days | 9 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #10350 | e.g. [#1234] in svn commit 5678 comment generates wrong Trac link | wiki system | minor | new | 1171 days | 3 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2095 | Have redundant 'action triggers' / controls on long pages | roadmap | minor | new | 1239 days | 12 by 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7069 | 'SearchResults doesn't indicate closed by etc.. | search system | minor | new | 1262 days | 4 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #2684 | Appropriate name for TRAC_TEMPLATE_VARS (TracTemplateVars) | general | minor | new | 1483 days | 10 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3037 | Multiple bugs in trac.config | general | minor | new | 1483 days | 29 by 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #9526 | Fine Grained Permission possible realms and paths format are not documented. | wiki system | minor | new | 1483 days | 11 by 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #8088 | Allow a WikiFormatted Custom Ticket Field Parse Through the Wiki Engine in Reports, without Using 'Magic' Column Name | report system | minor | new | 1648 days | 13 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5506 | Confusing formatting for attachments in Timeline | timeline | minor | new | 1688 days | 8 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2588 | Option to show the latest completed milestone | roadmap | minor | new | 1748 days | 11 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #13101 | Unified diff in git format? | version control/changeset view | minor | new | 1788 days | 1 by 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #13022 | Reports can't be used with some realms | report system | minor | new | 1978 days | 4 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7558 | New TracQuery match operator for "contains the word" would be useful | ticket system | minor | new | 2184 days | 8 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #11493 | Add config option to show changeset files in ticket's comment | ticket system | minor | new | 2211 days | 23 by 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2523 | TODO's from Sourcecode as a ticket | wiki system | minor | new | 2216 days | 9 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #9343 | Because Trac support for multiple repos, each repo with a related encoding. | version control | minor | new | 2356 days | 5 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #9172 | Trac diff highlighting start and end points | version control/changeset view | minor | new | 2357 days | 2 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4636 | Component field sort order doesn't use locale | ticket system | minor | new | 2437 days | 9 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3273 | Add REGEXP support to SQL queries | report system | minor | new | 2810 days | 8 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #4854 | UI Wart: Log viewer navigation links should be duplicated at the bottom of the page | version control/log view | minor | new | 2836 days | 5 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #8961 | [PATCH] Linkable lines on diff view | wiki system | minor | new | 2841 days | 9 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3689 | patch for mimeviewer: autodetect charset by "# -*- coding: windows-1251 -*-" | version control/browser | minor | new | 2841 days | 5 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #9617 | Private user-specific saved ticket queries | report system | minor | new | 2844 days | 20 by 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7872 | [Patch] Styling for "Powered by" footer element | general | minor | new | 2845 days | 16 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7022 | Reports Organizer | report system | minor | new | 2857 days | 7 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #976 | Wiki Page redirects to other Wiki pages and possibly other Trac resources | wiki system | minor | new | 2859 days | 26 by 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #11163 | Option to set HTML title. | wiki system | minor | new | 2859 days | 2 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #10945 | horizontal scrollbar in "editing wiki" textareas | wiki system | minor | new | 2872 days | 4 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #9478 | Concurrent ticket modifications is still possible | ticket system | minor | new | 2985 days | 3 by 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #9073 | Allow milestones on roadmap to be folded | roadmap | minor | new | 2985 days | 9 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #4980 | configurable default value for "Group results by" in Milestone view | roadmap | minor | new | 3041 days | 4 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1796 | Stylesheet for Docutils output | rendering | minor | new | 3047 days | 20 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #2036 | Inconsistent sub-menu on Browse Source comparing with View Tickets | report system | minor | new | 3047 days | 8 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3251 | A documentation about components should be added | wiki system | minor | new | 3047 days | 17 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3320 | Custom fields can't be hidden | ticket system | minor | new | 3047 days | 11 by 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3584 | [PATCH] Zip file names should match the latest version of their contents, not of the whole repository | version control/browser | minor | new | 3047 days | 14 by 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3841 | commit after adding attachments to tickets | attachment | minor | new | 3047 days | 8 by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4398 | Inconsistent search for single-digit tickets | search system | minor | new | 3047 days | 6 by 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5856 | Enterprise workflow enhancements for request info | general | minor | new | 3047 days | 6 by 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6249 | Customized field labels for standard fields | ticket system | minor | new | 3047 days | 2 by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
