{11} All Tickets By Milestone (Including closed) (12321 matches)
Results (1 - 100 of 12321)
(empty) (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6299 | Images with quotes in their description won't render. | wiki system | closed | worksforme | 0.10.4 | defect | minor | low | Christian Boos | Aug 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7599 | Error when using existing VHD | general | closed | invalid | defect | critical | high | Jul 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2258 | Login authentication fails w/ AssertionError: Authentication information not available. | web frontend | closed | invalid | 0.10.4 | defect | normal | normal | Jul 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6120 | Trac reports for existing rev 'No changeset ??? in the repository' + solution | version control/changeset view | closed | worksforme | devel | defect | normal | high | Christian Boos | Jul 1, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3455 | Retrieving a changeset results in an empty page | general | closed | worksforme | devel | defect | major | normal | Jonas Borgström | Jul 1, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6730 | Exception happened during processing of request from ('127.0.0.1', 38643) | general | closed | wontfix | 0.11.5 | defect | normal | normal | Jonas Borgström | Apr 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9058 | OperationalError: near "import": syntax error | general | closed | cantfix | 0.11.1 | defect | normal | normal | Apr 15, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #894 | background-icon does repeat on timeline link-hover | timeline | closed | worksforme | devel | defect | normal | normal | Christopher Lenz | Apr 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10190 | "OverflowError: regular expression code size limit exceed" | wiki system | closed | cantfix | defect | normal | normal | Apr 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3787 | Wiki: error with utf8 char | wiki system | closed | worksforme | 0.10 | defect | normal | normal | Jonas Borgström | Apr 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10153 | Trac oops with getting known user | general | closed | cantfix | defect | normal | normal | Mar 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3775 | Akismet rejects CC list addition as spam | plugin/spamfilter | closed | wontfix | 0.10rc1 | defect | normal | normal | Christian Boos | Mar 4, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1070 | Favicon missing from 0.8 archive | general | closed | worksforme | 0.8 | defect | trivial | low | Christopher Lenz | Feb 16, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10982 | Invalid JSON breaks custom query builder in python 2.5 | query system | closed | worksforme | defect | major | high | Feb 12, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1205 | timeline problem | timeline | closed | fixed | devel | defect | blocker | normal | Jonas Borgström | Nov 8, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #692 | trac running on Microsoft IIS. | general | closed | wontfix | 0.7.1 | defect | blocker | normal | Jonas Borgström | Sep 2, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6908 | Trying to Create a new milestone | admin/console | closed | worksforme | defect | normal | normal | Christopher Lenz | Jun 6, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10797 | "Add a comment" box width is 1px with Chrome (works with Firefox) | ticket system | closed | duplicate | 0.12.2 | defect | normal | normal | May 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11880 | Reverse order of URL and localpath in svn_prop.py | version control | closed | duplicate | 1.0-stable | defect | major | normal | May 6, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8199 | Couldn't perform atomic initialization | version control | closed | worksforme | 0.11.4 | defect | blocker | highest | Christian Boos | Apr 27, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2066 | [patch] EAGAIN error when writing to stdout | general | closed | fixed | 0.8.4 | defect | major | normal | Matthew Good | Apr 22, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7109 | Sqlite: cannot start a transaction within a transaction | general | closed | worksforme | 0.11b2 | defect | major | normal | Jonas Borgström | Mar 22, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2153 | Display of images which are uploaded as attachments | general | closed | worksforme | 0.9b2 | defect | normal | normal | Jonas Borgström | Feb 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7265 | Trac Internal error | general | closed | duplicate | defect | normal | normal | Jonas Borgström | Feb 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7314 | virtualbox.org -- error | general | closed | invalid | defect | normal | normal | Jonas Borgström | Feb 8, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8359 | SEtup Trac 0.10, Tracd setup and working fine, when i click on Login, it gives an error. I'm yet to setup admin and users, please explain me step by step how to start it. | general | closed | duplicate | 0.10 | defect | normal | normal | Dec 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3556 | Game crashes at second Scavenger encounter | general | closed | invalid | defect | major | normal | Jonas Borgström | Nov 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5675 | wrong plugin setting expanded on "apply" | admin/web | closed | duplicate | devel | defect | normal | normal | Christopher Lenz | Nov 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8800 | Book Cover glitch? | general | closed | invalid | none | defect | normal | normal | Oct 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7595 | AttributeError: 'list' object has no attribute 'split' | version control/log view | closed | worksforme | 0.11 | defect | normal | normal | Sep 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7025 | OperationalError: disk I/O error | general | closed | duplicate | 0.11b2 | defect | normal | normal | Jonas Borgström | Sep 25, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9535 | DataError: (1264, "Out of range value for column 'due' at row 1") | database backend | closed | cantfix | 0.12 | defect | normal | normal | Aug 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10467 | TypeError: cannot concatenate 'str' and 'NoneType' objects | general | closed | cantfix | 0.12 | defect | normal | normal | Aug 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10927 | Trac-hacks is down | admin/web | closed | cantfix | defect | blocker | highest | Aug 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6622 | MissingSectionHeaderError: File contains no section headers | general | closed | worksforme | devel | defect | critical | high | Jonas Borgström | Aug 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7642 | NameError: global name 'FALSE' is not defined | general | closed | invalid | defect | normal | normal | Aug 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7526 | ImportError: cannot import name compat | general | closed | worksforme | 0.11.1 | defect | normal | high | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7937 | TypeError: argument 2 to map() must support iteration: TracHoursPlugin-0.2.-py2.4.egg | general | closed | invalid | 0.11.2 | defect | normal | normal | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8596 | TypeError: 'module' object is not callable | general | closed | invalid | 0.11 | defect | normal | normal | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #665 | No module named _fs (DLL load failed: The specified module could not be found.) | version control | closed | worksforme | 0.7.1 | defect | major | normal | Jonas Borgström | Aug 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2862 | TypeError: iteration over non-sequence | general | closed | worksforme | 0.9.5 | defect | normal | normal | Jonas Borgström | Aug 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10134 | RuntimeError: maximum recursion depth exceeded in cmp | database backend | closed | duplicate | 0.10-stable | defect | minor | normal | Aug 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2242 | Trailing spaces in a milestone's name prevent assigned tickets to show up | roadmap | closed | duplicate | 0.9b2 | defect | minor | normal | Christopher Lenz | Jul 25, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10252 | Meters not being read on the water schedule | ticket system | closed | invalid | defect | critical | high | Jun 9, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4103 | TracUriRoot ignored (?!) on index-page | web frontend/mod_python | closed | wontfix | 0.10.4 | defect | minor | lowest | Christopher Lenz | Jun 2, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8382 | sem_wait: Function not implemented on a debian-chroot on a mipsel-router | web frontend | closed | worksforme | 0.11.1 | defect | normal | normal | May 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6237 | InterfaceError: (0, '') after idle period with mod_wsgi 1.1/Apache 2.2.3 | general | closed | worksforme | devel | defect | normal | normal | Jonas Borgström | Apr 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9382 | VLC 1.1.0-rc OSX 64bit - Crash | general | closed | invalid | defect | normal | normal | Apr 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10918 | UnicodeEncodeError: 'latin-1' codec can't encode character u'\u2013' in position 157: ordinal not in range(256) | general | closed | cantfix | defect | normal | normal | Mar 25, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4871 | Notification is failing | notification | closed | wontfix | 0.10.4 | defect | normal | normal | Jonas Borgström | Mar 12, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8177 | AttributeError: 'NoneType' object has no attribute 'lower' | general | closed | invalid | 0.11 | defect | normal | normal | Mar 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7163 | Spaces in project environment names kills authentication | general | closed | cantfix | 0.11b2 | defect | major | normal | Feb 16, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6996 | LDAP could not logout | general | closed | duplicate | defect | normal | normal | Jonas Borgström | Feb 15, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1857 | [PATCH] Refactoring: spam[:4] == 'eggs' => spam.startswith('eggs') | general | closed | fixed | 0.8.4 | defect | normal | normal | Jonas Borgström | Jan 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10929 | OperationalError: server closed the connection unexpectedly This probably means the server terminated abnormally before or while processing the request. | general | closed | cantfix | 0.12.2 | defect | normal | high | Nov 20, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11491 | Concurrent insertion of ticket change through web interface and post-commit hook can cause inconsistencies | ticket system | closed | duplicate | defect | normal | normal | Nov 8, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2589 | new ticket gets assigned to a user | ticket system | closed | worksforme | 0.9.3 | defect | minor | normal | Jonas Borgström | Sep 7, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | No wiki component in bug tracker | general | closed | fixed | defect | normal | highest | Jonas Borgström | Aug 29, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8789 | Column header links disabled on reports using __group__ | report system | closed | duplicate | 0.11.5 | defect | normal | normal | May 24, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9030 | ValueError: invalid literal for int() with base 10: '' | general | closed | cantfix | 0.11.6 | defect | normal | normal | May 6, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2651 | null argument to internal routine in Browse Source | version control | closed | worksforme | 0.9.3 | defect | major | high | Christian Boos | Apr 27, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5012 | 'module' object has no attribute 'connect' | web frontend/mod_python | closed | worksforme | 0.10.3.1 | defect | normal | normal | Christopher Lenz | Jan 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10729 | AttributeError: locale | general | closed | cantfix | 0.11.7 | defect | normal | normal | Nov 9, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4924 | Authentication information not available | general | closed | worksforme | defect | blocker | normal | Jonas Borgström | Oct 29, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6683 | quoting a "code block" | general | closed | duplicate | defect | normal | normal | Jonas Borgström | Oct 29, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8372 | [PATCH] Inability to add/delete attachments to wiki pages | attachment | closed | duplicate | 0.11-stable | defect | major | normal | Oct 26, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4528 | TypeError: unhashable type when installing trac-0.10.3 with mysql | admin/console | closed | worksforme | 0.10.3 | defect | normal | normal | Christopher Lenz | Sep 19, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9024 | Two queries run when clicking on a changeset | web frontend | closed | worksforme | 0.11.6 | defect | normal | normal | Sep 16, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9564 | "Internal Server Error: decoding Unicode is not supported" with ExpressionCaptcha | plugin/spamfilter | closed | worksforme | 0.13dev | defect | normal | normal | Dirk Stöcker | Apr 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2897 | Timeline not updated when Ticket is changed | timeline | closed | invalid | 0.9.4 | defect | normal | normal | Jonas Borgström | Oct 11, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11408 | Blame from changeset view leads to "non-existent node" error | version control/changeset view | closed | duplicate | 1.1.1dev | defect | normal | normal | Sep 22, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10528 | TypeError: float() argument must be a string or a number | general | closed | cantfix | 0.11.4 | defect | normal | normal | Aug 17, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10898 | Tracker variable in web/main.py should be configurable | web frontend | closed | worksforme | 0.12-stable | defect | normal | normal | Jul 23, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7446 | Python handler error returning "500 internal server error" in browser | general | closed | invalid | 0.11 | defect | normal | normal | Mar 21, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8180 | Bad encoding in mercurial plugin | plugin/mercurial | closed | duplicate | none | defect | major | high | Christian Boos | Mar 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10327 | Search is case-sensitive for non-ASCII characters on pysqlite | database backend | closed | cantfix | 0.12.2 | defect | major | normal | Mar 3, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3509 | test spam filter | general | closed | invalid | 0.9.6 | defect | normal | normal | Jonas Borgström | Oct 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10204 | DataError: integer out of range | general | closed | cantfix | 0.12.2 | defect | normal | normal | Aug 8, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10584 | DataError: integer out of range | general | closed | cantfix | 0.12.2 | defect | normal | normal | Aug 8, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5039 | Registering a new acount fails every time. | general | closed | duplicate | defect | major | high | Jonas Borgström | Jun 15, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6272 | Automatic link creation for URLs in wiki markup does not include ending paren | wiki system | closed | wontfix | 0.10.4 | defect | normal | normal | Christian Boos | Apr 26, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9680 | ReCAPTCHA is missing Submit button | plugin/spamfilter | closed | cantfix | defect | normal | normal | Dirk Stöcker | Apr 23, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10236 | Trailing !'s break the // italic formatting markup | wiki system | closed | worksforme | 0.12dev | defect | minor | low | Mar 29, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4243 | Can't get notifications using Exchange | general | closed | worksforme | 0.10.2 | defect | normal | normal | Jonas Borgström | Mar 13, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1343 | Poor interoperability with NTLM | general | closed | duplicate | 0.8.1 | defect | normal | normal | Jonas Borgström | Mar 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1091 | Permissions problem with NT domain login | general | closed | duplicate | 0.8 | defect | normal | normal | Jonas Borgström | Mar 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3338 | Can't file new ticket with IE 6 | ticket system | closed | worksforme | 0.9.5 | defect | normal | normal | Jonas Borgström | Mar 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9944 | Mail notifications are showing all mail message headers in Outlook 2003 | notification | closed | cantfix | 0.11.1 | defect | normal | normal | Mar 12, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9558 | mail notification detected as spam | general | closed | duplicate | defect | major | normal | Mar 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4017 | initenv problem with MySQL - Access Denied | admin/console | closed | worksforme | 0.10.4 | defect | normal | normal | Feb 22, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9492 | 1XC unregistered when end a long last call | general | closed | invalid | defect | normal | normal | Jan 5, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11984 | AttributeError: 'NoneType' object has no attribute 'encode' | general | closed | cantfix | 0.11.7 | defect | normal | normal | Nov 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5148 | "No module named trac.admin.console" error | admin/console | closed | worksforme | defect | normal | normal | Christopher Lenz | Oct 9, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10438 | Please fix documentation about the variables available to customize templates | general | closed | cantfix | 0.12 | defect | normal | normal | Oct 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1969 | Browser is waiting for 5-20 seconds when editing a ticket | ticket system | closed | worksforme | defect | major | normal | Jonas Borgström | Aug 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9485 | repository_sync_per_request seems to be ignored with multiple hg repositories | plugin/mercurial | closed | duplicate | 0.12 | defect | normal | normal | Christian Boos | Jun 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1049 | Parent-child relationship between tickets | general | closed | duplicate | 0.8 | defect | normal | normal | Jonas Borgström | Jun 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4734 | Error when logging on to the Trac wiki | wiki system | closed | worksforme | 0.10.3 | defect | major | high | Jonas Borgström | May 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11478 | After done a resync of an svn repository the timeline is correct but the change history in the ticket doesn't contain changeset | admin/console | closed | cantfix | 1.0.1 | defect | normal | normal | May 10, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11276 | MySQL: primary key length with utf8mb4 | database backend | closed | duplicate | 0.12.2 | defect | normal | normal | May 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
