{11} All Tickets By Milestone (Including closed) (12321 matches)
Results (1 - 100 of 12321)
(empty) (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5248 | 0.10.4 MySql Error | version control | closed | duplicate | defect | normal | high | Christian Boos | May 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5440 | 0.10.4 stopped updating revision | version control | closed | worksforme | 0.10.4 | defect | major | high | Christian Boos | Mar 25, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5005 | 0.10-stable throwing 500 Server Error | general | closed | duplicate | devel | defect | normal | normal | Jonas Borgström | Apr 19, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8864 | 0.11.6 - timeline shows 'no such ticket' error when a changeset uses wiki text to refer to a non existant ticket | timeline | closed | worksforme | 0.11.6 | defect | normal | normal | Dec 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10661 | 0.11.7 -> 0.12.3 upgrade with MySQL backend wedged | database backend | closed | duplicate | 0.12.3 | defect | critical | normal | Apr 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7537 | 0.11.x gives 500 - Internal Server Error | general | closed | worksforme | 0.11.1 | defect | normal | high | Sep 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9352 | 0.12b1 is not working with Pysqlite 1.1.7, SQLite 3.3.6 | database backend | closed | wontfix | 0.12b1 | defect | minor | normal | Remy Blank | Sep 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1080 | 0.8 pages not displaying properly in Safari | general | closed | worksforme | 0.8 | defect | normal | normal | Jonas Borgström | Dec 22, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3853 | 0.9.6 -> 0.10 upgrade results in internal error | general | closed | invalid | 0.10 | defect | normal | high | Jonas Borgström | Oct 4, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4451 | 0.9 upgrade 0.10 error | general | closed | worksforme | 0.10.3 | defect | normal | normal | Jonas Borgström | Dec 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4862 | 0 at "view changes" | version control/browser | closed | worksforme | defect | normal | normal | Christian Boos | Sep 10, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8984 | 10 sec to stop comment submit | ticket system | closed | wontfix | 0.12dev | enhancement | normal | normal | Jan 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1241 | 12 | general | closed | invalid | 0.8 | defect | normal | normal | greg@… | Mar 3, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6950 | 1 error in mootools.js | general | closed | invalid | defect | normal | normal | Jonas Borgström | Nov 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #732 | 1 folder does not want to show in source browser | version control/browser | closed | invalid | 0.7.1 | defect | normal | normal | Jonas Borgström | Aug 2, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7556 | 1 hour per day database is locked | general | closed | worksforme | defect | normal | normal | Aug 23, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9492 | 1XC unregistered when end a long last call | general | closed | invalid | defect | normal | normal | Jan 5, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11182 | 403 Forbidden error no longer redirects user to log in | general | closed | worksforme | 1.0.1 | defect | normal | high | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5098 | 4/1/7 ought to be a valid date format | general | closed | wontfix | 0.10.3.1 | enhancement | normal | normal | Jonas Borgström | Apr 9, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4795 | 500 Error when adding a new ticket with fcgi | ticket system | closed | worksforme | 0.10.3 | defect | normal | normal | Jonas Borgström | Nov 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9369 | 500 Internal server error for css and js files | rendering | closed | invalid | 0.11.7 | defect | blocker | highest | May 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9829 | '500 Internal Server Error' for timeline when logged in as a particular user | timeline | closed | invalid | 0.12dev | defect | normal | normal | Nov 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4198 | 500 Internal Server Error (Ticket 0 does not exist.) when submitting some new tickets | ticket system | closed | worksforme | 0.10.2 | defect | normal | normal | Jonas Borgström | Mar 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10502 | 500 Trac Error, Genshi UnicodeDecodeError while displaying ticket | general | closed | duplicate | 0.12.1 | defect | normal | normal | Jan 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5660 | 500 Trac Error: 'str' object has no attribute 'cursor' | general | closed | worksforme | devel | defect | normal | normal | Jonas Borgström | Jan 3, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4666 | 5. In the body of the message the date doesn’t show properly can we put it somewhere else clearer? | general | closed | invalid | enhancement | normal | normal | Jonas Borgström | Feb 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7943 | 64-bit libsvn issue? Unsupported version control system "svn": "/usr/lib/python2.4/site-packages/libsvn/_fs.so: wrong ELF class: ELFCLASS32" | general | closed | invalid | none | defect | normal | normal | Jan 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8461 | 6 channel AC3 sound is played incorrectly | general | closed | invalid | none | defect | normal | normal | Jul 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4667 | 6. In the body of the email message you have the Subject but that text is also repeated in the message within <> quotes | general | closed | invalid | defect | normal | normal | Jonas Borgström | Feb 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3717 | aaaaa | general | closed | invalid | 0.9.6 | defect | normal | normal | Jonas Borgström | Sep 14, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3716 | aaaaa | general | closed | invalid | 0.9.6 | defect | normal | normal | Jonas Borgström | Sep 14, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8743 | aantal inschrijvingen | general | closed | invalid | none | defect | normal | normal | joepie | Oct 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8571 | Ability to Add/Edit a new ticket "header" | web frontend | closed | invalid | none | enhancement | normal | normal | Aug 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7783 | Ability to configure the default session time in trac.ini | general | closed | wontfix | 0.11.1 | enhancement | normal | high | Oct 19, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7752 | Ability to disable alternate versions of pages | rendering | closed | wontfix | 0.11 | enhancement | normal | normal | Oct 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2057 | Ability to extend which report columns formatted as a date/time | general | closed | duplicate | 0.8.4 | enhancement | normal | normal | Jonas Borgström | Sep 13, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2374 | Ability to filter/categorize TimeLine | general | closed | duplicate | 0.9 | enhancement | normal | normal | Jonas Borgström | Nov 18, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4239 | Ability to forward an email to Trac to create a ticket | ticket system | closed | wontfix | enhancement | normal | low | Jonas Borgström | Nov 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6840 | Ability to hide certain tickets or ticket comments from certain users/groups | ticket system | closed | worksforme | enhancement | normal | normal | Jonas Borgström | Apr 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2875 | Ability to notify the user ("Assign to" user)by email when a new ticket is created | ticket system | closed | invalid | 0.9.4 | defect | normal | normal | Jonas Borgström | Mar 14, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7900 | Ability to search only on active tickets | search system | closed | duplicate | none | enhancement | normal | normal | Feb 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2630 | Ability to Search Source Code | search system | closed | duplicate | none | enhancement | minor | low | Jonas Borgström | Jan 18, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6561 | Ability to sort ticket list by column parameters | report system | closed | worksforme | enhancement | normal | normal | Jonas Borgström | Dec 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4643 | ability to specify when custom fields should show up based on ticket type | general | closed | duplicate | enhancement | normal | normal | Jonas Borgström | Feb 1, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9856 | Ability to stop ticket email notifications | general | closed | duplicate | defect | normal | normal | Nov 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8726 | Ability to submit ticket | ticket system | closed | worksforme | 0.11.5 | enhancement | major | normal | Nov 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1292 | Ability to track specific code comments | wiki system | closed | worksforme | enhancement | normal | normal | Christian Boos | Sep 14, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1199 | Ability to unaccept tickets | ticket system | closed | worksforme | 0.11.7 | enhancement | normal | normal | Dec 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7711 | Ability to use datetime col type instead of epoch (in the database) | general | closed | wontfix | 0.12dev | enhancement | normal | highest | Oct 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8311 | Ability to view and modify final cc list | notification | closed | duplicate | none | enhancement | normal | normal | Emmanuel Blot | Jan 15, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3399 | Ability to view individual file differences from changeset view | version control/changeset view | closed | duplicate | enhancement | normal | normal | Jonas Borgström | Jul 13, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #374 | Ability to vote for a ticket | ticket system | closed | wontfix | none | enhancement | trivial | low | Jonas Borgström | Jan 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10636 | Able to add changeset -- Unable to browse repository | version control | closed | cantfix | 0.12.3 | defect | normal | normal | Mar 21, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8669 | About Flash and mootools, swiff instead of swfobject | web frontend | closed | invalid | none | enhancement | normal | normal | Sep 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5495 | About Trac professional support | general | closed | invalid | defect | normal | normal | Jonas Borgström | Aug 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5446 | About Trac - System Information does not display on Firefox | general | closed | worksforme | devel | defect | normal | low | Jonas Borgström | Jun 8, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6621 | About Trac - the password displayed as plain text | general | closed | wontfix | devel | defect | normal | normal | Jonas Borgström | Feb 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11701 | Abstract base class for Model classes | general | closed | wontfix | enhancement | normal | normal | Jul 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10632 | AC3 Passthrough iMac G5 PPC not working | general | closed | invalid | defect | normal | normal | Mar 18, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9440 | Accepting a ticket in enterprise workflow leaves no valid action to leave state | ticket system | closed | wontfix | 0.11.6 | defect | normal | normal | Eli Carter | Mar 16, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2393 | Access control for ticket reporters | ticket system | closed | fixed | 0.9 | enhancement | normal | normal | Jonas Borgström | Feb 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4978 | Accessing http://trac.php-tools.net/patTemplate returns an error | general | closed | duplicate | defect | normal | normal | Jonas Borgström | Mar 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1130 | accessing http://www.pyyaml.org/cgi-bin/trac.cgi/browser/tags/PyYaml_0.32/ fails | general | closed | duplicate | 0.8 | defect | major | normal | Jonas Borgström | Jan 14, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5335 | Accessing http://www.virtualbox.org/wiki/InnoTek | general | closed | invalid | defect | normal | normal | Jonas Borgström | Oct 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4263 | Accesskey for Submit changes | wiki system | closed | wontfix | 0.10.2 | enhancement | normal | low | Jonas Borgström | Sep 14, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7246 | Account Can Not Be Created | general | closed | duplicate | defect | normal | normal | Jonas Borgström | May 15, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4986 | Account creation at Adium does not worl | general | closed | duplicate | defect | normal | normal | Jonas Borgström | Mar 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4599 | account creation failure | general | closed | invalid | defect | normal | normal | Jonas Borgström | Jan 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8408 | Account Locked | general | closed | duplicate | none | defect | normal | normal | Jun 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1882 | Account Manager needs extension for auto login | general | closed | invalid | enhancement | normal | normal | Jonas Borgström | May 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5908 | action "accept" in a ticket visited by owner | ticket system | closed | wontfix | devel | enhancement | normal | normal | Jonas Borgström | Jul 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7247 | Action Script Syntax Coloring | general | closed | worksforme | 0.10.4 | enhancement | normal | normal | May 16, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5604 | Active link, on Roadmap view, misses accepted tickets | roadmap | closed | duplicate | devel | defect | normal | normal | Eli Carter | Aug 2, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10953 | Active mainnav navigation entry is not highlighted when running tracd | general | closed | duplicate | defect | normal | normal | Dec 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7224 | "Active Tickets by Milestone" groups tickets incorrectly after upgrade to 0.11rc1 | report system | closed | duplicate | 0.11rc1 | defect | normal | normal | Matthew Good | May 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7928 | ActiveX and Lua Interface | general | closed | invalid | 0.9.4 | defect | major | normal | Jan 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12050 | Actually completed mission but no attacks and Did not complete objective at end of time | general | closed | invalid | defect | major | normal | Apr 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6531 | add ability to create relationships between tickets | ticket system | closed | duplicate | defect | normal | normal | Jonas Borgström | Dec 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1399 | Add ability to define ticket types | ticket system | closed | duplicate | 0.8.1 | enhancement | normal | high | Jonas Borgström | Jul 3, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2102 | Add ability to edit the list of "resolve" states | ticket system | closed | duplicate | 0.9b1 | enhancement | normal | normal | Jonas Borgström | Oct 13, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3420 | Add ability to filter ticket queries with dates | general | closed | duplicate | 0.9.4 | enhancement | normal | normal | Jonas Borgström | Jul 18, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2730 | Add ability to link tickets to each other | ticket system | closed | duplicate | 0.9.3 | enhancement | normal | normal | Jonas Borgström | Feb 8, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2623 | add ability to manipulate multiple tickets | ticket system | closed | duplicate | none | enhancement | normal | normal | Jonas Borgström | Jan 18, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2624 | Add ability to select ticket owner from a drop-down list | general | closed | invalid | 0.9.3 | enhancement | normal | normal | Jonas Borgström | Apr 24, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2659 | Add ability to subdivide a ticket into tasks | ticket system | closed | duplicate | 0.9.3 | enhancement | normal | normal | Jonas Borgström | Jan 25, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2177 | Add a BlackList page for listing spammers | general | closed | duplicate | devel | enhancement | major | highest | Christian Boos | Jul 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10022 | Add a caption parameter to the Image macro | wiki system | closed | worksforme | 0.12dev | enhancement | normal | normal | May 9, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10797 | "Add a comment" box width is 1px with Chrome (works with Firefox) | ticket system | closed | duplicate | 0.12.2 | defect | normal | normal | May 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3910 | Add ad-hoc functionality to pages | wiki system | closed | wontfix | 0.10 | enhancement | normal | normal | Jonas Borgström | Nov 23, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5122 | Add a difficulty field to tickets | ticket system | closed | wontfix | enhancement | minor | normal | Jonas Borgström | Apr 11, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8557 | Add "Adjust edit area height:" control to Ticket entry/edit. | ticket system | closed | duplicate | 0.11.4 | enhancement | normal | normal | Aug 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8834 | Add a generic IResourceChangeListener | general | closed | duplicate | none | enhancement | major | high | Christian Boos | Apr 17, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2586 | Add a height selector for the milestone edit box | roadmap | closed | duplicate | devel | enhancement | minor | lowest | Christopher Lenz | May 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5154 | add alternatives for changeset links | wiki system | closed | wontfix | enhancement | trivial | normal | Christian Boos | Apr 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1134 | Add a MILESTONE_ADMIN permission | roadmap | closed | worksforme | 0.8 | enhancement | normal | normal | Jonas Borgström | Jan 15, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10020 | Add a minor edit (trivial edit) checkbox to the wiki edit page | wiki system | closed | duplicate | 0.12dev | enhancement | normal | normal | Feb 11, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2181 | Add an efford property to tickets | ticket system | closed | duplicate | enhancement | minor | low | Jonas Borgström | Oct 5, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9630 | Add an extension point to validate a wiki page deletion (o version deletion) | wiki system | closed | worksforme | enhancement | normal | normal | Sep 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8384 | Add an option to change several bugs at once | ticket system | closed | duplicate | 0.11.3 | enhancement | normal | normal | Jun 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5629 | Add an option to close a ticket from a report | ticket system | closed | duplicate | enhancement | normal | normal | Noah Kantrowitz | Jul 1, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
