{11} All Tickets By Milestone (Including closed) (12321 matches)
Results (1 - 100 of 12321)
(empty) (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7599 | Error when using existing VHD | general | closed | invalid | defect | critical | high | Jul 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9206 | patch: authorize using Remote-User: header | web frontend | closed | worksforme | 0.11-stable | enhancement | normal | normal | Apr 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9086 | to view ticket comments as well, in timeline | general | closed | worksforme | 0.11.4 | enhancement | normal | normal | Mar 6, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8092 | Add comment to changeset | version control/changeset view | closed | duplicate | none | enhancement | normal | normal | Apr 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9547 | Add exclude state option to Workflow in trac.ini (all but a couple states) | ticket system | closed | duplicate | 0.13dev | enhancement | normal | normal | Dec 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9327 | 新建项目设置PostgreSQL数据库时报以下错误,寻求帮助 | general | closed | wontfix | 0.11.7 | enhancement | blocker | highest | Nov 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8800 | Book Cover glitch? | general | closed | invalid | none | defect | normal | normal | Oct 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9535 | DataError: (1264, "Out of range value for column 'due' at row 1") | database backend | closed | cantfix | 0.12 | defect | normal | normal | Aug 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7642 | NameError: global name 'FALSE' is not defined | general | closed | invalid | defect | normal | normal | Aug 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7526 | ImportError: cannot import name compat | general | closed | worksforme | 0.11.1 | defect | normal | high | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7937 | TypeError: argument 2 to map() must support iteration: TracHoursPlugin-0.2.-py2.4.egg | general | closed | invalid | 0.11.2 | defect | normal | normal | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8596 | TypeError: 'module' object is not callable | general | closed | invalid | 0.11 | defect | normal | normal | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10134 | RuntimeError: maximum recursion depth exceeded in cmp | database backend | closed | duplicate | 0.10-stable | defect | minor | normal | Aug 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7452 | Additional questions to sugerencias y errores form | general | closed | invalid | enhancement | normal | normal | Jun 21, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8382 | sem_wait: Function not implemented on a debian-chroot on a mipsel-router | web frontend | closed | worksforme | 0.11.1 | defect | normal | normal | May 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8334 | Let users post their own comments to the timeline just like in Twitter | timeline | closed | wontfix | none | enhancement | normal | normal | May 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9382 | VLC 1.1.0-rc OSX 64bit - Crash | general | closed | invalid | defect | normal | normal | Apr 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8177 | AttributeError: 'NoneType' object has no attribute 'lower' | general | closed | invalid | 0.11 | defect | normal | normal | Mar 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7163 | Spaces in project environment names kills authentication | general | closed | cantfix | 0.11b2 | defect | major | normal | Feb 16, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8390 | Display "you may use wiki formatting" when creating a ticket | general | closed | duplicate | none | enhancement | normal | normal | Sep 9, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8789 | Column header links disabled on reports using __group__ | report system | closed | duplicate | 0.11.5 | defect | normal | normal | May 24, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9030 | ValueError: invalid literal for int() with base 10: '' | general | closed | cantfix | 0.11.6 | defect | normal | normal | May 6, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9069 | Do not allow wiki page names that start with slash or backslash or have backslashes in their name | general | closed | wontfix | 0.12dev | enhancement | normal | normal | Dec 18, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9024 | Two queries run when clicking on a changeset | web frontend | closed | worksforme | 0.11.6 | defect | normal | normal | Sep 16, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7446 | Python handler error returning "500 internal server error" in browser | general | closed | invalid | 0.11 | defect | normal | normal | Mar 21, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9558 | mail notification detected as spam | general | closed | duplicate | defect | major | normal | Mar 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9944 | Mail notifications are showing all mail message headers in Outlook 2003 | notification | closed | cantfix | 0.11.1 | defect | normal | normal | Mar 12, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9492 | 1XC unregistered when end a long last call | general | closed | invalid | defect | normal | normal | Jan 5, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8001 | More than two roles for a ticket | ticket system | closed | duplicate | none | enhancement | normal | normal | Aug 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8544 | TracError: The Trac Environment needs to be upgraded. | general | closed | worksforme | none | defect | normal | highest | Mar 24, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8139 | SMTPException: SMTP AUTH extension not supported by server. | general | closed | invalid | 0.11.3 | defect | normal | normal | Jan 15, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1932 | WikiFormatting does not detect php files | wiki system | closed | duplicate | devel | defect | minor | normal | Nov 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9226 | How to use WikiFormatting in ticket field 'Component' | ticket system | closed | duplicate | enhancement | normal | normal | Nov 23, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8996 | Error during make step when installing murmur | general | closed | cantfix | defect | normal | normal | Sep 23, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8429 | Path completion in "Prepare Diff" doesn't work with Internet Explorer | version control | closed | wontfix | 0.11.3 | defect | normal | normal | Aug 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8471 | autocompletion in 'prepare diff' overrides text when tabbing out | version control | closed | wontfix | none | defect | minor | normal | Aug 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12179 | TypeError: unsupported operand type(s) for +=: 'int' and 'unicode' | general | closed | cantfix | 1.0.5 | defect | normal | normal | Aug 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2968 | need a "contains" option for Owner if restrict_owner is true | ticket system | closed | duplicate | 0.9.4 | enhancement | normal | normal | Aug 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10477 | Post-commit hook gives strange answer | plugin/mercurial | closed | worksforme | 0.12-stable | defect | normal | normal | Aug 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8966 | restrict_reporter option | ticket system | closed | duplicate | enhancement | normal | normal | Aug 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9221 | Exception AttributeError: "'SubversionRepository' object has no attribute 'pool'" | version control | closed | worksforme | 0.11.6 | defect | normal | normal | Aug 9, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7758 | Cannot turn off ticket notification system via [components] section | notification | closed | worksforme | defect | normal | normal | Aug 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7495 | PYTHON_EGG_CACHE still buggy | web frontend | closed | worksforme | defect | normal | normal | Aug 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6525 | Disable Submit Ticket Button | ticket system | closed | wontfix | enhancement | normal | low | Aug 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6003 | [PATCH] Add priorities to components | general | closed | wontfix | devel | enhancement | normal | normal | Aug 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7015 | Provide interface to fill custom select-boxes | ticket system | closed | duplicate | enhancement | normal | normal | Aug 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7782 | reporter sent notification on ticket creation when always_notify_reporter = false | notification | closed | worksforme | 0.11 | defect | normal | normal | Aug 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9544 | Provide enum options for usage in plugins | general | closed | wontfix | enhancement | normal | normal | Jul 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11701 | Abstract base class for Model classes | general | closed | wontfix | enhancement | normal | normal | Jul 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8802 | Optionally display the component in the timeline | timeline | closed | duplicate | 0.11.1 | enhancement | normal | normal | Jul 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9445 | Adding new action | ticket system | closed | duplicate | 0.11 | enhancement | normal | low | Jul 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12145 | How Enhance e-trac system to set the milestone of multiple tickets to "closed" in a single select_many-execute option | query system | closed | worksforme | 1.1.4 | task | normal | normal | Jul 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9703 | Europe/Ljubljana not shown in timezone preferences | web frontend | closed | worksforme | enhancement | normal | normal | Jul 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9471 | Trac 0.12 documentation on edgewall trac site is wrong | general | closed | worksforme | task | normal | normal | May 20, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1075 | Add default report listing tickets by modified date/time (descending) | report system | closed | worksforme | 0.11b1 | enhancement | normal | normal | Apr 15, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9974 | Building 'sdist' Fails to Include Templates, etc. on OS X | general | closed | worksforme | 0.12dev | defect | normal | normal | Apr 3, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8704 | ProgrammingError: operator does not exist: text = integer LINE 1: SELECT dest FROM mastertickets WHERE source=1732 ORDER BY de... ^ HINT: No operator matches the given name and argument type(s). You might need to add explicit type casts. | ticket system | closed | invalid | 0.11.1 | defect | major | normal | Mar 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8870 | textarea problem in Editing Milestone for Firefox. | web frontend | closed | invalid | 0.12dev | defect | normal | high | Mar 10, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8077 | virtualbox site login error | general | closed | invalid | defect | normal | normal | Mar 7, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7738 | IndexError: pop from empty list in Wiki edit with Trac 0.12dev | general | closed | duplicate | 0.12dev | defect | normal | normal | Mar 3, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10095 | Pages never finish loading when using mod_deflate | web frontend | closed | duplicate | 0.12.2 | defect | normal | low | Mar 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7501 | Opera Caching Problem | wiki system | closed | worksforme | 0.11 | defect | normal | normal | Mar 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8654 | Mandatory comment on wiki changes | wiki system | closed | duplicate | 0.11.5 | enhancement | normal | normal | Feb 13, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8801 | KeyError: u'defect-task' | general | closed | invalid | 0.11.5 | defect | normal | highest | Jan 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7550 | trac-admin initenv should prompt for an email address (so that new tickets will be assigned to a real person) | admin/console | closed | wontfix | 0.11.1 | enhancement | minor | normal | Jan 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9203 | colors in wiki formatting | wiki system | closed | worksforme | 0.12dev | enhancement | normal | normal | Jan 8, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3580 | AssignTo Ideas | ticket system | closed | duplicate | devel | enhancement | major | normal | Dec 9, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8370 | Trac No Longer Operational After Trying To Install A Plugin With Webadmin | web frontend/mod_python | closed | wontfix | 0.11.4 | defect | critical | high | Nov 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10243 | Trac and Subversion Integration | web frontend/mod_python | closed | cantfix | 0.12-stable | defect | normal | normal | Nov 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7893 | trac-post-commit-hook/TracLink policy mismatch | general | closed | worksforme | 0.11.2.1 | enhancement | minor | low | Nov 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11809 | TimeoutError: Unable to get database connection within 0 seconds. (TracError: The user apache requires read _and_ write permissions to the database file /data/trac/lte_integ/db/trac.db and the directory it is located in.) | general | closed | invalid | 1.0.1 | defect | normal | normal | Nov 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9969 | Make "reported by" row optional in custom ticket queries | ticket system | closed | duplicate | defect | normal | normal | Sep 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9390 | trac-admin supports only initenv command | admin/console | closed | worksforme | 0.12dev | defect | normal | normal | Sep 16, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9884 | Notification email sent only to the last recipient of the list when smtp_default_domain is not empty | notification | closed | worksforme | 0.12-stable | defect | normal | normal | Aug 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11700 | UnknownLocaleError: unknown locale 'locale' | general | closed | cantfix | 0.12.3 | defect | normal | normal | Aug 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7370 | ParseError: ParseError: [/tmp/SvnAuthzAdminPlugin-0.1-py2.5.egg-tmp/svnauthz/templates/admin_authz.cs:14] Undefined macro called: hdf_select(editgroup.candidates, "subject", "", 0) | general | closed | invalid | 0.11 | defect | normal | normal | Jul 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8655 | IntegrityError: duplicate key value violates unique constraint "session_attribute_pk" | general | closed | duplicate | 0.11.1 | defect | normal | normal | Jul 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9696 | OperationalError: (2002, "Can't connect to local MySQL server through socket '/var/lib/mysql/mysql.sock' (13)") | database backend | closed | worksforme | 0.12 | defect | trivial | highest | Jul 15, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8449 | InterfaceError: Error binding parameter 0 - probably unsupported type. | general | closed | invalid | 0.11.1 | defect | normal | normal | Jun 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7802 | Associate milestones to versions | general | closed | wontfix | none | enhancement | normal | normal | Jun 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7426 | Available Projects | general | closed | invalid | 0.10.4 | defect | normal | normal | Apr 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9502 | please document how one can change track appearance & layout | general | closed | invalid | 0.11 | enhancement | minor | normal | Mar 17, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9549 | TicketQueryMacro and TracQueryLanguage documentation seems outdated | ticket system | closed | duplicate | 0.12dev | defect | normal | normal | Mar 15, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7388 | [./MissingPage] link shows as available | wiki system | closed | duplicate | 0.11 | defect | minor | normal | Mar 14, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9147 | Date picker on date textboxes | general | closed | duplicate | 0.11-stable | enhancement | minor | normal | Mar 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9999 | Disallow Trac project contents indexing by robots | general | closed | worksforme | enhancement | normal | normal | Mar 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9799 | Hardcoded special status values "new" and "closed" cannot be localized in Workflow | ticket system | closed | duplicate | 0.12.1 | enhancement | normal | normal | Mar 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7397 | Too many attachments (directories) in ENV/attachments/ticket/[ID] folder | attachment | closed | duplicate | 0.11-stable | enhancement | major | normal | Mar 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8329 | When there are multiple values for the same key in a TicketQuery only the last value is used | ticket system | closed | duplicate | 0.10.4 | defect | normal | normal | Feb 16, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10936 | Copied or renamed marker not displaying in Browse Source - View Latest Revision | version control/changeset view | closed | duplicate | defect | normal | low | Jan 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7425 | Mod_python error: "PythonHandler trac.web.modpython_frontend" | general | closed | invalid | 0.11-stable | defect | normal | normal | Dec 13, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8167 | IOError: [Errno 2] No such file or directory: u'' | general | closed | wontfix | 0.11.4rc2 | defect | normal | normal | Nov 14, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11354 | Unable to Download source code | general | closed | cantfix | task | normal | normal | Nov 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9995 | AttributeError: 'datetime.datetime' object has no attribute 'encode' | general | closed | cantfix | 0.12.1 | defect | normal | normal | Nov 1, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8425 | Unable to use $USER in default query in config for user names with non ascii letters | general | closed | duplicate | 0.11.1 | defect | normal | normal | Oct 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8423 | Errors in syslog while creating a new ticket | general | closed | invalid | none | defect | normal | normal | Oct 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8422 | Cursor Appears When Using Remote | general | closed | invalid | 0.10rc1 | defect | normal | normal | Oct 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8421 | ValueError: too many values to unpack | general | closed | wontfix | 0.11.4 | defect | normal | normal | Oct 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8420 | OperationalError: (1030, 'Got error 28 from storage engine') | general | closed | wontfix | 0.10-stable | defect | blocker | highest | Oct 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8419 | self.env.components not concurrent with self.env.is_component_enabled | general | closed | worksforme | 0.11.4 | defect | normal | normal | Oct 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
