{11} All Tickets By Milestone (Including closed) (12321 matches)
Results (701 - 800 of 12321)
next-major-releases (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7744 | source:path@rev targeting a file below a copied dir may fail | version control/browser | new | 0.11-stable | defect | minor | high | Sep 23, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7014 | Trap "ZipImportError: bad local file header.. " and suggest server restart | general | new | 0.11b1 | defect | normal | high | Sep 6, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8645 | More readable header IDs | wiki system | new | 0.11.4 | defect | normal | high | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4080 | [Patch] Detect charset using enca or chardet | version control/changeset view | new | 0.10 | enhancement | normal | high | Dec 14, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7871 | Add start date to a milestone | general | new | none | enhancement | major | high | Oct 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1113 | Show milestone changes in timeline | timeline | new | 0.8 | enhancement | major | high | Nov 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11719 | Auto-preview breaks TicketExt plugin, possibily others | ticket system | new | 1.0.1 | defect | major | high | Jul 3, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3718 | Trac should use HTTP 301 Moved when milestones get renamed | general | new | 0.9.6 | enhancement | major | high | Aug 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | plugin infrastructure for rendering diff HTML previews | version control/changeset view | new | devel | enhancement | normal | high | Feb 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9936 | CSS and JS files should be versioned | web frontend | new | 0.12.1 | enhancement | normal | high | Nov 2, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10178 | [PATCH] Allow TracQueries to order on multiple columns | query system | new | 0.12dev | enhancement | normal | high | Nov 10, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5648 | DefaultPermissionGroupProvider not doing its whole job | general | new | devel | defect | critical | high | Feb 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3519 | browse source - edit feature? | version control | new | 0.9.6 | enhancement | normal | high | Jan 29, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3386 | Embedding part of Wiki in other Wiki (e.g. Help: prefix for the TracGuide) | wiki system | new | 0.9.6 | enhancement | normal | high | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3470 | improve handling of scoped repositories with copy history | version control | new | devel | defect | major | high | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8541 | [patch] recursive auto-expansion of folders containing only one sub-directory | version control/browser | new | 0.12dev | enhancement | trivial | normal | Dec 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4854 | UI Wart: Log viewer navigation links should be duplicated at the bottom of the page | version control/log view | new | devel | enhancement | minor | normal | Dec 23, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11163 | Option to set HTML title. | wiki system | new | 0.12.2 | enhancement | minor | normal | Nov 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12212 | Order timeline filters alphabetically by label | timeline | new | enhancement | normal | normal | Feb 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9978 | Guard against pkg_resources.resource_filename errors | general | new | 0.13dev | defect | normal | normal | Nov 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5526 | Support LIKE and wildcards in custom queries | report system | new | enhancement | normal | normal | Aug 23, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11206 | Reduce join in query process | query system | new | 1.0dev | enhancement | normal | normal | Mar 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5031 | Queries ought to support less/great than for ordered values (i.e. priorities and severities) | ticket system | new | 0.10.2 | enhancement | normal | normal | Feb 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9775 | implement get_path_history in the versioncontrol cache | version control/log view | new | 0.12.1 | defect | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4412 | batch copy/rename wiki pages | wiki system | new | 0.10.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12717 | Paginated attachment index | attachment | new | enhancement | normal | normal | Mar 13, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8637 | "Add to CC" for anonymous with TICKET_APPEND permissions | ticket system | new | 0.11.5 | enhancement | major | normal | Jul 31, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8728 | add Closed Date to list of columns offered in custom query | query system | new | enhancement | normal | normal | Jan 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2130 | Sort Milestones in Roadmap and NewTicket alphabetically (as an option) | roadmap | new | enhancement | normal | normal | Jul 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2382 | WebAdmin: resync from the web interface | version control | new | 0.9 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7690 | Add doctype supporting mathml | rendering | new | enhancement | normal | normal | Jul 15, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2733 | Push some more behaviour to the vc backend | version control | new | 0.9.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11539 | Remove deprecated methods in trac.wiki.formatter | general | new | enhancement | normal | normal | Mar 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7608 | Private ticket permission users can get ticket counts that include tickets they're not allowed to view | report system | new | 0.11.1 | defect | normal | normal | May 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6515 | Trac detected an internal error: Session ID not set | general | new | defect | normal | normal | Jun 9, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6365 | Show trac:summary (oneliner_properties) property at the directory level | version control/browser | new | devel | enhancement | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5177 | norobots option for: raw source code, rss, old source code | version control/browser | new | 0.10.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6160 | Enhanced Query for All Tickets by Milestone + RFE for a new automatically detected datatype | report system | new | 0.10.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11378 | SQLite backend does not use auto-incrementing primary keys | database backend | new | defect | normal | normal | Aug 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10323 | Enable sorting in TitleIndex macro | wiki system | new | enhancement | normal | normal | Nov 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8371 | need to view ticket-list of only tickets with unanswered updates | report system | new | 0.11.1 | enhancement | normal | normal | Feb 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5997 | Clean name-spaces for CSS for 0.11+? | general | new | devel | enhancement | normal | normal | Feb 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11730 | Don't quickjump if multiple words in search phrase | search system | new | enhancement | normal | normal | Jun 1, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11078 | Perform fine-grained permission checks on resource in get_navigation_items | wiki system | new | enhancement | normal | normal | May 21, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | Creating TR for multiple components | ticket system | new | enhancement | critical | normal | Sep 9, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12786 | Allow custom queries to be saved without granting REPORT_CREATE | report system | new | enhancement | normal | normal | Apr 27, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11185 | improve speed of TicketQuery for format=table | query system | new | 1.0-stable | enhancement | major | normal | Aug 12, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6219 | Excessive time taken by notification can lead to db timeout? | notification | new | defect | major | normal | May 10, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #425 | Wiki page name need to support digits and periods | wiki system | new | 0.8 | enhancement | normal | normal | Mar 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5999 | From ticket to wiki : add links to ticket/comment metadata when appropriate | ticket system | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9738 | Add "attach file" button at the end of the ticket | ticket system | new | 0.12dev | enhancement | normal | normal | Aug 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5850 | Search Results Per Page Variable | search system | new | 0.10.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5856 | Enterprise workflow enhancements for request info | general | new | devel | enhancement | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8640 | Enable headline numbering | wiki system | new | 0.11.5 | enhancement | normal | normal | Apr 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9172 | Trac diff highlighting start and end points | version control/changeset view | new | 0.11-stable | enhancement | minor | normal | Apr 16, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5506 | Confusing formatting for attachments in Timeline | timeline | new | devel | defect | minor | normal | Feb 13, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5566 | Postgresql admin security issue | admin/console | new | 0.10.3 | defect | normal | normal | Jun 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9967 | Allow setting option values through Option objects | general | new | 0.12.1 | enhancement | normal | normal | Sep 1, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10325 | Way to delete ticket comments versions | ticket system | new | 0.12.2 | enhancement | normal | normal | Aug 20, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5535 | [inherit] not working for me (error on missing config) | general | new | devel | defect | major | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9537 | to implement cherry-picking for wiki pages | wiki system | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10376 | Opening a link in a new window? | wiki system | new | enhancement | normal | normal | Dec 19, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4298 | tickets linked to multiple versions | ticket system | new | 0.10.2 | enhancement | critical | normal | Apr 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6492 | [PATCH] Change icons on timeline | timeline | new | 0.10-stable | enhancement | normal | normal | Dec 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6154 | better formatted rss feed | ticket system | new | 0.10.4 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11992 | Allow git commit hashes to be abbreviated to 7 characters | plugin/git | new | 1.0.4 | defect | normal | normal | Aug 7, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8672 | Filter ticket queries by user groups | ticket system | new | none | enhancement | normal | normal | Mar 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8507 | Developer WSGI Profiling and Debugging | general | new | none | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10423 | Destroy trac.ini at race condition. | admin/web | new | 0.12.2 | defect | normal | normal | Jun 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8387 | Need method to view source code of RST files | rendering | new | 0.11.4 | enhancement | normal | normal | Feb 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11676 | Reusable commenting module | general | new | enhancement | major | normal | Dec 29, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10757 | Use language specific starting day for date picker | i18n | new | 0.13dev | enhancement | normal | normal | Oct 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10736 | env.get_known_users() should also return session.last_visit | general | new | 0.12.3 | enhancement | normal | normal | Apr 20, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #978 | Specify InterTrac context for a repository | version control | new | devel | enhancement | normal | normal | Jul 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10396 | [PATCH] New extension point interface to reformat the "replying to" block in a comment | ticket system | new | 0.12-stable | enhancement | normal | normal | Dec 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9674 | [PATCH] trac.ini parameterization support | general | new | 0.12 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8607 | Option to skip notification to subscribers when a ticket is updated | notification | new | 0.11.5 | enhancement | normal | normal | Nov 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12595 | TracAdmin should label invalid permissions | admin/console | new | enhancement | normal | normal | Sep 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10866 | custom search query cannot do "keywords contains x and y" | query system | new | defect | normal | normal | Aug 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10983 | PATCH (and RFC) for IQueryPreprocessor extension point | ticket system | new | 0.11.6 | enhancement | normal | normal | Jun 14, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10633 | TicketQuery 'clist' format | wiki system | new | enhancement | normal | normal | Jul 13, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7371 | Use authentication variables populated by Apache | web frontend | new | enhancement | normal | normal | Dec 17, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4887 | Option for changeset viewer to show added and deleted files inline | version control/changeset view | new | 0.10.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2469 | timeline should show my own tickets in bold | timeline | new | 0.9b2 | enhancement | major | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12685 | Add action menu for creating, deleting and modifying resources or parts thereof | general | new | 1.3dev | enhancement | normal | normal | Sep 6, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11049 | TracD on Windows 8 (x64) | web frontend/tracd | new | 1.0 | defect | normal | normal | Sep 6, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12679 | Add "View blame prior to this change" link to blame view | version control/browser | new | enhancement | normal | normal | Sep 6, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8605 | Allow non-authenticated users to replace their attachments | attachment | new | 0.12dev | enhancement | normal | normal | Aug 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7699 | TracQuery documentation on Query Language operators is incorrect | general | new | 0.11-stable | defect | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7850 | [patch] Update default_<enum> options in trac.ini when enum value is updated/deleted | ticket system | new | devel | enhancement | normal | normal | Apr 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12549 | Provide option for blame to use merged history | version control | new | enhancement | normal | normal | Aug 9, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11889 | On-site notifications | notification | new | enhancement | normal | normal | Aug 10, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1796 | Stylesheet for Docutils output | rendering | new | 0.8.4 | enhancement | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9554 | plain text download of wiki pages reveals comments not meant for public consumption | wiki system | new | 0.12dev | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10091 | Exception when formatting Mercurial changeset link | plugin/mercurial | new | 0.12.2 | defect | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12388 | Help text output from TracAdmin should be wrapped | admin/console | new | defect | normal | normal | Mar 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2625 | Add option to send HTML mail messages | notification | new | 0.11-stable | enhancement | normal | normal | Sep 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11619 | Option to show whitespace and tab characters in file and diff view | version control/browser | new | enhancement | normal | normal | Mar 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9478 | Concurrent ticket modifications is still possible | ticket system | new | 0.12 | defect | minor | normal | Jul 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #918 | [patch] Custom Ticket Fields should support the multiple selection type | ticket system | new | devel | enhancement | normal | normal | May 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
