{11} All Tickets By Milestone (Including closed) (12321 matches)
Results (101 - 200 of 12321)
unscheduled (98 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5121 | trac-admin tool stdout flush problem | admin/console | new | defect | minor | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4781 | Scheduled report by mail to specific users | report system | new | enhancement | normal | normal | Jul 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12143 | mysql + InnoDB + auth_cookie == Bad. | database backend | new | 1.0.8 | defect | major | normal | Dec 16, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6800 | A plugin can not extend HTTP headers of the main trac site if it is a private trac. | wiki system | new | 0.11b1 | defect | normal | normal | Jun 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11731 | TracLinks notations for showing a wiki diff | wiki system | new | enhancement | normal | normal | Nov 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5634 | Request environment fragile and undocumented | general | new | devel | defect | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3156 | Export Milestone to CSV | roadmap | new | 0.9.4 | enhancement | normal | normal | Feb 28, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5378 | ajax bandbox for input of milestone, component, assign to, and cc | ticket system | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5580 | Report Variable Forms | report system | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8504 | Named Custom Queries | query system | new | 0.11.5 | enhancement | minor | normal | Oct 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6411 | Use mime type switching | rendering | new | 0.10.4 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6135 | Enhancement for trac-post-commit-hook.py for Enterprise Workflow | general | new | enhancement | normal | normal | Apr 4, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8294 | [PATCH] Add GnuPG encryption to email notifications | notification | new | 0.11.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6615 | svn:externals not correctly displayed in browser | version control/browser | new | 0.11b1 | defect | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6824 | paragraph-links should wait for images to load | wiki system | new | enhancement | normal | normal | Jun 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6820 | change display for duplicate tickets | ticket system | new | enhancement | minor | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7005 | render svn properties as wiki text in new browser column | version control/browser | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6744 | Wiki page and milestone deletes aren't shown in time line | timeline | new | 0.10.2 | defect | normal | normal | Oct 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3003 | milestone could be a ticket | ticket system | new | 0.9.4 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10268 | Search needs option for required words, logical operations, ignore words, etc | search system | new | enhancement | normal | normal | Jan 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7313 | Search help output provided by macros | search system | new | 0.11rc1 | defect | major | normal | Jul 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7290 | restrict_owner_force Option to populate user list | ticket system | new | enhancement | normal | normal | Jul 2, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9399 | Specify tablespace when connecting to postgresql | general | new | defect | normal | normal | Mar 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3026 | Read-only milestone linking to external trac projects | roadmap | new | devel | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1943 | Add support for date calculations in ticket reports/querys | report system | new | 0.8.4 | enhancement | normal | normal | Sep 15, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10058 | Highlight locked files in repository browser | version control/browser | new | enhancement | normal | normal | Nov 18, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7294 | Escaped RSS Link | report system | new | 0.11b1 | defect | normal | normal | Nov 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4173 | When "View Ticket" is selected, sub-options should always be visible. | ticket system | new | 0.10 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10933 | Custom Query: Column with last status change | query system | new | 1.0 | enhancement | normal | normal | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1380 | trac-admin wiki dump doesn't include attachments | attachment | new | 0.8.1 | defect | normal | normal | Mar 28, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7484 | Icons do not display when using High Contrast mode | rendering | new | defect | trivial | normal | Aug 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9930 | Allow configuration of ticket query cache time | ticket system | new | 0.12.1 | enhancement | normal | normal | Dec 25, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8851 | RSS of Trac projects for Live Bookmark | web frontend | new | none | enhancement | normal | normal | Apr 16, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11321 | browser doesn't highlite the last opened ticket | ticket system | new | defect | normal | normal | Oct 7, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10544 | Support better readable date/time format instead of/in addition to strict ISO 8601 | general | new | 0.13dev | enhancement | normal | normal | Jan 26, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10517 | several tracd.exe on the same port on windows | web frontend/tracd | new | 0.12.2 | defect | normal | normal | Oct 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6548 | different types of ticket need different workflows | ticket system | new | 0.11b1 | enhancement | normal | normal | May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11644 | Add an email domain blacklist/whitelist to prevent proprietary info leaks in notifications | ticket system | new | 0.12.2 | enhancement | major | normal | Nov 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #925 | [PATCH] Allow wiki syntax in labels for custom fields | ticket system | new | devel | enhancement | normal | normal | May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10531 | Annotate in changeset diff view | version control/changeset view | new | enhancement | normal | normal | Apr 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3695 | Enable Generic Navigation Item Ordering | general | new | devel | enhancement | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2566 | Trac browser should browse SVN symbolic links | version control | new | 0.9.2 | defect | minor | normal | Jul 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8736 | Boundary of background does not encompass intended fields. | ticket system | new | none | defect | minor | normal | Sep 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2390 | search isn't case and accent insensitive | search system | new | 0.9 | defect | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4226 | tracd: access control for list of projects | web frontend/tracd | new | 0.10.2 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10383 | When looking at a list of tickets I should be able to move the mouse pointer over the summary (mouse-over) and see the ticket's description | general | new | 0.12 | enhancement | normal | normal | Aug 4, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1135 | Component filter for the Timeline | timeline | new | 0.8 | enhancement | normal | normal | Jan 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4923 | manage the smtp/mail settings from within the WebAdmin plugin | admin/web | new | 0.10.3.1 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9579 | sudo-like behavior for users | general | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7342 | Add filter parameters to milestone view | roadmap | new | 0.10.4 | enhancement | normal | normal | Apr 30, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6474 | svn:externals displayed as folder in listing | version control/browser | new | enhancement | minor | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | User-centric storage. Last-viewed information and 'intelligent' followup | general | new | devel | enhancement | major | normal | Apr 25, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11086 | Filter options for roadmap | roadmap | new | 1.0 | enhancement | normal | normal | Dec 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10334 | Privilege for viewing Wiki page history | wiki system | new | enhancement | normal | normal | Apr 16, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9289 | Permissions for custom ticket fields | ticket system | new | 0.11.4 | enhancement | normal | normal | Feb 5, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4536 | render_unsafe_content in [4472] could be restricted to read-only pages. | wiki system | new | devel | enhancement | minor | normal | Jun 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4583 | Prebuilt milestone description templates | roadmap | new | 0.10.3 | enhancement | normal | normal | Mar 20, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11477 | Extend ITicketManipulator (or similar) - Filter Comments | ticket system | new | 1.0.1 | enhancement | normal | normal | Mar 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7855 | Support CSS stylesheets in RSS | general | new | 0.10 | enhancement | normal | normal | Nov 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9208 | Support for SVN repository on a UNC path on Windows | version control | new | 0.11 | defect | normal | normal | Jul 6, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8611 | More flexible configuration of browser quickjump facility | version control/browser | new | 0.11.5 | enhancement | normal | normal | Jul 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9039 | Search within changeset contents(diffs) | search system | new | 0.12dev | enhancement | normal | normal | Jul 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7739 | trac & memcached | general | new | enhancement | normal | normal | Apr 11, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8480 | [patch] Add relative date info to timeline | timeline | new | 0.11.4 | enhancement | normal | low | Dec 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4452 | Graphical bar/pie charts for statistics viewing | general | new | enhancement | minor | low | Aug 6, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1996 | Add a report formatting option to format timestamps | report system | new | devel | enhancement | normal | low | Jun 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #653 | Form controls are over-styled | general | new | 0.7.1 | defect | minor | low | Feb 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3062 | [PATCH] tracd should log to syslog when daemonized | web frontend/tracd | new | 0.9.5 | enhancement | minor | low | Dec 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6473 | Negative revisions for changeset | version control/changeset view | new | devel | enhancement | minor | low | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | XML-RPC/SOAP/etc. interface | general | new | 0.6 | enhancement | normal | low | Aug 11, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9650 | "Cache-Control: must-revalidate" means shared cache | web frontend | new | 0.11.7 | defect | normal | low | Oct 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10021 | Rendering of URI samples | wiki system | new | 0.12-stable | defect | minor | low | Nov 1, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #642 | RSS feed with all events for the tickets in a report | ticket system | new | 0.7.1 | enhancement | normal | low | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9265 | Display HEAD when browsing latest revision | version control/browser | new | 0.12dev | enhancement | trivial | low | Jul 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6556 | RSS feed is not valid | report system | new | 0.11b1 | defect | minor | low | Mar 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4329 | diff does not treat TAB as whitespace | version control/browser | new | 0.10.3 | defect | minor | low | Feb 25, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11268 | Obfuscation of email address is not performed on search results | search system | new | 1.0.1 | defect | minor | low | Feb 16, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9457 | Unsubmitted comments lost after attaching files | ticket system | new | 0.11.6 | enhancement | minor | low | May 8, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12413 | support for git-lfs and git-annex | plugin/git | new | enhancement | normal | low | Mar 8, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7059 | Use webcal:// for Outlook 2007 iCalendar compatability | roadmap | new | 0.11b2 | enhancement | minor | low | Mar 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | Change default wiki syntax | wiki system | new | 0.7.1 | enhancement | normal | low | Jun 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7529 | More extension points for reports | report system | new | 0.11 | enhancement | minor | low | Jul 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8005 | syntax coloring in existing tickets stopped working | rendering | new | 0.11.2.1 | defect | minor | low | Jul 11, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2619 | Message-IDs generation should be a little more randomized | notification | new | 0.10.3 | defect | minor | low | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5866 | [patch] Workflow tweak: handle "not-state" transition specifications | ticket system | new | devel | enhancement | normal | low | May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Purge old versions of wiki pages | admin/console | new | 0.5.1 | enhancement | normal | low | May 18, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6078 | [PATCH] Enabling multiple email notification for a single user. | notification | new | enhancement | minor | low | Jun 15, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #991 | Timeline Ticket messages should strike out the ID if closed | timeline | new | 0.8 | defect | minor | low | Feb 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1901 | Add contains option to milestone filter in custom query | query system | new | devel | enhancement | minor | low | Mar 6, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3257 | Indicate recently updated items | general | new | none | enhancement | minor | lowest | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6014 | Pre/Post processing of the attachments (compression,virus-check,etc) | attachment | new | enhancement | minor | lowest | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4798 | permission groups in Grant Action Field | admin/web | new | 0.10.3 | enhancement | minor | lowest | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11232 | The favicon could show the status of the page | rendering | new | enhancement | trivial | lowest | Aug 7, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2644 | Link to ticket query page from search page | search system | new | 0.9.3 | enhancement | trivial | lowest | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7651 | Allow wildcards in permission add/remove | admin/web | new | 0.12dev | enhancement | normal | lowest | Jan 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9602 | [PATCH] auto-reload fail by design | general | new | 0.11.7 | defect | minor | lowest | Mar 4, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Adding support for Microsoft SQL Server as a backend DB | database backend | new | none | enhancement | major | lowest | Sep 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1549 | Save/restore/add reports via trac-admin | report system | new | devel | enhancement | normal | lowest | Dec 7, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undecided (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11359 | unintentional Camelcase links with slashes e.g. Bla/Blo | wiki system | new | 1.0-stable | defect | minor | normal | Aug 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10450 | Do not linewrap long URLs in text emails | notification | new | defect | normal | normal | Sep 12, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
