{11} All Tickets By Milestone (Including closed) (12321 matches)
Results (1 - 100 of 12321)
unscheduled (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8499 | Cannot obtain link to paragraph/section when reST used | wiki system | new | 0.11-stable | enhancement | minor | high | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Wiki edit event collapsing | timeline | new | devel | enhancement | normal | high | Apr 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6217 | New notification/cc scheme - notification preferences per ticket | notification | new | enhancement | normal | high | Feb 19, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3370 | Custom query RSS feed differes from CSV, Tab files | ticket system | new | 0.9.4 | enhancement | normal | high | Feb 28, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9879 | wiki_to_text() | wiki system | new | 0.12-stable | enhancement | major | high | Sep 1, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8504 | Named Custom Queries | query system | new | 0.11.5 | enhancement | minor | normal | Oct 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2855 | Add aggregation functions (SUM, MAX, AVG) of ticket columns to the custom query options | general | new | 0.9.4 | enhancement | normal | normal | Jan 5, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6744 | Wiki page and milestone deletes aren't shown in time line | timeline | new | 0.10.2 | defect | normal | normal | Oct 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8851 | RSS of Trac projects for Live Bookmark | web frontend | new | none | enhancement | normal | normal | Apr 16, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9730 | Allow adding comments to source in browser | version control/browser | new | enhancement | normal | normal | Jan 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4583 | Prebuilt milestone description templates | roadmap | new | 0.10.3 | enhancement | normal | normal | Mar 20, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7263 | /trunk/contrib/trac-pre-commit-hook not stringent enough in supported_cmds | version control | new | 0.10.4 | defect | normal | normal | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12261 | Named reports | report system | new | enhancement | normal | normal | Oct 1, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7313 | Search help output provided by macros | search system | new | 0.11rc1 | defect | major | normal | Jul 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6642 | InterTracText (or: Why not provide a web interface for InterTrac configuration) | general | new | 0.11b1 | enhancement | normal | normal | Apr 16, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10058 | Highlight locked files in repository browser | version control/browser | new | enhancement | normal | normal | Nov 18, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7739 | trac & memcached | general | new | enhancement | normal | normal | Apr 11, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10334 | Privilege for viewing Wiki page history | wiki system | new | enhancement | normal | normal | Apr 16, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2581 | [PATCH] Add Paste Deploy support to the WSGI branch | general | new | devel | enhancement | normal | normal | Mar 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4423 | provide page decorators using wiki syntax | general | new | 0.10.3 | enhancement | normal | normal | Sep 1, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10383 | When looking at a list of tickets I should be able to move the mouse pointer over the summary (mouse-over) and see the ticket's description | general | new | 0.12 | enhancement | normal | normal | Aug 4, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9208 | Support for SVN repository on a UNC path on Windows | version control | new | 0.11 | defect | normal | normal | Jul 6, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9289 | Permissions for custom ticket fields | ticket system | new | 0.11.4 | enhancement | normal | normal | Feb 5, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10933 | Custom Query: Column with last status change | query system | new | 1.0 | enhancement | normal | normal | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5580 | Report Variable Forms | report system | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7199 | Colour/style individual cells in ticket report | report system | new | 0.10.4 | enhancement | normal | normal | Aug 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11477 | Extend ITicketManipulator (or similar) - Filter Comments | ticket system | new | 1.0.1 | enhancement | normal | normal | Mar 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12243 | Consider adding an EditorConfig file | general | new | enhancement | normal | normal | Nov 9, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3785 | Regular Expression Match against custom field values | ticket system | new | devel | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4877 | SVK merge property changes should be hiden from the timeline. | timeline | new | defect | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8332 | trac-admin permission masks | admin/console | new | none | enhancement | normal | normal | Jul 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9399 | Specify tablespace when connecting to postgresql | general | new | defect | normal | normal | Mar 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2299 | Ability to override SCRIPT_NAME from base_url | general | new | 0.11.6 | defect | normal | normal | Jan 9, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11731 | TracLinks notations for showing a wiki diff | wiki system | new | enhancement | normal | normal | Nov 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9505 | Missing feature from ticket query module: color tickets based on contents of field | ticket system | new | enhancement | normal | normal | Jun 11, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1120 | Delete all changes made from given IP. | wiki system | new | devel | enhancement | normal | normal | Jan 8, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6135 | Enhancement for trac-post-commit-hook.py for Enterprise Workflow | general | new | enhancement | normal | normal | Apr 4, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2775 | Automatic matching of similar issues | ticket system | new | 0.9.4 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7650 | authz_policy.py - Support Trac groups | general | new | 0.12dev | enhancement | normal | normal | Mar 23, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8611 | More flexible configuration of browser quickjump facility | version control/browser | new | 0.11.5 | enhancement | normal | normal | Jul 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6474 | svn:externals displayed as folder in listing | version control/browser | new | enhancement | minor | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9495 | CommitTicketUpdater - git and replayed commits | ticket system | new | 0.12dev | enhancement | normal | normal | Oct 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6599 | redirect in trac browser after file got moved in svn | version control | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8599 | possibility to send complete tickets per mail (full history and attachments included) | notification | new | none | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5240 | Expose Trac timeline data as JSON(P) | timeline | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5634 | Request environment fragile and undocumented | general | new | devel | defect | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1381 | view files by date as well as revision number | version control | new | devel | enhancement | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #731 | Allow Trac to send commit information email when the " sync "with the repository | notification | new | 0.12-stable | enhancement | normal | normal | May 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #925 | [PATCH] Allow wiki syntax in labels for custom fields | ticket system | new | devel | enhancement | normal | normal | May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6800 | A plugin can not extend HTTP headers of the main trac site if it is a private trac. | wiki system | new | 0.11b1 | defect | normal | normal | Jun 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6548 | different types of ticket need different workflows | ticket system | new | 0.11b1 | enhancement | normal | normal | May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2443 | User list in milestone view per owner | roadmap | new | 0.9.1 | defect | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2810 | More complete Roadmap: Gantt and Pert | roadmap | new | 0.9.4 | enhancement | normal | normal | Jun 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9463 | Unable to edit components with slash or backslash | admin/web | new | 0.12 | defect | minor | normal | Apr 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7005 | render svn properties as wiki text in new browser column | version control/browser | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5378 | ajax bandbox for input of milestone, component, assign to, and cc | ticket system | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4644 | Report/Query result re-ordering should support secondary sort field. | report system | new | 0.10.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3102 | Suggestion: Some Very Cool Features | general | new | none | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3695 | Enable Generic Navigation Item Ordering | general | new | devel | enhancement | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9448 | Copy link to wiki page or attachment in TracLinks format | general | new | enhancement | normal | normal | Dec 9, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4173 | When "View Ticket" is selected, sub-options should always be visible. | ticket system | new | 0.10 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4492 | Automatic backlinks for tickets based on document referer | wiki system | new | 0.10.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8354 | Report Query with dates | report system | new | none | enhancement | major | normal | Apr 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11331 | Optimize timeline for testing department | timeline | new | enhancement | normal | normal | Feb 18, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11022 | milestone names containing space break layout | web frontend/tracd | new | 1.0 | defect | normal | normal | Nov 25, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9736 | Add an AND operator to ticket query syntax | query system | new | 0.12dev | enhancement | normal | normal | Jan 10, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11321 | browser doesn't highlite the last opened ticket | ticket system | new | defect | normal | normal | Oct 7, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6235 | [PATCH] Adding support for Ingres as a backend DB | database backend | new | devel | enhancement | normal | normal | Dec 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10517 | several tracd.exe on the same port on windows | web frontend/tracd | new | 0.12.2 | defect | normal | normal | Oct 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5589 | Full text search in attachments | search system | new | 0.10-stable | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6615 | svn:externals not correctly displayed in browser | version control/browser | new | 0.11b1 | defect | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #508 | 'Related checkins' feature | ticket system | new | 0.7 | enhancement | normal | normal | Nov 17, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5367 | New Priority Schema? | general | new | 0.10.4 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9082 | Error sending email when smtp_default_domain and/or smtp_from contain unicode | notification | new | 0.12dev | defect | normal | normal | Mar 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5121 | trac-admin tool stdout flush problem | admin/console | new | defect | minor | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6411 | Use mime type switching | rendering | new | 0.10.4 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6820 | change display for duplicate tickets | ticket system | new | enhancement | minor | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7784 | [patch] Configurable accesskeys | general | new | 0.12dev | enhancement | normal | normal | Dec 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8567 | BLOB column can't be used in PRIMARY KEY and maximum ROW size is 8052 on NDB engine | database backend | new | 0.11.5 | defect | minor | normal | Sep 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4781 | Scheduled report by mail to specific users | report system | new | enhancement | normal | normal | Jul 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8702 | Different workflows when viewing own tickets/others tickets | ticket system | new | 0.11.5 | enhancement | normal | normal | Jul 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2566 | Trac browser should browse SVN symbolic links | version control | new | 0.9.2 | defect | minor | normal | Jul 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9039 | Search within changeset contents(diffs) | search system | new | 0.12dev | enhancement | normal | normal | Jul 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7342 | Add filter parameters to milestone view | roadmap | new | 0.10.4 | enhancement | normal | normal | Apr 30, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6062 | MediaWiki-style alternative wiki syntax | wiki system | new | enhancement | normal | normal | Dec 21, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8294 | [PATCH] Add GnuPG encryption to email notifications | notification | new | 0.11.3 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10544 | Support better readable date/time format instead of/in addition to strict ISO 8601 | general | new | 0.13dev | enhancement | normal | normal | Jan 26, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8653 | [PATCH] Don't allow anonymous users to modify some fields | ticket system | new | 0.11.5 | enhancement | normal | normal | Nov 8, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4746 | intertrac links support in trac-post-commit hook | version control | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9355 | authzpolicy FineGrainedPermissions: configuration file order matters, but more/less specific patterns don't | web frontend | new | 0.11.6 | defect | normal | normal | Jul 31, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9579 | sudo-like behavior for users | general | new | enhancement | normal | normal | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3003 | milestone could be a ticket | ticket system | new | 0.9.4 | enhancement | normal | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9018 | View permission description in popup | admin/web | new | enhancement | normal | normal | Jul 31, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6982 | x509 with friendly name support | web frontend | new | enhancement | normal | normal | Jul 31, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4834 | Default "from" date in Timeline | timeline | new | devel | enhancement | normal | normal | Sep 10, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1943 | Add support for date calculations in ticket reports/querys | report system | new | 0.8.4 | enhancement | normal | normal | Sep 15, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1135 | Component filter for the Timeline | timeline | new | 0.8 | enhancement | normal | normal | Jan 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1947 | Nicer handling of bugtraq properties | version control/browser | new | devel | enhancement | minor | normal | May 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1835 | Add a discussion tab for Trac resources | general | new | none | enhancement | major | normal | Jun 6, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10023 | Trac notification + Exchange 2010 | notification | new | 0.11.7 | enhancement | major | normal | Mar 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
