{7} My Tickets (662 matches)
This report demonstrates the use of the automatically set USER dynamic variable, replaced with the username of the logged in user when executed.
Results (1 - 100 of 662)
Accepted (39 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1066 | Boiling another pot of coffee | component2 | task | critical | Aug 9, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Pantalla mal formada | component1 | 1.0 | milestone1 | defect | critical | Jan 5, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #769 | erstes Ticket | component1 | 1.0 | milestone1 | task | critical | Mar 30, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #832 | Humpty Dumpty has Fallen | component1 | 2.0 | milestone1 | task | critical | Feb 1, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | This is a task -- Changed to Defect | component1 | 1.0 | milestone2 | defect | critical | Dec 12, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Testticket zur Evaluierung, ob trac als bugtracker geeignet scheint | component1 | defect | major | Dec 1, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #312 | aaa | component1 | defect | major | Apr 10, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #319 | Test lines | component1 | defect | major | Apr 23, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #327 | Test ticket | component1 | defect | major | May 2, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #464 | heating zone msg heater must be alarm | component1 | defect | major | Oct 21, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #489 | Chyba v zobrazení | component1 | defect | major | Nov 7, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #627 | test | component1 | defect | major | Jul 29, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Add multithreading | component1 | enhancement | major | Aug 4, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | test1 | component1 | enhancement | major | Nov 30, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #624 | Neuer Bug | component1 | enhancement | major | Jul 20, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | test | component1 | 1.0 | task | major | Apr 22, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | google.com | component1 | task | major | Feb 9, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #987 | desenvolvimento de módulo de serviços | component1 | task | major | Feb 6, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #330 | maxi_test | component1 | 1.0 | milestone1 | defect | major | May 7, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #634 | Claim 1 | component2 | 2.0 | milestone1 | enhancement | major | Aug 15, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #674 | test zone | component1 | 2.0 | milestone1 | enhancement | major | Oct 22, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #318 | sdfdsfdsf | component1 | 2.0 | milestone2 | defect | major | Apr 18, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #657 | khjbnnnnnlllll | component1 | 2.0 | milestone2 | defect | major | Oct 5, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | commessa 1 | component1 | milestone2 | task | major | Jun 13, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #636 | Abb | component1 | 1.0 | milestone2 | task | major | Aug 18, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | qwertzuiop | component1 | 2.0 | defect | minor | Jan 4, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #477 | test | component1 | defect | minor | Oct 31, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | raised as anonymous | component1 | enhancement | minor | Aug 1, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | ТЕСТ | component2 | 1.0 | task | minor | Mar 29, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #274 | bugs | component2 | 1.0 | milestone4 | task | minor | Feb 19, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #765 | test | component1 | 1.0 | milestone1 | defect | blocker | Mar 17, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #665 | 采购模块 打印无法带出【采购条款】 | component1 | 1.0 | milestone1 | enhancement | critical | Oct 12, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | Teste do trac | component1 | 1.0 | defect | major | Oct 25, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #818 | RITUS 1 | component1 | defect | major | Nov 9, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | не работает мышь | component1 | 1.0 | enhancement | major | Jul 19, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | #2LF User can input invalid e-mail address (without "@" character) | component2 | 2.0 | milestone1 | defect | major | Apr 5, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Nowy task | component1 | 2.0 | milestone2 | defect | major | May 29, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #754 | test defect | component1 | 2.0 | milestone3 | defect | major | Feb 25, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #670 | Party rock in the hou | component2 | 1.0 | milestone3 | enhancement | major | Oct 15, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #590 | Test création nouveau ticket | component1 | 2.0 | milestone1 | enhancement | blocker | Jun 12, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #411 | Special all-purpose test issue | component1 | 2.0 | milestone2 | defect | critical | Jul 25, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Bacon shortage | component1 | defect | major | Dec 23, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #759 | everything is broken | component1 | milestone1 | defect | major | Mar 3, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #399 | mrdavid ticket | component1 | task | minor | Jun 22, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #513 | test bug | component1 | 1.0 | task | critical | Jan 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | Bob | component1 | milestone1 | defect | major | Oct 4, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #712 | DLBE-Test1 | component2 | milestone2 | enhancement | minor | Dec 3, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported (53 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #452 | Сложение двух чисел | component1 | 1.0 | milestone1 | defect | blocker | Oct 15, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #533 | Bacon and Eggs | component2 | 2.0 | milestone1 | defect | blocker | Mar 8, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #668 | Creando prueba de Incidente. | component1 | 1.0 | milestone1 | defect | blocker | Oct 14, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #685 | La maquina de soplado numero 4 no tiene tapones | component1 | milestone1 | task | blocker | Nov 2, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #815 | Сбой в системе фильтрации | component1 | 2.0 | milestone2 | defect | blocker | Nov 2, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #383 | Powerpoint für nächsten Freitag | component1 | 2.0 | milestone2 | enhancement | blocker | Jun 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #680 | Bug1 | component1 | 2.0 | milestone2 | enhancement | blocker | Oct 30, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Unstable L2 air handling - 5degC shift in half an hour | component2 | milestone3 | defect | blocker | Jul 4, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #526 | is bitten 97777 | component2 | 2.0 | milestone4 | enhancement | blocker | Feb 21, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #734 | 11 | component2 | 2.0 | milestone4 | enhancement | blocker | Jan 20, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #444 | Вычисление процента от числа | component1 | defect | critical | Sep 29, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #619 | broken foo | component2 | 2.0 | defect | critical | Jul 18, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #678 | 11 | component1 | defect | critical | Oct 28, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #797 | Выполнение операции сложение P1 | component1 | 1.0 | defect | critical | Sep 7, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #907 | Testticket | component1 | defect | critical | Nov 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #912 | Kaffeemaschine ohne Funktion | component1 | defect | critical | Dec 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #914 | This is a test ticket | component1 | defect | critical | Dec 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | bla blaaa bla | component1 | enhancement | critical | Oct 22, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #751 | Grow more carrots | component1 | enhancement | critical | Feb 18, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Test123 | component2 | 2.0 | task | critical | Feb 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #307 | New build v 0.12 | component1 | 2.0 | task | critical | Apr 4, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #543 | МойДефект | component2 | 2.0 | task | critical | Mar 28, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #598 | proc模块开发 | component1 | 1.0 | task | critical | Jun 20, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Hello This is a test | component1 | 1.0 | milestone1 | defect | critical | Jun 12, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | test_bug | component1 | 2.0 | milestone1 | defect | critical | Aug 30, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | Oracle issue | component2 | 2.0 | milestone1 | defect | critical | Mar 9, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #323 | Test | component2 | 2.0 | milestone1 | defect | critical | Apr 24, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #447 | awaria | component1 | 1.0 | milestone1 | defect | critical | Oct 10, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #563 | This is a trial message | component2 | 2.0 | milestone1 | defect | critical | Apr 17, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #594 | test ticket1 | component1 | 2.0 | milestone1 | defect | critical | Jun 18, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #786 | Testticket | component2 | 1.0 | milestone1 | defect | critical | Jun 18, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #798 | Выполнение операции Открытие справки P1 | component2 | 1.0 | milestone1 | defect | critical | Sep 7, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #809 | Error grave de acceso | component2 | milestone1 | defect | critical | Sep 28, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1096 | issue | component2 | 2.0 | milestone1 | defect | critical | Sep 26, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | Löse Kaffeenachschubproblem | component1 | 1.0 | milestone1 | enhancement | critical | Nov 29, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | Trac test | component2 | 1.0 | milestone1 | enhancement | critical | Dec 15, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | A new ticket | component1 | milestone1 | enhancement | critical | Feb 10, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #291 | test | component2 | 2.0 | milestone1 | enhancement | critical | Mar 19, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #783 | Pelarte la banana | component1 | 2.0 | milestone1 | enhancement | critical | May 26, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | Test | component2 | 2.0 | milestone1 | task | critical | Feb 15, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #681 | a1 | component1 | 1.0 | milestone1 | task | critical | Oct 30, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | Ошибка при попытке открыть окно help topics | component1 | milestone2 | defect | critical | Jan 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #710 | Test | component2 | milestone2 | defect | critical | Dec 3, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #711 | Test | component2 | milestone2 | defect | critical | Dec 3, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #727 | This is a ticket. I'm not sure about the carp though | component1 | milestone2 | defect | critical | Jan 8, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #959 | 发送到发送到发 | component1 | 2.0 | milestone2 | defect | critical | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #571 | jthhtrrehyerrtyf erghdbf | component1 | milestone2 | enhancement | critical | Apr 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #638 | dsjflka5sdjf | component2 | 2.0 | milestone2 | enhancement | critical | Aug 20, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #454 | Как поймать рыбу если сидишь в офисе? | component2 | 1.0 | milestone2 | task | critical | Oct 17, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #519 | Ainane | component2 | 1.0 | milestone2 | task | critical | Jan 18, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #426 | sdf | component2 | 2.0 | milestone3 | enhancement | critical | Aug 29, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #424 | moep | component1 | 2.0 | milestone4 | defect | critical | Aug 27, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #430 | argh! | component1 | 2.0 | milestone4 | defect | critical | Sep 5, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
