Edgewall Software

Changes between Version 1141 and Version 1142 of TracUsers


Ignore:
Timestamp:
May 18, 2015, 7:01:23 PM (9 years ago)
Author:
figaro
Comment:

Update to twistedmatrix

Legend:

Unmodified
Added
Removed
Modified
  • TracUsers

    v1141 v1142  
    2121== Open Source projects using Trac
    2222
    23 {{{
    24 #!comment
     23{{{#!comment
    2524 - alphabetical order
    2625 - no links, except to open available Trac installations
     
    3534Besides Trac itself, several other projects are also hosted here as different Trac instances running development versions (trunk for trac.edgewall.org, 0.12-stable for [Babel:], 0.11-stable for [Genshi:]).
    3635}}}
    37 || 0.12, 1.0, 1.1-dev  || 2015-03-27 ||
     36|| 0.12, 1.0, 1.1-dev || 2015-03-27 ||
    3837|| [http://trac-hacks.org/ Trac-Hacks.org] || A site with lots of plugins and additions for Trac. || 1.0.5 || 2015-03-27 ||
    3938||||||||= =||
    4039|| [http://trac.adium.im/ Adium] || ''Adium'' is a multiprotocol im client for OS X. We use Trac to support our community. || 0.12 || 2015-03-27 ||
    41 || [http://www.aprs4r.org/cgi-bin/trac.cgi/ APRS4R] || APRS4R is a free APRS digipeater or gateway software for embedded devices written in  Ruby. ||0.12.5||2015-03-26||
     40|| [http://www.aprs4r.org/cgi-bin/trac.cgi/ APRS4R] || APRS4R is a free APRS digipeater or gateway software for embedded devices written in Ruby. ||0.12.5||2015-03-26||
    4241|| [https://trac.aros.org/trac AROS] || AROS Research Operating System ||1.0.2||2015-03-27||
    4342|| [http://dev.aubio.org/ aubio] || aubio is a tool designed for the extraction of annotations from audio signals. ||1.0.1||2015-03-27||
     
    9897|| [http://dev.metabbs.org MetaBBS Project] || Web standards-compliant, small core BBS written in PHP. || 0.12.3 || 2012-09-25 ||
    9998|| [http://trac.midgard-project.org/ Midgard] || Midgard is an ''Open Source Content Management Framework''. Trac is used for project coordination, issue tracking and enables web access to the repository containing code in multiple programming languages. || 1.0.4 || 2015-03-30 ||
    100 || [https://www.midnight-commander.org/ Midnight Commander] || GNU Midnight Commander is a visual file manager. Trac provides tickets, wiki and  Git browser. || 0.12.5 || 2015-04-02 ||
     99|| [https://www.midnight-commander.org/ Midnight Commander] || GNU Midnight Commander is a visual file manager. Trac provides tickets, wiki and Git browser. || 0.12.5 || 2015-04-02 ||
    101100|| [http://trac.mplayerhq.hu/ MPlayer] || MPlayer is a free software media player that uses Trac for wiki pages and tickets. || 1.0.1 || 2015-04-02 ||
    102101|| [https://tracmtn.1erlei.de/ TracMonotone] || !TracMonotone is a Trac plugin for the Monotone VCS. || 0.12.5 || 2015-04-16 ||
     
    115114|| [http://www.phpbms.org phpBMS] || We use Trac to develop an open source php/mysql business management system. ||0.11.?||2011-01-31||
    116115|| [http://pida.co.uk/trac/ PIDA] || A Python IDE. || 0.11.7 || 2011-02-05 ||
    117 || [http://developer.pidgin.im Pidgin] || Pidgin is a multiprotocol im client.  The project also creates ''libpurple'' and ''Finch'', a library that provides the core of ''Adium'', and a text multiprotocol im client respectively. We use Trac for our developer wiki and ticketing system. || 1.0 || 2013-07-08 ||
    118 || [http://dev.plone.org/plone Plone] ||  Bug and feature tracker for the Plone Open Source Content Management System. || 0.12.2 || 2015-03-31 ||
     116|| [http://developer.pidgin.im Pidgin] || Pidgin is a multiprotocol im client. The project also creates ''libpurple'' and ''Finch'', a library that provides the core of ''Adium'', and a text multiprotocol im client respectively. We use Trac for our developer wiki and ticketing system. || 1.0 || 2013-07-08 ||
     117|| [http://dev.plone.org/plone Plone] || Bug and feature tracker for the Plone Open Source Content Management System. || 0.12.2 || 2015-03-31 ||
    119118|| [http://wiki.powerdns.com/ PowerDNS] || We use Trac for all our bug reports and wiki needs at the PowerDNS Community Page. ||0.11.7||2015-03-31||
    120119|| [http://www.propelorm.org/ Propel] || Propel is an open-source Object-Relational Mapping (ORM) for PHP5. It allows you to access your database using a set of objects, providing a simple API for storing and retrieving data. || 0.12.? || 2011-03-02 ||
    121 || [http://www.pulseaudio.org Pulse Audio] ||  A sound server for posix and win32 systems || 0.11.1 || 2011-01-04 ||
     120|| [http://www.pulseaudio.org Pulse Audio] || A sound server for posix and win32 systems || 0.11.1 || 2011-01-04 ||
    122121|| [http://dev.punbb.org/ PunBB] || (Discontinued) Trac is used as a bug tracker and frontend for !SubVersion for !PunBB, a fast and light-weight PHP-powered discussion board. || 0.11 || 2015-03-31 ||
    123122|| [http://trac.vex.net:8000/pgtracker PyGreSQL] || PyGreSQL is an open-source Python module that interfaces to a PostgreSQL database. It embeds the PostgreSQL query library to allow easy use of the powerful PostgreSQL features from a Python script. || 1.0 || 2013-07-18 ||
    124 || [http://trac.qcu.be QCubed PHP5 Framework] ||  We use Trac as our community project management portal. It serves as a wiki for content, as a file repository for our plugins, as a frontend for our SVN and more. || 0.11.7 || 2015-04-01 ||
     123|| [http://trac.qcu.be QCubed PHP5 Framework] || We use Trac as our community project management portal. It serves as a wiki for content, as a file repository for our plugins, as a frontend for our SVN and more. || 0.11.7 || 2015-04-01 ||
    125124|| [http://wiki.qubes-os.org Qubes OS] || Qubes is an open source operating system designed to provide strong security for desktop computing. || 1.0 || 2015-04-01 ||
    126125|| [http://trac.qutecom.org/ Qutecom] || Wengo is a VoIP provider from France and initial developer of this GPL-licensed multi-platform softphone. || 1.0.1 || 2015-04-01 ||
     
    134133|| [http://dev.thep.lu.se/svndigest/ svndigest] || We use subversion and Trac to maintain the development of svndigest: a tool for calculating statistics on a subversion repository. It works great. Thanks guys! || 0.12.1 || 2015-04-02 ||
    135134|| [http://trac.symfony-project.org/wiki Symfony] || Symfony is a web application framework written in PHP which follows the model-view-controller (MVC) paradigm. The symfony community wiki is hosted with Trac as well as tutorials and other documentation, a source browser and bug reports from the Trac ticket system. ||0.10.4||2015-04-02||
    136 || [http://tahoe-lafs.org/ Tahoe-LAFS] || Tahoe-LAFS is an open source distributed, encrypted, filesystem.  We use Trac with [http://darcs.net darcs] to manage the Tahoe project itself, and operate [http://tahoe-lafs.org/trac Trac instances for numerous smaller projects], both our own and other people's projects. || 1.0.1 || 2015-04-02 ||
     135|| [http://tahoe-lafs.org/ Tahoe-LAFS] || Tahoe-LAFS is an open source distributed, encrypted, filesystem. We use Trac with [http://darcs.net darcs] to manage the Tahoe project itself, and operate [http://tahoe-lafs.org/trac Trac instances for numerous smaller projects], both our own and other people's projects. || 1.0.1 || 2015-04-02 ||
    137136|| [http://www.dsource.org/projects/tango Tango] || Open Source project using D programming language, heavily modified theme. || ? || 2015-04-02 ||
    138137||[https://trac.torproject.org/projects/tor/ Tor] ||Tor is free software and an open network that helps you defend against a form of network surveillance that threatens personal freedom and privacy, confidential business activities and relationships, and state security known as traffic analysis.||1.0.1||2014-06-26||
    139138|| [http://trac.transifex.org/ Transifex] || The Open translation platform - We use Trac to manage the development of the project (tickets, roadmap) and as our wiki. ||0.11.6||2011-01-11||
    140139|| [http://www.trex.informatik.uni-goettingen.de/trac/ TRex] || We use Trac for our TRex project website. TRex is a refactoring and metrics tool for TTCN-3. || 1.0.1 || 2015-04-02 ||
    141 || [http://twistedmatrix.com/trac/ Twisted] || An event-driven networking engine written in Python. || 1.0.1 || 2014-06-20 ||
     140|| [http://twistedmatrix.com/trac/ Twisted] || An event-driven networking engine written in Python. || 1.0.1 || 2015-05-18 ||
    142141|| [http://ubuntuusers.de/ ubuntuusers.de] || German ubuntu Wiki portal uses Trac to maintain their product [http://wiki.ubuntuusers.de/Baustelle/Inyoka Inyoka], see [http://trac.inyokaproject.org/ Inyoka Trac] ||1.0||2014-01-10||
    143142|| [http://trac.webkit.org/ WebKit] || !WebKit is an open source web browser engine. Trac provides a Wiki and Git browser. || 0.12.3 || 2015-04-02 ||
     
    151150== Education and Governments using Trac
    152151
    153 {{{
    154 #!comment
     152{{{#!comment
    155153 - alphabetical order
    156154 - no links, except to open available Trac installations
    157155}}}
    158 ||= '''Institution or Authority'''  =||= '''Description''' =||= '''Trac Version''' =||= '''Reviewed''' =||
     156
     157||= '''Institution or Authority''' =||= '''Description''' =||= '''Trac Version''' =||= '''Reviewed''' =||
    159158|| [http://www.acm.uiuc.edu/projects/ ACM@UIUC] || We use Trac for development of many award-winning projects at the University of Illinois at Urbana-Champaign student chapter of the Association for Computing Machinery. ACM@UIUC maintains a non-exhaustive list of current and past projects (most of them) using a Trac system. ||0.10.5dev|| 2011-02-05 ||
    160159|| [https://datamining.anu.edu.au/anuga ANUGA] || We use Trac here at the Australian National University, Canberra. || ||2011-01-29||
     
    162161|| [https://www.clayesmore-access.com/support/ Clayesmore School] Dorset || Using the ticket system to manage our IT support department job list, and the combined wiki for user-guides to the network. Best software for the job I've ever used! ||0.10.4||2011-02-06||
    163162|| Fachhochschule Kärnten - Medical Information Technology || Example link [https://meditprojects.cti.ac.at/trac/scala SCALA Project] -- We are using Trac and Subversion for the management of our student projects and also for project handling with our industrial partners. || 1.0rc1 || 2011-02-04 ||
    164 || Liberty Science Center  || We use Trac for our institutional wiki and all trouble tickets. || 0.12 || 2012-11-11 ||
     163|| Liberty Science Center || We use Trac for our institutional wiki and all trouble tickets. || 0.12 || 2012-11-11 ||
    165164|| Marquette University Student Media || Student Media Interactive manages web services for all of Marquette Student Media and Trac is an excellent tool to keep our developers and Student Media Department managers in sync. || 0.11 || 2011-07-01 ||
    166165|| [http://svn.geophysik.uni-muenchen.de/trac/tracmods/browser University of Munich] || Trac is used for hosting a number of Trac plugins, among which the TracSVNAuthz plugin. ||0.10.5|| 2015-05-01 ||
     
    187186|| assembla.com || They offer hosted Trac workspaces as well as alternate packages that include their own ticketing, code browser, and wiki tools. ||0.12.3||2015-04-06||
    188187|| [http://forge.bearstech.com/ Bearstech] (hosting provider) || We use Trac to manage all our client projects, from application development to production. We've been using it for more than 2 years, have 50 heavy instances, and happily migrated to 0.11 recently. ||0.12.2||2015-04-06||
    189 || !BitNami || Provider of application stacks - integrated software bundles that include a web application and all of its required components in a native installer.  Available for Windows, Linux and Mac OS X they endorse the use of open source web applications.  bitnami.org/stack/trac delivers Trac including SQLite, Subversion 1.7.1, Pygments 1.4, and Apache 2.2.21 . There are pre-configured virtual machine images based on a minimal Linux installation and a !BitNami Stack, available for VMWare and the latest version of !VirtualBox as well as !BitNami Cloud Images for Amazon EC2, with planned support for additional ||0.12.3||2012-02-08||
     188|| !BitNami || Provider of application stacks - integrated software bundles that include a web application and all of its required components in a native installer. Available for Windows, Linux and Mac OS X they endorse the use of open source web applications. bitnami.org/stack/trac delivers Trac including SQLite, Subversion 1.7.1, Pygments 1.4, and Apache 2.2.21 . There are pre-configured virtual machine images based on a minimal Linux installation and a !BitNami Stack, available for VMWare and the latest version of !VirtualBox as well as !BitNami Cloud Images for Amazon EC2, with planned support for additional ||0.12.3||2012-02-08||
    190189|| bjoern hahnefeld IT || Trac is used for documentation, as knowledge-base with snippets and issue tracking and project management. || ||2011-01-06||
    191190|| bo-tech || We are a german it full-service company and use Trac since many years for most of our development projects. Since some months we are also using the Mercurial integration. We love Trac! || ||2011-01-29||
    192191|| Boreste - Embedded Systems || We combine Trac and MPS.BR (Brazilian Software Process Model) to develop embedded systems. See more details in [wiki:TracCaseStudies#Boreste our use case report]. ||0.12||2011-01-07||
    193192|| codesion.com || Free, simple hosted Trac and Subversion. It's no bullshit project hosting ;) ||0.11.4||2011-01-31||
    194 ||  [http://www.ug.it.usyd.edu.au/~soft3300/index.cgi?SVN Computer Science and Education Group Learning] || We use Trac and associated visualisations to support group work both in Computer Science programming projects and Education elearning. || 0.10.4 || 2011-01-30 ||
     193|| [http://www.ug.it.usyd.edu.au/~soft3300/index.cgi?SVN Computer Science and Education Group Learning] || We use Trac and associated visualisations to support group work both in Computer Science programming projects and Education elearning. || 0.10.4 || 2011-01-30 ||
    195194|| Coherent, Inc. || We use several instances of Trac to manage internal software and hardware projects. Where appropriate we connect it to VisualSVN. ||1.0||2014-05-06 ||
    196195|| Conseil Internet & Logiciels Libres, France || We use Trac to host the development website of our [http://trac.pykota.com/ PyKota, Tea4CUPS, pkpgcounter, pkipplib and PyKotIcon] print accounting and printing-related software. ||0.11rc1||2011-01-29||
    197196|| Coveros || At www.coveros.com this company offers SecureCI™, an open-source continuous integration solution that combines "best of class open source products for source code control, build management, automated testing, security analysis, defect tracking, and project management", where Trac is responsible for project management. ||0.11.5||2011-10-28||
    198 || Digital Design Corporation || We have many projects using Trac (over 150 Trac instances, though not all currently active), which range in scope from FPGA and PCB design to software and web development.  Trac is an integral part of our quality process.  We use a customized ticket workflow, ticket validation (plugin) and actually quite a few other plugins. || 0.12 || 2011-11-02 ||
    199 || !DigitaleHeimat GmbH || We use Trac for various self-coded Wordpress plugins on the website, have helped fixing current WP-Trac plugins, and use it in our internal project-management system.  || 0.12 || 2014-09-16 ||
     197|| Digital Design Corporation || We have many projects using Trac (over 150 Trac instances, though not all currently active), which range in scope from FPGA and PCB design to software and web development. Trac is an integral part of our quality process.  We use a customized ticket workflow, ticket validation (plugin) and actually quite a few other plugins. || 0.12 || 2011-11-02 ||
     198|| !DigitaleHeimat GmbH || We use Trac for various self-coded Wordpress plugins on the website, have helped fixing current WP-Trac plugins, and use it in our internal project-management system. || 0.12 || 2014-09-16 ||
    200199|| dm-p.de || For tracking issues and software development we use Trac and Bugzilla - two amazing kinds of software we only can recommend. || ||2011-02-04||
    201200|| Dogon Guide || We are using subversion and Trac, have been using it i.e. for the creation of our website dogon-guide.com . || ||2011-02-01||
     
    231230|| [http://trac.nainwak.com Nainwak's World] || We use Trac for managment of our Free Internet Game || 0.12.1 || 2011-01-20 ||
    232231|| Online Kredit Index || We use Trac for kreditexperte.net's backend. With the open source version we try to improve our backend system like the knowlegebase or our CRM system. || ||2011-02-11||
    233 || Open Planet Software || We're a UK based Mac and iPhone software development company and Trac is installed internally on one of our development servers.  It's hooked up to our Open Directory for authentication and to our SVN repository.  We use the roadmap and ticketing system the most. We find Trac to be very simple, efficient and effective compared to what we were using before. ||0.11.4||2011-01-06||
    234 || OpenSAF || OpenSAF is an open source project established to develop a base platform middleware consistent with Service Availability™ Forum (SA Forum™) specifications, under the  LGPLv2.1 license. ||0.11.7||2012-10-28||
     232|| Open Planet Software || We're a UK based Mac and iPhone software development company and Trac is installed internally on one of our development servers. It's hooked up to our Open Directory for authentication and to our SVN repository. We use the roadmap and ticketing system the most. We find Trac to be very simple, efficient and effective compared to what we were using before. ||0.11.4||2011-01-06||
     233|| OpenSAF || OpenSAF is an open source project established to develop a base platform middleware consistent with Service Availability™ Forum (SA Forum™) specifications, under the LGPLv2.1 license. ||0.11.7||2012-10-28||
    235234|| [http://nautilus.oshean.org OSHEAN, Inc.] (communications provider) || We use Trac to manage our Nautilus and Periscope projects. Nautilus is a security appliance developed by OSHEAN to provide OSHEAN members with powerful tools for monitoring their networks. Periscope is a rewrite of the popular free-software project IP-Audit in Common Lisp. ||0.11.1||2011-01-29||
    236 || !PhysioSonics, Inc. || We are a medical device manufacturing company developing a blood flow monitor for neurological applications.  We use Trac and Subversion for configuration management and change control for the development of an FDA regulated device. We are currently using over 50 plug-ins and macros. Trac acts as a central source for documentation, project management, issue tracking, source control and build management. || 1.0.4 ||2015-02-08||
     235|| !PhysioSonics, Inc. || We are a medical device manufacturing company developing a blood flow monitor for neurological applications. We use Trac and Subversion for configuration management and change control for the development of an FDA regulated device. We are currently using over 50 plug-ins and macros. Trac acts as a central source for documentation, project management, issue tracking, source control and build management. || 1.0.4 ||2015-02-08||
    237236|| [http://www.piaccess.com/trac/wiki/Developer piAccess] || We use Trac both internally for software development & project management, and publically for customer technical support. || ||2011-01-29||
    238237|| Island Ink-Jet || Use Trac within our Help Desk to provide customer technical support. || ||2013-05-30||