{25} Active tickets for 0.11-stable, by last modified date (167 matches)
Those are the tickets that are scheduled for the 0.11.x release line.
See also the more detailed reports:
Notes:
Results (1 - 100 of 167)
| Type | Ticket | Summary | Component | Version | Severity | Owner | Status | Lastmodified | Chgs_auths | Milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| defect | #7461 | Wikiformatting tables used in ticket has a extra column | wiki system | 0.11-stable | normal | cboos | assigned | 1 hours | 7 by 3 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7445 | Invalid XHTML-1.0-Strict rendering | rendering | 0.11-stable | minor | remy.blank@… | reopened | 10 hours | 11 by 3 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7316 | Timeline RSS entries truncated | timeline | 0.11-stable | critical | anonymous | new | 14 hours | 3 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7318 | Update TracLinks page with new intuitive linking options | wiki system | 0.11rc2 | trivial | cboos | new | 17 hours | 2 by 1 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5050 | Attachments made against Wiki pages with colons in their names end up in the wrong place. | attachment | minor | cboos | new | 17 hours | 4 by 2 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7385 | Error with local email addresses | notification | 0.11-stable | normal | cboos | new | 17 hours | 6 by 5 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7320 | traceback for genshi-related error | general | 0.11-stable | major | jonas | reopened | 2 days | 14 by 9 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #2530 | Search doesn't work on custom fields | search system | 0.9.5 | normal | cboos | new | 2 days | 14 by 7 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7164 | [PATCH] No alternate links should appear if no page or report exists | wiki system | devel | minor | cboos | new | 2 days | 3 by 2 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7454 | Query timeouts with PG result in traceback | search system | 0.10.5 | minor | None | new | 2 days | 3 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6739 | trac svn-python mismatch with apache 2.2 under windows | web frontend/mod_python | 0.11b1 | normal | cmlenz | new | 3 days | 11 by 6 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5787 | Erroneous parsing of command line arguments in trac-admin | admin/console | devel | normal | cboos | assigned | 3 days | 5 by 3 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7241 | Encoding problems when exporting wiki to console | admin/console | 0.11rc1 | normal | cboos | assigned | 3 days | 2 by 1 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5525 | Allow trac.ini to include other files | general | normal | jonas | reopened | 5 days | 6 by 3 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5340 | Patch to redirect unauthenticated users to login | general | devel | normal | jonas | new | 5 days | 5 by 5 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #2971 | Unicode encoding error w/ Windows & defined locale | general | devel | major | cboos | reopened | 6 days | 8 by 4 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5862 | Bad response header - browser cache is not invalidated for some browsers | general | devel | normal | jonas | new | 9 days | 5 by 5 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7018 | Ticket field order is different for new and existing tickets. | ticket system | devel | minor | cboos | new | 9 days | 3 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5627 | web.api.Request.path_info/abs_href | general | devel | minor | jonas | reopened | 10 days | 3 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6532 | email addresses leaked to users on ticket's CC list | ticket system | 0.11b1 | normal | osimons | new | 11 days | 10 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #1467 | Custom Query should support a dynamic $USER variable | report system | devel | normal | osimons | new | 11 days | 13 by 7 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7258 | Can't set owner to $USER in a query when restrict_owner is on | report system | 0.11rc1 | normal | osimons | new | 11 days | 4 by 2 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7203 | smtp_default_domain resurrects addresses with ignored domains | notification | 0.11 | minor | eblot | new | 12 days | 6 by 3 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6986 | MySQL schema changes for performance | general | 0.11rc1 | major | jonas | new | 12 days | 3 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6930 | showworkflow script can't handle accented characters in workflow states | ticket system | 0.11b1 | normal | jonas | new | 15 days | 3 by 3 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #948 | [patch] Add more control over attachments for the average user | general | devel | normal | athomas | new | 16 days | 18 by 12 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7391 | renamed plugin disable commands in trac.ini [components] silently fail, a security issue | admin/web | 0.11 | critical | anonymous | assigned | 16 days | 2 by 2 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4336 | New _group_lines doesn't check for empty text node | version control/browser | devel | minor | thatch | reopened | 17 days | 12 by 3 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5998 | Add support for grouping, ordering, and column sets to default queries | report system | 0.11-stable | normal | mgood | new | 18 days | 7 by 5 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7333 | [PATCH] bugzilla2trac.py: import Bugzilla version 2.18.4 | ticket system | 0.10.4 | normal | jruigrok | assigned | 18 days | 4 by 4 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5981 | TracException should have `__unicode__()` method for non ASCII message | general | devel | normal | cboos | new | 18 days | 4 by 2 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5932 | TypeError: expecting datetime, int, long, float, or None; got <class 'genshi.template.eval.Undefined'> | version control/log view | devel | normal | cboos | new | 18 days | 7 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5613 | Pygments support incomplete | wiki system | normal | cboos | new | 19 days | 3 by 3 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| task | #7406 | Failed to load processor ini | wiki system | 0.11 | minor | new | 19 days | 2 by 1 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| task | #6827 | trac.cgi missing in 0.11 setup?? | web frontend | 0.11b1 | blocker | nkantrowitz | new | 19 days | 11 by 8 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7384 | Unordered list with empty items does not display correctly on FireFox3 | wiki system | 0.11 | trivial | new | 22 days | 5 by 2 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2209 | Sort milestones by completed date and due date | roadmap | 0.9b2 | minor | cmlenz | new | 25 days | 10 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6884 | ./TracLinks does not work | wiki system | 0.11b1 | normal | cboos | new | 25 days | 5 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3545 | WebAdmin : error when trying to uninstall a disabled plugin | admin/web | 0.9.6 | minor | osimons | new | 25 days | 5 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #1449 | Trac does not check for conflicts with custom fields, Action box disappears | ticket system | 0.9 | normal | osimons | new | 25 days | 6 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6551 | IntOption and BoolOption values saved even when not differing from default | general | 0.11b1 | minor | osimons | new | 25 days | 4 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6348 | Catch database exceptions in a backend neutral way | general | devel | normal | cboos | new | 27 days | 9 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7076 | [patch] Treat RTF files with .doc extension as binary | attachment | 0.11-stable | minor | cboos | assigned | 28 days | 4 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6796 | Improve Trac error reporting for misconfigured repositories | version control | 0.10.4 | major | cboos | new | 31 days | 6 by 3 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7340 | [PATCH] bugzilla2trac.py: work with bugzilla 2.16.7, use bugzilla severities as trac priorities | ticket system | 0.11b2 | normal | jruigrok | new | 32 days | 1 by 1 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7352 | Logging configuration not remembered | plugin/spamfilter | 0.11rc1 | normal | mgood | new | 32 days | 1 by 1 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #4820 | How about using transparent background color of trac logo? | general | 0.10.3 | minor | jonas | new | 32 days | 4 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5931 | attachments.html template errors out under genshi strict mode | attachment | normal | cboos | new | 33 days | 2 by 2 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7276 | wiki page versions start with 1, but Initial Version links to 0 | general | 0.11-stable | normal | jonas | new | 33 days | 3 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6753 | bugzilla2trac.py: attachment.isobsolete has to be ignored | general | devel | normal | jruigrok | assigned | 42 days | 6 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4931 | notification with SMTP through SSL is not supported (fix included) | ticket system | 0.10.3 | normal | jonas | new | 46 days | 7 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2325 | make trac-post-commit-hook also set the owner to the commiter | general | 0.9 | trivial | jonas | new | 51 days | 3 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #937 | extlink.gif not nice on IE/Win when wrapping the link to two or more columns | wiki system | 0.8 | trivial | cmlenz | reopened | 52 days | 23 by 10 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5855 | Fixed mantis2trac.py | general | normal | jonas | new | 57 days | 4 by 3 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3521 | Updates sourceforge2trac.py to work with at least trac 0.9.6 | general | 0.9.6 | normal | jonas | new | 57 days | 13 by 8 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6135 | Enhancement for trac-post-commit-hook.py for Enterprise Workflow | general | normal | jonas | new | 64 days | 8 by 6 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #1333 | New tickets should have a default owner | ticket system | 0.8.1 | minor | ecarter | assigned | 66 days | 8 by 6 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #2780 | ShowPath integration into Trac | wiki system | devel | normal | jonas | reopened | 67 days | 16 by 9 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4022 | Provide Etag and/or Last-Modified HTTP headers to ease cache control | wiki system | 0.10 | normal | cboos | new | 67 days | 8 by 7 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5441 | Timeline shows incomplete information about status changes for customized workflow | timeline | devel | minor | ecarter | new | 68 days | 5 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5306 | More example workflows | ticket system | normal | ecarter | new | 69 days | 4 by 2 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7251 | trac-post-commit-hook should use changeset time, not current time | version control | 0.12dev | normal | cboos | new | 70 days | 2 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #2756 | Viewing 'Changeset' returns error "maximum recursion depth exceeded" | version control/changeset view | devel | minor | jonas | reopened | 73 days | 17 by 5 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #2470 | Truncated file served up from htdocs through symlink | general | 0.9 | normal | cboos | new | 73 days | 4 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4061 | existing tickets should get the default value if value is not set in ticket | ticket system | 0.10 | major | cboos | new | 73 days | 9 by 5 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4865 | Interpreted InterTrac URL ignoring spaces in target names | wiki system | 0.10.3 | normal | cboos | new | 73 days | 2 by 1 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5170 | max_diff_bytes should be honored even if only one file has changed | version control/changeset view | 0.10.3.1 | normal | cboos | new | 73 days | 4 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6608 | [WikiPage]WikiRestructuredTextLinks is not reST | wiki system | 0.10.4 | normal | cboos | new | 73 days | 1 by 1 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6943 | diff renderer has problems processing file names | rendering | devel | minor | cboos | new | 77 days | 4 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #1538 | Email notify fail if user have blank email field in settings | notification | devel | major | mgood | assigned | 79 days | 10 by 7 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5516 | Improve semi-automatic bug reporting | general | devel | normal | cboos | assigned | 80 days | 9 by 4 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7180 | Not all sections from inherit work | general | 0.11b2 | normal | jonas | new | 81 days | 2 by 1 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7176 | Workflow actions indistinguishable from user changes | ticket system | devel | normal | ecarter | new | 86 days | - | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7163 | Spaces in project environment names kills authentication | general | 0.11b2 | major | jonas | new | 88 days | 2 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6792 | bugzilla2trac.py: attachments not imported correctly from bugzilla 2.32.2 | general | devel | normal | jruigrok | assigned | 93 days | 2 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7141 | bugzilla2trac.py default behavior of TRAC_CLEAN | ticket system | normal | cboos | new | 93 days | 3 by 2 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7150 | "contrib/workflow/showworkflow" is KDE centric | general | devel | trivial | jonas | new | 93 days | 3 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7140 | Updating opened report does not work with $USER | report system | devel | normal | mgood | new | 95 days | 1 by 1 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3908 | Unicode errors | general | 0.10 | normal | jonas | reopened | 98 days | 20 by 6 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5806 | Impossible to edit or delete a malformed custom query | report system | 0.10.4 | normal | mgood | new | 100 days | 8 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7065 | max_wiki_size, max_ticket_size settings | wiki system | major | cboos | new | 110 days | 3 by 3 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #6582 | Timeline RSS doesn't include "author" | timeline | normal | cboos | reopened | 112 days | 9 by 6 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #3584 | [PATCH] Zip file names should match the latest version of their contents, not of the whole repository | version control/browser | devel | minor | cboos | new | 114 days | 6 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5895 | Timezone setting lacks daylight savings and offset timezones. | general | devel | normal | jonas | reopened | 116 days | 11 by 6 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6595 | log generation ignores "limit" | version control/log view | 0.10.4 | minor | cboos | new | 117 days | 4 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3043 | Intermittent error due to `environ` being `None` in TracStandalone | web frontend/tracd | devel | major | jonas | new | 118 days | 6 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7036 | QuerySyntaxError: Query filter requires field and constraints separated by a "=" | report system | 0.11b2 | critical | mgood | new | 122 days | 2 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #7035 | Trac Fails to return results on some changesets | rendering | 0.11b2 | major | cmlenz | reopened | 122 days | 3 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6935 | Ticket System Creating Duplicate Version numbers | ticket system | devel | normal | jonas | reopened | 122 days | 6 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7005 | render svn properties as wiki text | version control/browser | normal | cboos | new | 133 days | 1 by 1 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5653 | Strikethrough closed tickets on Custom Query module. | ticket system | 0.10.3.1 | minor | cboos | reopened | 141 days | 11 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4033 | exceptions.RuntimeError: Application didn't call startResponse before writing data! | web frontend | devel | major | cboos | reopened | 141 days | 11 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #194 | Terminology issue... 'fixed' tickets | ticket system | devel | minor | jonas | reopened | 143 days | 12 by 8 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5908 | action "accept" in a ticket visited by owner | ticket system | devel | normal | jonas | new | 146 days | 4 by 3 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6318 | Error when login name has non-ascii characters | general | major | jonas | new | 148 days | 6 by 5 | 0.11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #5010 | shutdown hook for plugins | general | devel | normal | cboos | new | 157 days | 18 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6369 | Should use 12:00 for due time instead of 0:00 | roadmap | devel | normal | cmlenz | new | 158 days | 5 by 4 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| task | #6783 | Diff Tabular / Unified switcher highlights the wrong way around? | version control/changeset view | devel | normal | osimons | new | 161 days | 3 by 2 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4994 | Restructured Text fails to load - pkg_resources can not "require" legacy modules | general | devel | normal | jonas | reopened | 165 days | 8 by 5 | 0.11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6680 | The authz_policy.py sample is only a *sample* | admin/console | 0.11b1 | normal | athomas | assigned | 170 days | 7 by 6 | 0.11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
